Ted Barclay Invitational
FINAL
Denison Golf Club --
Par 71, 6507 yards -- 0 teams, 0 players
| John Carroll Men's Golf | 287 | 287 | 574 | +6 |
| Justy VonLehmden | 69 | 73 | 142 | E |
| Daniel Donahue | 72 | 71 | 143 | +1 |
| Robert Kimmel | 74 | 71 | 145 | +3 |
| Austin Malley# | 77 | 70 | 147 | +5 |
| Wade Boyle | 72 | 77 | 149 | +7 |
| London Hoyser | 77 | 72 | 149 | +7 |
| Owen Tehan# | 75 | 75 | 150 | +8 |
| Wittenberg Men's Golf | 294 | 285 | 579 | +11 |
| Alex Rath | 73 | 70 | 143 | +1 |
| Mikey Schutte | 71 | 73 | 144 | +2 |
| Mitchell Bolte | 77 | 70 | 147 | +5 |
| Griffin Turner | 74 | 73 | 147 | +5 |
| Mark Sulek | 76 | 72 | 148 | +6 |
| Bradley Hinkel# | 75 | 76 | 151 | +9 |
| David Walterhouse# | 78 | 74 | 152 | +10 |
| Otterbein Men's Golf | 294 | 289 | 583 | +15 |
| Ian Morgan | 74 | 70 | 144 | +2 |
| Carter Woodward | 72 | 73 | 145 | +3 |
| Clay Bruning | 75 | 72 | 147 | +5 |
| Jake Morgan | 73 | 77 | 150 | +8 |
| Colin Bibler | 77 | 74 | 151 | +9 |
| Parker Steffani# | 78 | 76 | 154 | +12 |
| Denison Men's Golf | 294 | 292 | 586 | +18 |
| Owen Blakely | 74 | 70 | 144 | +2 |
| Jack Pelletier | 73 | 74 | 147 | +5 |
| Joseph Brasky# | 72 | 76 | 148 | +6 |
| Nicholas Viana | 75 | 73 | 148 | +6 |
| Drew Brasky | 72 | 80 | 152 | +10 |
| Jack Yurosek | 77 | 75 | 152 | +10 |
| Rocket Servick# | 79 | 77 | 156 | +14 |
| Timothy Moriarty# | 81 | 82 | 163 | +21 |
| Walker Grelle# | 80 | 84 | 164 | +22 |
| Marcus Ying# | 85 | 84 | 169 | +27 |
| DePauw Men's Golf | 296 | 292 | 588 | +20 |
| Joe Murdock | 70 | 74 | 144 | +2 |
| Connor Byon | 70 | 76 | 146 | +4 |
| Tanner Austin | 76 | 72 | 148 | +6 |
| Andrew Wall# | 75 | 73 | 148 | +6 |
| Luke Royer# | 78 | 75 | 153 | +11 |
| Nolan Hall | 85 | 70 | 155 | +13 |
| Ian Perry | 80 | 78 | 158 | +16 |
| Allegheny Men's Golf | 301 | 306 | 607 | +39 |
| Dyaln Kochis | 74 | 73 | 147 | +5 |
| Christopher Hoffman | 75 | 74 | 149 | +7 |
| Mekayl Maajid | 76 | 79 | 155 | +13 |
| Connor Bell | 76 | 80 | 156 | +14 |
| Logan Greer | 81 | 83 | 164 | +22 |
| Joe Fugagli# | 79 | 86 | 165 | +23 |
| Randolph-Macon Men's Golf | 301 | 311 | 612 | +44 |
| Charlie Wilkerson | 65 | 79 | 144 | +2 |
| Michael Schaal | 80 | 75 | 155 | +13 |
| James Oh | 77 | 79 | 156 | +14 |
| Will Johnson | 79 | 78 | 157 | +15 |
| Kole Kohut# | 78 | 81 | 159 | +17 |
| Luke Richardson | 81 | 80 | 161 | +19 |
| Penn State Altoona Men's Golf | 303 | 310 | 613 | +45 |
| Daniel Batrus | 73 | 73 | 146 | +4 |
| Peter Nusbaum# | 76 | 74 | 150 | +8 |
| Nicky Riscica# | 82 | 72 | 154 | +12 |
| Andrew Bruce | 75 | 80 | 155 | +13 |
| Joey Sabol | 76 | 82 | 158 | +16 |
| Nick Helsely | 85 | 75 | 160 | +18 |
| Arthur Franciosa | 79 | 84 | 163 | +21 |
| Shawnee State Men's Golf | 317 | 310 | 627 | +59 |
| Ross Ferrell | 73 | 73 | 146 | +4 |
| Trey Cracraft | 83 | 73 | 156 | +14 |
| Tanner Stevenson# | 81 | 81 | 162 | +20 |
| Logan Hughes | 82 | 82 | 164 | +22 |
| Max Kearns | 83 | 82 | 165 | +23 |
| Hunter Freeman | 79 | 89 | 168 | +26 |
| Muskingum Men's Golf | 336 | 305 | 641 | +73 |
| David Link Jr. | 80 | 69 | 149 | +7 |
| Keenan Kelly | 85 | 76 | 161 | +19 |
| Bryce Kelley | 82 | 86 | 168 | +26 |
| Shea Lesko | 89 | 79 | 168 | +26 |
| Logan Smith | 92 | 81 | 173 | +31 |
# Indicates individual player