19 AJ Packer
-
- Height:
- 5-7
-
- Hometown:
- Bellefonte, PA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Bellefonte
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: Four-year letter winner in soccer...member of the 2018 District VI championship team at Bellefonte Area High School...was a 2022 Mountain League all-star selection.
Personal: Son of Shawn and Lindsay Packer...major is currently undecided.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Waynesburg | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wilson | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Thiel | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at St. Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Wash. & Jeff. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | FDU-Florham | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Alfred St. | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Hilbert | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mt. Aloysius | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Penn St.-Behrend | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Pitt.-Greensburg | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Pitt.-Bradford | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at La Roche | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Lancaster Bible | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Pitt.-Greensburg | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |