Penn State Altoona Soccer 2004
Penn State Altoona Individual Game-by-Game (as of Jul 05, 2007)
All games
#19 Nolan Sean
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 11, 2004 THIEL COLLEGE........... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-25-04 at Penn State Behrend... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 28, 2004 NEUMANN COLLEGE......... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2004 CARNEGIE MELLON UNIV.... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 02, 2004 LECM1................... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 09, 2004 at Pitt-Bradford........ 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 12, 2004 FSUM1................... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 16, 2004 MCM1.................... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 17, 2004 at Hood................. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 20, 2004 at Mount Aloysius Men... 8-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 23, 2004 at Hilbert College...... 8-0 * * 0 1 1 6 .000 4 .667 0-0 0 0-0
Nov 10, 2004 WASH. AND JEFF.......... 0-1 * 0 0 0 1 .000 0 .571 0-0 0 0-0
Totals............................... 35-6 12-8 0 1 1 7 .000 4 .571 0-0 0 0-0
Games played: 12
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08