Penn State Altoona Soccer 2004
Penn State Altoona Individual Game-by-Game (as of Jul 05, 2007)
All games
#22 Saxton Danny
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
at La Roche College..... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 09, 2004 at Pitt-Bradford........ 5-0 * 0 0 0 2 .000 0 .000 0-0 0 0-0
Oct 12, 2004 FSUM1................... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 16, 2004 MCM1.................... 1-1 * 0 1 1 1 .000 1 .333 0-0 0 0-0
Oct 17, 2004 at Hood................. 3-0 * 0 1 1 3 .000 0 .167 0-0 0 0-0
Oct 20, 2004 at Mount Aloysius Men... 8-2 * * 1 0 2 3 .111 1 .222 0-0 0 0-0
Oct 23, 2004 at Hilbert College...... 8-0 * * 2 0 4 2 .273 2 .364 0-0 0 0-0
Oct 26, 2004 PIT-GREENSBURG.......... 3-2 * 0 0 0 0 .273 0 .364 0-0 0 0-0
Nov 03, 2004 LAKE ERIE COLLEGE....... 2-0 * * 0 0 0 1 .250 0 .333 0-0 0 0-0
Nov 06, 2004 at Pitt-Greensburg...... 0-0 * * 0 0 0 1 .231 1 .385 1-0 0 0-0
Nov 10, 2004 WASH. AND JEFF.......... 0-1 * 0 0 0 0 .231 0 .385 0-0 0 0-0
Totals............................... 37-7 11-4 3 2 8 13 .231 5 .385 1-0 0 0-0
Games played: 11
Shots per game: 1.18
Goals per game: 0.27
Assists per game: 0.18
Points per game: 0.73