Penn State Altoona
Penn State Altoona Individual Game-by-Game (as of Nov 12, 2009)
All games
#22 Giffen Nick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 vs Susquehanna.......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 vs Buffalo State........ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 vs Mount Union.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 at Carnegie Mellon...... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2009 WAYNESBURG.............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 at Pitt-Bradford........ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2009 MEDAILLE................ 0-6 * 0 0 0 1 .000 1 1.000 0 0-0
Oct 17, 2009 at Hilbert.............. 2-1 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 22, 2009 MOUNT ALOYSIUS.......... 7-0 * 0 0 0 2 .000 0 .333 0 0-0
Oct 24, 2009 D'YOUVILLE.............. 4-0 * 0 0 0 0 .000 0 .333 0 0-0
Nov. 4, 2009 vs Penn State Behrend... 0-1 * 0 0 0 0 .000 0 .333 0 0-0
Totals............................... 23-19 11-0 0 0 0 3 .000 1 .333 0 0-0
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00