Penn State Altoona
Penn State Altoona Individual Game-by-Game (as of Nov 12, 2009)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 at Keystone College..... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2009 vs Susquehanna.......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 vs Buffalo State........ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2009 at Grove City........... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 vs Mount Union.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 at Carnegie Mellon...... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2009 WAYNESBURG.............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2009 at Rosemont College..... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2009 FRANCISCAN.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2009 MEDAILLE................ 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2009 PITT-GREENSBURG......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2009 at Hilbert.............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2009 MOUNT ALOYSIUS.......... 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2009 D'YOUVILLE.............. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2009 PITT-GREENSBURG......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov. 4, 2009 vs Penn State Behrend... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 11, 2009 STEVENSON UNIVERSITY.... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 28-23 17-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 12, 2009 at Carnegie Mellon...... 0-6 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 15, 2009 WAYNESBURG.............. 3-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Oct 22, 2009 MOUNT ALOYSIUS.......... 7-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Oct 24, 2009 D'YOUVILLE.............. 4-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Totals............................... 4-0 0:00 0 0.00 1 1.000 0 0 0 3