2025-26 Penn State Altoona Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 03, 2025 | PENN COLLEGE | W | |||||||||||||
| % | Sep 11, 2025 | GENEVA COLLEGE | W | |||||||||||||
| % | 9/16/2025 | YORK (PA.) | L | |||||||||||||
| 09/26/2025 | at | Juniata | L | |||||||||||||
| Feb 27, 2026 | JUNIATA | L | ||||||||||||||
| %* | 3/4/26 | CARLOW | W | |||||||||||||
| %* | 3/4/26 | CARLOW | W | |||||||||||||
| * | Mar 20, 2026 | at | Penn State Behrend | L | ||||||||||||
| 3/21/26 | at | Washington and Jefferson | W | |||||||||||||
| %* | 3/29/2026 | PITT-GREENSBURG | W | |||||||||||||
| %* | 3/29/2026 | PITT-GREENSBURG | W | |||||||||||||
| 3/30/2026 | at | Waynesburg | W | |||||||||||||
| %* | 4/8/2026 | MOUNT ALOYSIUS COLLEGE | W | |||||||||||||
| %* | 4/8/26 | MOUNT ALOYSIUS COLLEGE | W | |||||||||||||
| %* | 4/12/2026 | PENN STATE BEHREND | L | |||||||||||||
| % | 4/16/2026 | LYCOMING | W | |||||||||||||
| Apr 18, 2026 | MT. ALOYSIUS | W | ||||||||||||||
| Apr 19, 2026 | at | Penn State Behrend | L | |||||||||||||
| Schedule legend |