2016 Penn State Altoona Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 27, 2016 | at | Pitt-Bradford | L | ||||||||||||
| * | Feb 28, 2016 | at | D'Youville College | W | ||||||||||||
| Mar 26, 2016 | at | Bethany (W.V.) | L | |||||||||||||
| %* | Apr 1, 2016 | FRANCISCAN UNIVERSITY | L | |||||||||||||
| Apr 2, 2016 | vs | Geneva | W | |||||||||||||
| * | Apr 3, 2016 | at | Mount Aloysius | W | ||||||||||||
| %* | Apr 8, 2016 | PITT-GREENSBURG | L | |||||||||||||
| * | Apr 09, 2016 | at | Penn State Behrend | L | ||||||||||||
| % | Apr 10, 2016 | SAINT VINCENT COLLEGE | L | |||||||||||||
| % | Apr 12, 2016 | JUNIATA COLLEGE | L | |||||||||||||
| Schedule legend |