-
- Height:
- 5-4
-
- Hometown:
- Sayre, PA
-
- Position:
- C/Util.
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Sayre
-
- gp
- 11
-
- avg
- .182
-
- hr
- -
-
- rbi
- 1
-
- r
- 3
-
- sb
- -
Bio
High School: All-Valley Super 7...three-time Gold Glove award recipient...All-Valley defensive team...second-team NTL All-Star...All-Valley Super 7 Female Athlete of the Spring...second-team All-Region...second-team All-State AA as a utility player.
Personal: Daughter of Jessica and Sean Flynn...majoring in Sports Marketing.
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 28 | Susquehanna | |
| Apr 28 | Susquehanna | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 |
| May 10 | vs. Penn St.-Behrend | W, 8-3 |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Plate appearances | 13 | 4 | ||
| At Bats | 11 | 3 | ||
| Runs | 3 | 2 | ||
| Hits | 2 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .182 | .000 | ||
| On Base Percentage | .308 | .250 | ||
| Slugging Percentage | .182 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 24 | 10 | ||
| Put Outs | 24 | 10 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 7 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | at Waynesburg | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Baruch | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kenyon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. William Peace | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Canton | W, 10-3 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 14 | vs. MUW | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 8-7 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | at Elizabethtown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 11-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | La Roche | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Alfred St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Alfred St. | W, 6-5 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | Carlow | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carlow | W, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Pitt.-Bradford | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 24 | at Waynesburg | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Baruch | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kenyon | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. William Peace | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Canton | W, 10-3 | - | - | - | 2 | 0 | 1 | - | 1 | - | 3 |
| Mar 14 | vs. MUW | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 30 | at Elizabethtown | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | La Roche | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Alfred St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Alfred St. | W, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 9 | Carlow | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carlow | W, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 13 | Pitt.-Bradford | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Waynesburg | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Baruch | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kenyon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. William Peace | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Canton | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. MUW | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Elizabethtown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | La Roche | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Alfred St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Alfred St. | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Carlow | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carlow | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Pitt.-Bradford | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Feb 24 | at Waynesburg | L, 14-0 | 1 | 1 | 0 | 0 | 1.000 | - | 7 | - | - | - | - |
| Mar 8 | vs. Baruch | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kenyon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. William Peace | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | 4 | - |
| Mar 14 | vs. Canton | W, 10-3 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 14 | vs. MUW | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 30 | at Elizabethtown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| Apr 4 | at Alfred St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Alfred St. | W, 6-5 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 9 | Carlow | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carlow | W, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Pitt.-Bradford | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | 3 | 2 | - | - | - | 1 | 2 | 4 | - | - | .182 | .308 | .182 |
| Total | 11 | 11 | 3 | 2 | - | - | - | 1 | 2 | 4 | - | - | .182 | .308 | .182 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | 2 | 0 | 1 | 1 | 3 | 0.33 | 13 |
| Total | 11 | - | - | - | 2 | 0 | 1 | 1 | 3 | 0.33 | 13 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 24 | 24 | 0 | 0 | 1.000 | - | 21 | - | - | 7 | - |
| Total | 11 | 24 | 24 | 0 | 0 | 1.000 | - | 21 | - | - | 7 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 3 | 2 | - | - | - | 1 | 2 | 4 | - | - | .182 | .308 | .182 |
| Conference | 4 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .250 | .000 |
| Away | 3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .250 | .000 | |
| Neutral | 4 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - | .400 | .400 | .400 | |
| Result | Wins | 7 | 8 | 3 | 2 | - | - | - | 1 | 2 | 2 | - | - | .250 | .400 | .250 |
| Losses | 4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Month | February | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| March | 5 | 6 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - | .333 | .429 | .333 | |
| April | 4 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | 2 | 0 | 1 | 1 | 3 | 0.33 | 13 |
| Conference | 4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Away | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 | |
| Neutral | 4 | - | - | - | 2 | 0 | 1 | - | 2 | - | 5 | |
| Result | Wins | 7 | - | - | - | 2 | 0 | 1 | 1 | 3 | 0.33 | 10 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| Month | February | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| March | 5 | - | - | - | 2 | 0 | 1 | - | 2 | - | 7 | |
| April | 4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 24 | 24 | 0 | 0 | 1.000 | - | 21 | - | - | 7 | - |
| Conference | 4 | 10 | 10 | 0 | 0 | 1.000 | - | 3 | - | - | 2 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 6 | 6 | 0 | 0 | 1.000 | - | 3 | - | - | 2 | - |
| Away | 3 | 9 | 9 | 0 | 0 | 1.000 | - | 14 | - | - | - | - | |
| Neutral | 4 | 9 | 9 | 0 | 0 | 1.000 | - | 4 | - | - | 5 | - | |
| Result | Wins | 7 | 19 | 19 | 0 | 0 | 1.000 | - | 6 | - | - | 3 | - |
| Losses | 4 | 5 | 5 | 0 | 0 | 1.000 | - | 15 | - | - | 4 | - | |
| Month | February | 2 | 3 | 3 | 0 | 0 | 1.000 | - | 13 | - | - | - | - |
| March | 5 | 11 | 11 | 0 | 0 | 1.000 | - | 5 | - | - | 5 | - | |
| April | 4 | 10 | 10 | 0 | 0 | 1.000 | - | 3 | - | - | 2 | - |
News Mentions
Softball Improves to 4-0 in AMCC with Friday Sweep
HOUGHTON, N.Y. – Penn State Altoona softball played its first Allegheny Mountain Collegiate Conference road games of the season on Friday,...
April 4, 2025
Softball Wins Two in Myrtle Finale
LITTLE RIVER, S.C. – The Penn State Altoona softball team played its final games of its spring break trip in the Fastpitch Dreams Spring...
March 14, 2025
Softball 2025 Season Preview
The Penn State Altoona softball team enters the 2025 season with a balanced mix of returners and newcomers. The Lions’ roster is comprised...
February 21, 2025