-
- Height:
- 5-6
-
- Hometown:
- Chest Springs, PA
-
- Position:
- SS
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Cambria Heights
-
- gp
- 38
-
- avg
- .382
-
- hr
- -
-
- rbi
- 20
-
- r
- 22
-
- sb
- 2
Bio
2024: Played in and started all 35 games in her sophomore campaign with Penn State Altoona softball…led the Allegheny Mountain Collegiate Conference in walks drawn (20) while also ranking eighth in sacrifice flies (2), 11th in sacrifice hits (3), 14th in doubles (8), 27th in on-base percentage (.385), 32nd in stolen bases (4), 33rd in runs batted in (17), 45th in runs scored (15), and 47th in total bases (32)…hit .255 (24-for-94) and slugged .340…in the field, ranked first in the AMCC in assists (102) while also being fourth in double plays (4), 27th in fielding percentage (.971), and 30th in putouts (67).
2023: Started all 39 games in her freshman campaign with the Penn State Altoona softball program…was a second-team All-Allegheny Mountain Collegiate Conference selection at shortstop…in the AMCC, ranked first in walks drawn (19), third in runs batted in (31), fifth in on-base percentage (.478), sixth in hits (45) and doubles (9), seventh in stolen bases (8), ninth in total bases (61), 11th in batting average (.388), 12th in slugging percentage (.526), and 15th in triples (2) and home runs (1)…with the glove, was second in the AMCC in assists (84) and 18th in double plays turned (3) while compiling a .916 fielding percentage…was named the AMCC Player of the Week on Apr. 17…was selected to the AMCC All-Tournament team for her performance during the conference postseason.
High School: Four-year letter winner in softball...member of the 2022 Heritage Conference softball championship team at Cambria Heights...also a member of the 2021 District VI 3A softball champion team...member of the 2022 LHAC conference softball championship team...was also a four-year letter winner in soccer and one-year letter winner in basketball.
Personal: Daughter of Mary and Eric Storm...majoring in Kinesiology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 16 | ||
| Plate appearances | 134 | 57 | ||
| At Bats | 102 | 42 | ||
| Runs | 22 | 7 | ||
| Hits | 39 | 17 | ||
| Doubles | 5 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 20 | 12 | ||
| Total bases | 46 | 19 | ||
| Walks | 29 | 13 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .382 | .405 | ||
| On Base Percentage | .519 | .536 | ||
| Slugging Percentage | .451 | .452 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 182 | 83 | ||
| Put Outs | 59 | 27 | ||
| Assists | 106 | 50 | ||
| Errors | 17 | 6 | ||
| Fielding Percentage | .907 | .928 | ||
| Double Plays | 5 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | at Waynesburg | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Baruch | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | vs. Kenyon | L, 1-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | 4 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. William Peace | W, 6-4 | 2 | 3 | 2 | - | - | - | 0 | 2 | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 14 | vs. Canton | W, 10-3 | 1 | 2 | 1 | - | - | - | 0 | 3 | - | - | - |
| Mar 14 | vs. MUW | W, 11-1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 23 | Penn College | L, 4-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Penn College | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Juniata | W, 3-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 25 | Juniata | W, 8-7 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 30 | at Elizabethtown | L, 6-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 30 | at Elizabethtown | W, 7-1 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 1 | La Roche | W, 11-3 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 1 | La Roche | W, 7-4 | 4 | 1 | 3 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | at Alfred St. | W, 10-0 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 4 | at Alfred St. | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | Carlow | W, 5-2 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 9 | Carlow | W, 7-3 | 3 | 0 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 13 | Pitt.-Bradford | W, 4-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | 5 | 2 | 2 | 1 | - | - | 4 | - | 1 | - | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | vs. Hilbert | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | vs. Hilbert | L, 10-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | 4 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 24 | at Waynesburg | L, 14-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 8 | vs. Baruch | W, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 8 | vs. Kenyon | L, 1-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 9 | vs. New Jersey City | L, 7-2 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | vs. William Peace | W, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 13 | vs. FDU-Florham | L, 5-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 14 | vs. Canton | W, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | vs. MUW | W, 11-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 23 | Penn College | L, 4-3 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 23 | Penn College | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 25 | Juniata | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Juniata | W, 8-7 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 30 | at Elizabethtown | L, 6-3 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 30 | at Elizabethtown | W, 7-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 1 | La Roche | W, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 1 | La Roche | W, 7-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 4 | at Alfred St. | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 4 | at Alfred St. | W, 6-5 | - | - | 1 | 0 | 0 | - | 3 | - | - | 4 |
| Apr 9 | Carlow | W, 5-2 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 9 | Carlow | W, 7-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 13 | Pitt.-Bradford | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 13 | Pitt.-Bradford | L, 3-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 18 | Penn St.-Behrend | L, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 18 | Penn St.-Behrend | L, 11-3 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 22 | at Mt. Aloysius | L, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 22 | at Mt. Aloysius | W, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 26 | vs. Hilbert | L, 8-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 26 | vs. Hilbert | L, 10-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Waynesburg | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Baruch | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Kenyon | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. William Peace | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Canton | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. MUW | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Penn College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Penn College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Juniata | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Juniata | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Elizabethtown | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Elizabethtown | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | La Roche | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | La Roche | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Alfred St. | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Alfred St. | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Carlow | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Carlow | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Pitt.-Bradford | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | vs. Hilbert | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | vs. Hilbert | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Waynesburg | L, 14-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Baruch | W, 2-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Kenyon | L, 1-0 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | 5 | 0 | 3 | 2 | .600 | 1 | - | - | - | - | - |
| Mar 13 | vs. William Peace | W, 6-4 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Canton | W, 10-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. MUW | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 9-2 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 3-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 8-7 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | L, 6-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | W, 7-1 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 11-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 7-4 | 10 | 2 | 6 | 2 | .800 | 1 | - | - | - | - | - |
| Apr 4 | at Alfred St. | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Alfred St. | W, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Carlow | W, 5-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Carlow | W, 7-3 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Apr 13 | Pitt.-Bradford | W, 4-3 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | 8 | 2 | 4 | 2 | .750 | 1 | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 8-3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 10-5 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 116 | 28 | 45 | 9 | 2 | 1 | 31 | 19 | 17 | 8 | 4 | .388 | .478 | .526 |
| 2023-24 | 35 | 94 | 15 | 24 | 8 | - | - | 17 | 20 | 11 | 4 | - | .255 | .385 | .340 |
| 2024-25 | 38 | 102 | 22 | 39 | 5 | 1 | - | 20 | 29 | 14 | 2 | - | .382 | .519 | .451 |
| 2025-26 | 40 | 109 | 48 | 45 | 12 | 2 | 7 | 34 | 39 | 10 | 6 | 0 | .413 | .559 | .752 |
| Total | 152 | 421 | 113 | 153 | 34 | 5 | 8 | 102 | 107 | 52 | 20 | 4 | .363 | .491 | .525 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 102 | 22 | 39 | 5 | 1 | - | 20 | 29 | 14 | 2 | - | .382 | .519 | .451 |
| Conference | 16 | 42 | 7 | 17 | 2 | - | - | 12 | 13 | 6 | - | - | .405 | .536 | .452 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 35 | 4 | 15 | 1 | - | - | 10 | 6 | 4 | - | - | .429 | .512 | .457 |
| Away | 10 | 24 | 6 | 10 | 3 | - | - | 5 | 9 | 3 | - | - | .417 | .576 | .542 | |
| Neutral | 16 | 43 | 12 | 14 | 1 | 1 | - | 5 | 14 | 7 | 2 | - | .326 | .491 | .395 | |
| Result | Wins | 22 | 54 | 18 | 23 | 3 | - | - | 15 | 25 | 9 | 1 | - | .426 | .600 | .481 |
| Losses | 16 | 48 | 4 | 16 | 2 | 1 | - | 5 | 4 | 5 | 1 | - | .333 | .396 | .417 | |
| Month | February | 2 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .250 | .400 | .250 |
| March | 16 | 46 | 12 | 17 | 3 | 1 | - | 6 | 11 | 5 | 2 | - | .370 | .500 | .478 | |
| April | 16 | 42 | 7 | 17 | 2 | - | - | 12 | 13 | 6 | - | - | .405 | .536 | .452 | |
| May | 4 | 10 | 2 | 4 | - | - | - | 2 | 4 | 2 | - | - | .400 | .571 | .400 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 1 | 1 | 1 | 46 | 6 | - | 17 | 29 | 0.59 | 134 |
| Conference | 16 | - | 1 | 1 | 19 | 2 | - | 5 | 14 | 0.36 | 57 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | 1 | 1 | - | 16 | 1 | - | 3 | 11 | 0.27 | 43 |
| Away | 10 | - | - | 1 | 13 | 3 | - | 4 | 7 | 0.57 | 34 | |
| Neutral | 16 | - | - | - | 17 | 2 | - | 10 | 11 | 0.91 | 57 | |
| Result | Wins | 22 | - | 1 | 1 | 26 | 3 | - | 8 | 13 | 0.62 | 81 |
| Losses | 16 | 1 | - | - | 20 | 3 | - | 9 | 16 | 0.56 | 53 | |
| Month | February | 2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| March | 16 | 1 | - | - | 22 | 4 | - | 9 | 12 | 0.75 | 58 | |
| April | 16 | - | 1 | 1 | 19 | 2 | - | 5 | 14 | 0.36 | 57 | |
| May | 4 | - | - | - | 4 | 0 | - | 3 | 1 | 3.00 | 14 |
Splits Stats - Pitching
