-
- Height:
- 5-9
-
- Hometown:
- Irvona, PA
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Glendale
-
- gp
- 28
-
- avg
- .229
-
- hr
- -
-
- rbi
- 1
-
- r
- 6
-
- sb
- 1
Bio
Personal: Daughter of Cheyenne Beam and Mark Taylor...majoring in Kinesiology...also plays on the varsity women's volleyball team at Penn State Altoona.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Plate appearances | 43 | 20 | ||
| At Bats | 35 | 15 | ||
| Runs | 6 | 2 | ||
| Hits | 8 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 8 | 5 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .229 | .333 | ||
| On Base Percentage | .308 | .444 | ||
| Slugging Percentage | .229 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 22 | 6 | ||
| Put Outs | 22 | 6 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Waynesburg | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Baruch | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kenyon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. William Peace | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Canton | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. MUW | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Penn College | L, 9-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Juniata | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Juniata | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | La Roche | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 7-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | at Alfred St. | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | at Alfred St. | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Carlow | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Carlow | W, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Pitt.-Bradford | W, 4-3 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 8-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 10-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at Waynesburg | L, 14-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 8 | vs. Baruch | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kenyon | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. New Jersey City | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. William Peace | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | vs. FDU-Florham | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | vs. Canton | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. MUW | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 23 | Penn College | L, 9-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Mar 25 | Juniata | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Juniata | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | La Roche | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | at Alfred St. | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 4 | at Alfred St. | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 9 | Carlow | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Carlow | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | Pitt.-Bradford | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 13 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Penn St.-Behrend | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 22 | at Mt. Aloysius | L, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 22 | at Mt. Aloysius | W, 3-2 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Apr 26 | vs. Hilbert | L, 8-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | vs. Hilbert | L, 10-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Waynesburg | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Baruch | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kenyon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. William Peace | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Canton | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. MUW | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Penn College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Juniata | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Juniata | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | La Roche | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Alfred St. | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Alfred St. | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Carlow | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Carlow | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Pitt.-Bradford | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Waynesburg | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Waynesburg | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Baruch | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kenyon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gwynedd Mercy | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. MUW | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Centenary (N.J.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. King's (Pa.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. William Peace | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Canton | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. MUW | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Penn College | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Juniata | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elizabethtown | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | La Roche | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Alfred St. | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Alfred St. | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Carlow | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Carlow | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Pitt.-Bradford | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Pitt.-Greensburg | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn St.-Behrend | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Mt. Aloysius | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | vs. Hilbert | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Susquehanna | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Penn St.-Behrend | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | vs. Pitt.-Greensburg | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | vs. Pitt.-Greensburg | L, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 35 | 6 | 8 | - | - | - | 1 | 4 | 14 | 1 | - | .229 | .308 | .229 |
| Total | 28 | 35 | 6 | 8 | - | - | - | 1 | 4 | 14 | 1 | - | .229 | .308 | .229 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | - | - | 4 | 8 | 0 | - | 11 | 5 | 2.20 | 43 |
| Total | 28 | - | - | 4 | 8 | 0 | - | 11 | 5 | 2.20 | 43 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 28 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 35 | 6 | 8 | - | - | - | 1 | 4 | 14 | 1 | - | .229 | .308 | .229 |
| Conference | 13 | 15 | 2 | 5 | - | - | - | 1 | 3 | 5 | 1 | - | .333 | .444 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 2 | 2 | - | - | - | 1 | 2 | 4 | - | - | .333 | .500 | .333 |
| Away | 9 | 6 | 1 | 2 | - | - | - | 0 | 1 | 2 | 1 | - | .333 | .429 | .333 | |
| Neutral | 11 | 23 | 3 | 4 | - | - | - | 0 | 1 | 8 | - | - | .174 | .208 | .174 | |
| Result | Wins | 16 | 12 | 3 | 3 | - | - | - | 1 | 3 | 5 | - | - | .250 | .400 | .250 |
| Losses | 12 | 23 | 3 | 5 | - | - | - | 0 | 1 | 9 | 1 | - | .217 | .250 | .217 | |
| Month | February | 2 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| March | 9 | 9 | 1 | 1 | - | - | - | 0 | - | 6 | - | - | .111 | .111 | .111 | |
| April | 13 | 15 | 2 | 5 | - | - | - | 1 | 3 | 5 | 1 | - | .333 | .444 | .333 | |
| May | 4 | 10 | 2 | 2 | - | - | - | 0 | 1 | 3 | - | - | .200 | .273 | .200 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | - | 4 | 8 | 0 | - | 11 | 5 | 2.20 | 43 |
| Conference | 13 | - | - | 2 | 5 | 0 | - | 5 | 1 | 5.00 | 20 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | 1 | 2 | 0 | - | 1 | - | - | 9 |
| Away | 9 | - | - | 2 | 2 | 0 | - | 4 | - | - | 9 | |
| Neutral | 11 | - | - | 1 | 4 | 0 | - | 6 | 5 | 1.20 | 25 | |
| Result | Wins | 16 | - | - | 3 | 3 | 0 | - | 5 | 2 | 2.50 | 18 |
| Losses | 12 | - | - | 1 | 5 | 0 | - | 6 | 3 | 2.00 | 25 | |
| Month | February | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| March | 9 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 10 | |
| April | 13 | - | - | 2 | 5 | 0 | - | 5 | 1 | 5.00 | 20 | |
| May | 4 | - | - | 1 | 2 | 0 | - | 3 | 3 | 1.00 | 12 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 13 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
