99 Destiny Riley
-
- Height:
- 5-10
-
- Hometown:
- Bridgeton, NJ
-
- Position:
- PF
-
- Year:
- Fr
-
- High School:
- Cumberland Christian School
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.5
Bio
High School: Four-year letter winner in basketball...2022 team MVP...four-year all-star...achieved 1,000 points and 500 rebounds during her high school career...three-year honor roll student.
Personal: Daughter of Miranda Riley...majoring in Business...member of the Schreyer Honors College.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Alfred St. | W, 58-53 |
| Feb 8 | at Pitt.-Greensburg | L, 72-53 |
| Feb 11 | Penn State-Behrend | L, 88-56 |
| Feb 15 | at La Roche | L, 109-46 |
| Feb 18 | at Pitt.-Bradford | W, 69-48 |
| Feb 21 | Hilbert | L, 54-40 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 13 | - | ||
| Minutes per game | 6.5 | - | ||
| FG | 0-2 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 2 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Chatham | L, 86-47 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | East. Mennonite | L, 54-48 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Lock Haven | L, 88-40 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Rose-Hulman | L, 59-47 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Keuka | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn College | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Carlow | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State-Schuylkill | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn College | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Point Park | L, 97-41 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Alfred St. | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Hilbert | W, 75-40 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Pitt.-Greensburg | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pitt.-Bradford | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mt. Aloysius | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State-Behrend | L, 103-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | La Roche | L, 75-40 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hilbert | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mt. Aloysius | W, 61-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Alfred St. | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Pitt.-Greensburg | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State-Behrend | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at La Roche | L, 109-46 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pitt.-Bradford | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Hilbert | L, 54-40 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Chatham | L, 86-47 | - | 7 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | East. Mennonite | L, 54-48 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | at Lock Haven | L, 88-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Rose-Hulman | L, 59-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Keuka | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn College | W, 67-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Carlow | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State-Schuylkill | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn College | W, 55-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Point Park | L, 97-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Alfred St. | W, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Hilbert | W, 75-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Pitt.-Greensburg | W, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pitt.-Bradford | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mt. Aloysius | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State-Behrend | L, 103-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | La Roche | L, 75-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hilbert | L, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mt. Aloysius | W, 61-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Alfred St. | W, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Pitt.-Greensburg | L, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State-Behrend | L, 88-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at La Roche | L, 109-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pitt.-Bradford | W, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Hilbert | L, 54-40 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 6.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 6.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 6.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | 6.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 13 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 0 | 0 |
| Total | 2 | - | 13 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 6.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | 6.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 6.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 6.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 6.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 6.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 13 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 7 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 13 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 13 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Women’s Basketball 2022-23 Season Preview
The Penn State Altoona women’s basketball program will feature many new faces in the 2022-23 season. Of its roster’s 15 players, the...
November 4, 2022