-
- Height:
- 5-2
-
- Hometown:
- South Fayette, PA
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- South Fayette
-
- gp
- 27
-
- pts/g
- 9.4
-
- fg %
- 38.8
-
- 3pt %
- 32.4
-
- ft %
- 84.4
-
- reb/g
- 2.2
-
- a/g
- 2.0
Bio
2023-24: Started all 27 games in her sophomore season with the Penn State Altoona women’s basketball team…averaged 31.7 minutes per game…among all players in the Allegheny Mountain Collegiate Conference, ranked seventh in three-pointers made (48) and assist-to-turnover ratio (1.6), ninth in three-point percentage (32.2) and assists (77), 11th in assists per game (2.9), 19th in field goals made (97), 20th in points (28), 22nd in points per game (10.4), 24th in field goal percentage (35.5), 28th in free throws made (38), 31st in points per 40 minutes (13.1), and 33rd in steals (26)…was a Peak Performer on the AMCC’s Academic All-Conference team…named to the College Sports Communicators’ Academic All-District team…selected to the AMCC Winter All-Sportsmanship Team by a vote of her teammates.
2022-23: Played in and started 24 games during her freshman campaign with the Penn State Altoona women’s basketball program…saw 34.2 minutes on the court per game…was selected to the third team of the All-Allegheny Mountain Collegiate Conference squad…among all AMCC players, ranked second in the conference in three-point percentage (38.8), sixth in three-pointers made (47), ninth in assists per game (2.7), 11th in field goals made (106), field goal percentage (40.6), assists (65), and points (283), 12th in points per game (11.8), 18th in steals per game (1.3), 20th in points per 40 minutes (13.8), 21st in steals (30), 24th in assist-to-turnover ratio (0.8), and 34th in free throws made (24)…took a place on the AMCC’s Academic All-Conference team as a Peak Performer.
High School: Four-year member of the varsity basketball team...member of the 2022 WPIAL champion basketball team...four-year high honor roll student...Link Crew commissioner...student government member...won the Dr. Cindy Iannarelli Memorial Scholarship Award and the Stand Up to Cancer Scholarship Award in 2022.
Personal: Daughter of Kristine Burns...majoring in Nursing...participates in Young Life.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Games started | 27 | 16 | ||
| Minutes | 882 | 548 | ||
| Minutes per game | 32.7 | 34.3 | ||
| FG | 92-237 | 70-151 | ||
| FG Pct | 38.8 | 46.4 | ||
| 3PT | 44-136 | 38-87 | ||
| 3PT Pct | 32.4 | 43.7 | ||
| FT | 27-32 | 21-25 | ||
| FT Pct | 84.4 | 84.0 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 54 | 33 | ||
| Total rebounds | 60 | 36 | ||
| Rebounds per game | 2.2 | 2.3 | ||
| Personal fouls | 42 | 21 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 54 | 33 | ||
| Turnovers | 49 | 29 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 21 | 15 | ||
| Blocks | 1 | 1 | ||
| Points | 255 | 199 | ||
| Points per game | 9.4 | 12.4 | ||
| Points per 40 min | 11.6 | 14.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at York (Pa.) | L, 65-46 | 1 | 29 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 11 | at Juniata | L, 86-82 | 1 | 33 | 2-10 | 20.0 | 1-8 | 12.5 | 0-0 | - | 5 |
| Nov 13 | at Lycoming | W, 60-49 | 1 | 26 | 0-10 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Penn State-Beaver | L, 88-79 | 1 | 32 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 20 | at No. 15 Gettysburg | L, 84-48 | 1 | 30 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Nov 23 | Penn College | W, 69-63 | 1 | 26 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 26 | at Mt. Aloysius | W, 68-61 | 1 | 32 | 2-10 | 20.0 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 4 | at Pitt.-Greensburg | W, 67-56 | 1 | 30 | 6-9 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Dec 7 | at Hilbert | W, 67-31 | 1 | 33 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 11 | at Marywood | W, 67-47 | 1 | 35 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 14 | Alfred | L, 68-59 | 1 | 23 | 2-7 | 28.6 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 4 | No. 22 Messiah | L, 60-47 | 1 | 30 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 8 | Penn State-Behrend | L, 88-70 | 1 | 30 | 5-10 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Jan 11 | at Alfred St. | W, 70-40 | 1 | 36 | 5-6 | 83.3 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Jan 15 | Carlow | L, 81-76 | 1 | 24 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 18 | La Roche | L, 67-56 | 1 | 34 | 6-10 | 60.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Jan 22 | at Pitt.-Bradford | W, 77-54 | 1 | 39 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 25 | Hilbert | W, 64-41 | 1 | 38 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 29 | Pitt.-Greensburg | W, 57-46 | 1 | 39 | 4-8 | 50.0 | 3-6 | 50.0 | 3-4 | 75.0 | 14 |
| Feb 5 | Mt. Aloysius | L, 69-62 | 1 | 36 | 4-10 | 40.0 | 2-4 | 50.0 | 5-6 | 83.3 | 15 |
| Feb 8 | at Penn State-Behrend | L, 77-61 | 1 | 34 | 4-12 | 33.3 | 3-7 | 42.9 | 2-3 | 66.7 | 13 |
| Feb 13 | at Carlow | L, 65-56 | 1 | 34 | 3-11 | 27.3 | 2-9 | 22.2 | 0-0 | - | 8 |
| Feb 15 | Alfred St. | W, 68-49 | 1 | 33 | 6-13 | 46.2 | 5-11 | 45.5 | 3-4 | 75.0 | 20 |
| Feb 19 | Pitt.-Bradford | W, 76-53 | 1 | 36 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Feb 22 | at La Roche | L, 74-48 | 1 | 40 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 25 | Alfred St. | W, 63-52 | 1 | 39 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 28 | at Penn State-Behrend | L, 85-52 | 1 | 31 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at York (Pa.) | L, 65-46 | 1 | 29 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Nov 11 | at Juniata | L, 86-82 | 1 | 33 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 13 | at Lycoming | W, 60-49 | 1 | 26 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Nov 15 | at Penn State-Beaver | L, 88-79 | 1 | 32 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 20 | at No. 15 Gettysburg | L, 84-48 | 1 | 30 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Nov 23 | Penn College | W, 69-63 | 1 | 26 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 26 | at Mt. Aloysius | W, 68-61 | 1 | 32 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 1 | 0 |
| Dec 4 | at Pitt.-Greensburg | W, 67-56 | 1 | 30 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 7 | at Hilbert | W, 67-31 | 1 | 33 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Dec 11 | at Marywood | W, 67-47 | 1 | 35 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Dec 14 | Alfred | L, 68-59 | 1 | 23 | 0 | 5 | 5 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 4 | No. 22 Messiah | L, 60-47 | 1 | 30 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| Jan 8 | Penn State-Behrend | L, 88-70 | 1 | 30 | 0 | 0 | 0 | 2 | 4 | 0.5 | 2 | 0 | 1 | - |
| Jan 11 | at Alfred St. | W, 70-40 | 1 | 36 | 0 | 6 | 6 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Jan 15 | Carlow | L, 81-76 | 1 | 24 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | La Roche | L, 67-56 | 1 | 34 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 22 | at Pitt.-Bradford | W, 77-54 | 1 | 39 | 0 | 6 | 6 | 5 | 2 | 2.5 | 0 | 1 | 2 | - |
| Jan 25 | Hilbert | W, 64-41 | 1 | 38 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 29 | Pitt.-Greensburg | W, 57-46 | 1 | 39 | 1 | 2 | 3 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Feb 5 | Mt. Aloysius | L, 69-62 | 1 | 36 | 1 | 1 | 2 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Feb 8 | at Penn State-Behrend | L, 77-61 | 1 | 34 | 0 | 1 | 1 | 3 | 3 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 13 | at Carlow | L, 65-56 | 1 | 34 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 15 | Alfred St. | W, 68-49 | 1 | 33 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Feb 19 | Pitt.-Bradford | W, 76-53 | 1 | 36 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Feb 22 | at La Roche | L, 74-48 | 1 | 40 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 25 | Alfred St. | W, 63-52 | 1 | 39 | 0 | 4 | 4 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Feb 28 | at Penn State-Behrend | L, 85-52 | 1 | 31 | 1 | 2 | 3 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 24 | 34.2 | 4.4-10.9 | 40.6 | 2.0-5.0 | 38.8 | 1.0-1.3 | 75.0 | 11.8 |
| 2023-24 | 27 | 27 | 31.7 | 3.6-10.1 | 35.5 | 1.8-5.5 | 32.2 | 1.4-1.7 | 80.9 | 10.4 |
| 2024-25 | 27 | 27 | 32.7 | 3.4-8.8 | 38.8 | 1.6-5.0 | 32.4 | 1.0-1.2 | 84.4 | 9.4 |
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 78 | 78 | 32.8 | 3.8-9.9 | 38.3 | 1.8-5.2 | 34.2 | 1.1-1.4 | 80.2 | 10.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 24 | 820 | 106-261 | 40.6 | 47-121 | 38.8 | 24-32 | 75.0 | 283 |
| 2023-24 | 27 | 27 | 857 | 97-273 | 35.5 | 48-149 | 32.2 | 38-47 | 80.9 | 280 |
| 2024-25 | 27 | 27 | 882 | 92-237 | 38.8 | 44-136 | 32.4 | 27-32 | 84.4 | 255 |
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 78 | 78 | 2559 | 295-771 | 38.3 | 139-406 | 34.2 | 89-111 | 80.2 | 818 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 24 | 34.2 | 0.0-0.0 | 40.6 | 0.0-0.0 | 38.8 | 0.0-0.0 | 75.0 | 0.0 |
| 2023-24 | 27 | 27 | 31.7 | 0.0-0.0 | 35.5 | 0.0-0.0 | 32.2 | 0.0-0.0 | 80.9 | 0.0 |
| 2024-25 | 27 | 27 | 32.7 | 0.0-0.0 | 38.8 | 0.0-0.0 | 32.4 | 0.0-0.0 | 84.4 | 0.0 |
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 78 | 78 | 32.8 | 0.0-0.0 | 38.3 | 0.0-0.0 | 34.2 | 0.0-0.0 | 80.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 24 | 34.2 | 0.9 | 1.8 | 2.7 | 1.9 | 0.0 | 2.7 | 3.3 | 0.8 | 1.3 | 0.0 |
| 2023-24 | 27 | 27 | 31.7 | 0.4 | 1.9 | 2.3 | 1.7 | 0.0 | 2.9 | 1.8 | 1.6 | 1.0 | 0.1 |
| 2024-25 | 27 | 27 | 32.7 | 0.2 | 2.0 | 2.2 | 1.6 | 0.0 | 2.0 | 1.8 | 1.1 | 0.8 | 0.0 |
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 78 | 78 | 32.8 | 0.5 | 1.9 | 2.4 | 1.7 | 0.0 | 2.5 | 2.3 | 1.1 | 1.0 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 24 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 27 | 27 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| 2024-25 | 27 | 27 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 78 | 78 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 32.7 | 3.4-8.8 | 38.8 | 1.6-5.0 | 32.4 | 1.0-1.2 | 84.4 | 9.4 |
| Conference | 16 | 16 | 34.3 | 4.4-9.4 | 46.4 | 2.4-5.4 | 43.7 | 1.3-1.6 | 84.0 | 12.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 32.3 | 3.9-8.5 | 46.1 | 2.2-5.0 | 45.0 | 1.3-1.6 | 84.2 | 11.4 |
| Away | 15 | 15 | 32.9 | 3.0-9.0 | 33.3 | 1.1-5.1 | 22.4 | 0.7-0.9 | 84.6 | 7.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 13 | 34.0 | 3.3-8.3 | 39.8 | 1.8-5.3 | 33.3 | 1.0-1.2 | 81.3 | 9.4 |
| Losses | 14 | 14 | 31.4 | 3.5-9.2 | 38.0 | 1.5-4.8 | 31.3 | 1.0-1.1 | 87.5 | 9.5 | |
| Month | November | 7 | 7 | 29.7 | 2.0-9.0 | 22.2 | 0.6-5.6 | 10.3 | 0.6-0.6 | 100.0 | 5.1 |
| December | 4 | 4 | 30.3 | 3.0-7.8 | 38.7 | 0.8-3.2 | 23.1 | 1.5-1.8 | 85.7 | 8.3 | |
| January | 8 | 8 | 33.8 | 4.6-8.0 | 57.8 | 2.2-4.1 | 54.5 | 0.9-1.0 | 87.5 | 12.4 | |
| February | 8 | 8 | 35.4 | 3.6-9.9 | 36.7 | 2.4-6.4 | 37.3 | 1.2-1.6 | 76.9 | 10.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 882 | 92-237 | 38.8 | 44-136 | 32.4 | 27-32 | 84.4 | 255 |
| Conference | 16 | 16 | 548 | 70-151 | 46.4 | 38-87 | 43.7 | 21-25 | 84.0 | 199 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 388 | 47-102 | 46.1 | 27-60 | 45.0 | 16-19 | 84.2 | 137 |
| Away | 15 | 15 | 494 | 45-135 | 33.3 | 17-76 | 22.4 | 11-13 | 84.6 | 118 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 13 | 442 | 43-108 | 39.8 | 23-69 | 33.3 | 13-16 | 81.3 | 122 |
| Losses | 14 | 14 | 440 | 49-129 | 38.0 | 21-67 | 31.3 | 14-16 | 87.5 | 133 | |
| Month | November | 7 | 7 | 208 | 14-63 | 22.2 | 4-39 | 10.3 | 4-4 | 100.0 | 36 |
| December | 4 | 4 | 121 | 12-31 | 38.7 | 3-13 | 23.1 | 6-7 | 85.7 | 33 | |
| January | 8 | 8 | 270 | 37-64 | 57.8 | 18-33 | 54.5 | 7-8 | 87.5 | 99 | |
| February | 8 | 8 | 283 | 29-79 | 36.7 | 19-51 | 37.3 | 10-13 | 76.9 | 87 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 32.7 | 0.0-0.0 | 38.8 | 0.0-0.0 | 32.4 | 0.0-0.0 | 84.4 | 0.0 |
| Conference | 16 | 16 | 34.3 | 0.0-0.0 | 46.4 | 0.0-0.0 | 43.7 | 0.0-0.0 | 84.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 32.3 | 0.0-0.0 | 46.1 | 0.0-0.0 | 45.0 | 0.0-0.0 | 84.2 | 0.0 |
| Away | 15 | 15 | 32.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.4 | 0.0-0.0 | 84.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 13 | 34.0 | 0.0-0.0 | 39.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.3 | 0.0 |
| Losses | 14 | 14 | 31.4 | 0.0-0.0 | 38.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 87.5 | 0.0 | |
| Month | November | 7 | 7 | 29.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 10.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | 4 | 30.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 8 | 8 | 33.8 | 0.0-0.0 | 57.8 | 0.0-0.0 | 54.5 | 0.0-0.0 | 87.5 | 0.0 | |
| February | 8 | 8 | 35.4 | 0.0-0.0 | 36.7 | 0.0-0.0 | 37.3 | 0.0-0.0 | 76.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 32.7 | 0.2 | 2.0 | 2.2 | 1.6 | 0.0 | 2.0 | 1.8 | 1.1 | 0.8 | 0.0 |
| Conference | 16 | 16 | 34.3 | 0.2 | 2.1 | 2.3 | 1.3 | 0.0 | 2.1 | 1.8 | 1.1 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 32.3 | 0.3 | 1.9 | 2.2 | 1.0 | 0.0 | 1.8 | 1.8 | 1.0 | 0.9 | 0.0 |
| Away | 15 | 15 | 32.9 | 0.2 | 2.1 | 2.3 | 2.0 | 0.0 | 2.1 | 1.8 | 1.2 | 0.7 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 34.0 | 0.2 | 2.5 | 2.7 | 1.2 | 0.0 | 2.5 | 1.3 | 1.9 | 0.8 | 0.1 |
| Losses | 14 | 14 | 31.4 | 0.3 | 1.5 | 1.8 | 1.9 | 0.0 | 1.5 | 2.3 | 0.7 | 0.7 | 0.0 | |
| Month | November | 7 | 7 | 29.7 | 0.3 | 1.1 | 1.4 | 2.6 | 0.0 | 2.1 | 1.0 | 2.1 | 0.7 | 0.0 |
| December | 4 | 4 | 30.3 | 0.0 | 3.0 | 3.0 | 1.3 | 0.0 | 2.3 | 1.5 | 1.5 | 0.3 | 0.0 | |
| January | 8 | 8 | 33.8 | 0.1 | 2.5 | 2.6 | 1.1 | 0.0 | 1.6 | 2.0 | 0.8 | 1.4 | 0.1 | |
| February | 8 | 8 | 35.4 | 0.4 | 1.8 | 2.1 | 1.3 | 0.0 | 2.1 | 2.5 | 0.8 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 882 | 6 | 54 | 60 | 42 | 0 | 54 | 49 | 1.1 | 21 | 1 |
| Conference | 16 | 16 | 548 | 3 | 33 | 36 | 21 | 0 | 33 | 29 | 1.1 | 15 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 388 | 3 | 23 | 26 | 12 | 0 | 22 | 22 | 1.0 | 11 | 0 |
| Away | 15 | 15 | 494 | 3 | 31 | 34 | 30 | 0 | 32 | 27 | 1.2 | 10 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 442 | 2 | 33 | 35 | 15 | 0 | 33 | 17 | 1.9 | 11 | 1 |
| Losses | 14 | 14 | 440 | 4 | 21 | 25 | 27 | 0 | 21 | 32 | 0.7 | 10 | 0 | |
| Month | November | 7 | 7 | 208 | 2 | 8 | 10 | 18 | 0 | 15 | 7 | 2.1 | 5 | 0 |
| December | 4 | 4 | 121 | 0 | 12 | 12 | 5 | 0 | 9 | 6 | 1.5 | 1 | 0 | |
| January | 8 | 8 | 270 | 1 | 20 | 21 | 9 | 0 | 13 | 16 | 0.8 | 11 | 1 | |
| February | 8 | 8 | 283 | 3 | 14 | 17 | 10 | 0 | 17 | 20 | 0.8 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 16 | 16 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 15 | 15 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 14 | 14 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| December | 4 | 4 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 8 | 8 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 8 | 8 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Burns, Claar, Rusnica Receive CSC Academic Honors
GREENWOOD, Ind. – Three Penn State Altoona basketball student-athletes were recognized for their success in the classroom on Tuesday...
March 25, 2025
Women’s Basketball Rallies Past Alfred State for AMCC Tourney Win
ALTOONA, Pa. – The No. 4 seed Penn State Altoona women’s basketball team overcame a slow start to Tuesday night’s Allegheny...
February 25, 2025
Women’s Basketball Drops Regular Season Finale at La Roche
PITTSBURGH – The Penn State Altoona women’s basketball team finished its regular season schedule on the road Saturday against...
February 22, 2025
Lions Tame Panthers in Home Finale
ALTOONA, Pa. – The Penn State Altoona women’s basketball team played its final home game of the regular season Wednesday night in...
February 19, 2025
Women’s Basketball Gets Past Pioneers for Senior Day Victory
ALTOONA, Pa. – The Penn State Altoona women’s basketball team recognized senior guard Jordan Bisignani (Pittsburgh, PA/Peters...
February 15, 2025
Lions Tripped Up at Carlow
PITTSBURGH – The Penn State Altoona women’s basketball team was on the road to face Allegheny Mountain Collegiate Conference opponent...
February 13, 2025
Behrend’s Fast Start Sinks Lions
ERIE, Pa. – The Penn State Altoona women’s basketball team returned to the road on Saturday to take on Allegheny Mountain Collegiate...
February 8, 2025
Women’s Basketball’s Late Rally Falls Short Versus Mounties
ALTOONA, Pa. – The Penn State Altoona women’s basketball team was at home in the Adler Arena on Wednesday night to take on Allegheny...
February 5, 2025
Women’s Basketball Fends Off Bobcats for 57-46 Win
ALTOONA, Pa. – The Penn State Altoona women’s basketball team was at home on Wednesday night to face off against Allegheny Mountain...
January 29, 2025
Women’s Basketball Tops Hilbert in Commanding Fashion
ALTOONA, Pa. – The Penn State Altoona women’s basketball team used a dominant performance to record its sixth Allegheny Mountain...
January 25, 2025
Women’s Basketball Overpowers Pitt-Bradford, 77-54
BRADFORD, Pa. – On Wednesday night, the Penn State Altoona women’s basketball team was on the road against Allegheny Mountain...
