-
- Height:
- 5-7
-
- Hometown:
- East Orange, NJ
-
- Position:
- F
-
- Year:
- So
-
- High School:
- East Orange
-
- gp
- 16
-
- pts/g
- 2.4
-
- fg %
- 40.0
-
- 3pt %
- -
-
- ft %
- 60.0
-
- reb/g
- 2.3
-
- a/g
- 0.4
Bio
2023-24: Played in 10 games as a freshman with the Penn State Altoona women’s basketball program, averaging 8.7 minutes per game…shot 8-for-27 from the floor overall and 5-for-10 at the foul line to average 2.2 points per game…grabbed 27 rebounds, averaging 2.7 boards per game…also recorded four steals, three assists, and one block.
Personal: Daughter of Perrece Cooper...majoring in Kinesiology...transferred to Penn State Altoona from Delaware State University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | - | - | ||
| Minutes | 141 | 92 | ||
| Minutes per game | 8.8 | 9.2 | ||
| FG | 16-40 | 10-27 | ||
| FG Pct | 40.0 | 37.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-10 | 3-4 | ||
| FT Pct | 60.0 | 75.0 | ||
| Off rebounds | 15 | 7 | ||
| Def rebounds | 21 | 13 | ||
| Total rebounds | 36 | 20 | ||
| Rebounds per game | 2.3 | 2.0 | ||
| Personal fouls | 18 | 9 | ||
| Disqualifications | 1 | - | ||
| Assists | 7 | 6 | ||
| Turnovers | 10 | 6 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 9 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 38 | 23 | ||
| Points per game | 2.4 | 2.3 | ||
| Points per 40 min | 10.8 | 10.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at York (Pa.) | L, 65-46 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 11 | at Juniata | L, 86-82 | - | 19 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 13 | at Lycoming | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Penn State-Beaver | L, 88-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at No. 15 Gettysburg | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Penn College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mt. Aloysius | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Pitt.-Greensburg | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hilbert | W, 67-31 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Marywood | W, 67-47 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Alfred | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | No. 22 Messiah | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Penn State-Behrend | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Alfred St. | W, 70-40 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Carlow | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | La Roche | L, 67-56 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 22 | at Pitt.-Bradford | W, 77-54 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Hilbert | W, 64-41 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Pitt.-Greensburg | W, 57-46 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Mt. Aloysius | L, 69-62 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at Penn State-Behrend | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carlow | L, 65-56 | - | 17 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | Alfred St. | W, 68-49 | - | 17 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 19 | Pitt.-Bradford | W, 76-53 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at La Roche | L, 74-48 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 25 | Alfred St. | W, 63-52 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Penn State-Behrend | L, 85-52 | - | 8 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at York (Pa.) | L, 65-46 | - | 9 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Nov 11 | at Juniata | L, 86-82 | - | 19 | 4 | 2 | 6 | 0 | 0 | - | 3 | 0 | 5 | 1 |
| Nov 13 | at Lycoming | W, 60-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Penn State-Beaver | L, 88-79 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | at No. 15 Gettysburg | L, 84-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Penn College | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mt. Aloysius | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Pitt.-Greensburg | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hilbert | W, 67-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Marywood | W, 67-47 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Alfred | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | No. 22 Messiah | L, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Penn State-Behrend | L, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Alfred St. | W, 70-40 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 15 | Carlow | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | La Roche | L, 67-56 | - | 6 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 22 | at Pitt.-Bradford | W, 77-54 | - | 8 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 25 | Hilbert | W, 64-41 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 29 | Pitt.-Greensburg | W, 57-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | Mt. Aloysius | L, 69-62 | - | 10 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 8 | at Penn State-Behrend | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carlow | L, 65-56 | - | 17 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 15 | Alfred St. | W, 68-49 | - | 17 | 1 | 3 | 4 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 19 | Pitt.-Bradford | W, 76-53 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 22 | at La Roche | L, 74-48 | - | 11 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | Alfred St. | W, 63-52 | - | 6 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 28 | at Penn State-Behrend | L, 85-52 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 8.8 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 2.4 |
| Conference | 10 | - | 9.2 | 1.0-2.7 | 37.0 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 8.4 | 0.9-2.3 | 37.5 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 2.1 |
| Away | 9 | - | 9.1 | 1.1-2.7 | 41.7 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 7.6 | 0.6-1.9 | 33.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.4 |
| Losses | 8 | - | 10.0 | 1.4-3.1 | 44.0 | 0.0-0.0 | - | 0.6-1.0 | 62.5 | 3.4 | |
| Month | November | 3 | - | 9.3 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 3.0 |
| December | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 5.2 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.2 | |
| February | 7 | - | 11.4 | 1.4-3.3 | 43.5 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 141 | 16-40 | 40.0 | 0-0 | - | 6-10 | 60.0 | 38 |
| Conference | 10 | - | 92 | 10-27 | 37.0 | 0-0 | - | 3-4 | 75.0 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 59 | 6-16 | 37.5 | 0-0 | - | 3-4 | 75.0 | 15 |
| Away | 9 | - | 82 | 10-24 | 41.7 | 0-0 | - | 3-6 | 50.0 | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 61 | 5-15 | 33.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Losses | 8 | - | 80 | 11-25 | 44.0 | 0-0 | - | 5-8 | 62.5 | 27 | |
| Month | November | 3 | - | 28 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| December | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | - | 26 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 | |
| February | 7 | - | 80 | 10-23 | 43.5 | 0-0 | - | 3-4 | 75.0 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 8.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 10 | - | 9.2 | 0.0-0.0 | 37.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 8.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 9 | - | 9.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 7.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 8 | - | 10.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| Month | November | 3 | - | 9.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| December | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 5.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | - | 11.4 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 8.8 | 0.9 | 1.3 | 2.3 | 1.1 | 0.1 | 0.4 | 0.6 | 0.7 | 0.6 | 0.0 |
| Conference | 10 | - | 9.2 | 0.7 | 1.3 | 2.0 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 8.4 | 0.9 | 1.1 | 2.0 | 1.1 | - | 0.9 | 0.3 | 3.0 | 0.4 | 0.0 |
| Away | 9 | - | 9.1 | 1.0 | 1.4 | 2.4 | 1.1 | 0.1 | 0.1 | 0.9 | 0.1 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 7.6 | 0.8 | 1.1 | 1.9 | 0.8 | - | 0.5 | 0.1 | 4.0 | 0.6 | 0.0 |
| Losses | 8 | - | 10.0 | 1.1 | 1.5 | 2.6 | 1.5 | 0.1 | 0.4 | 1.1 | 0.3 | 0.5 | 0.0 | |
| Month | November | 3 | - | 9.3 | 1.7 | 1.0 | 2.7 | 2.7 | 0.3 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 |
| December | 1 | - | 7.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 5.2 | 0.8 | 0.4 | 1.2 | 1.0 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 | |
| February | 7 | - | 11.4 | 0.7 | 2.0 | 2.7 | 0.7 | - | 0.7 | 0.6 | 1.3 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 141 | 15 | 21 | 36 | 18 | 1 | 7 | 10 | 0.7 | 9 | 0 |
| Conference | 10 | - | 92 | 7 | 13 | 20 | 9 | - | 6 | 6 | 1.0 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 59 | 6 | 8 | 14 | 8 | - | 6 | 2 | 3.0 | 3 | 0 |
| Away | 9 | - | 82 | 9 | 13 | 22 | 10 | 1 | 1 | 8 | 0.1 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 61 | 6 | 9 | 15 | 6 | - | 4 | 1 | 4.0 | 5 | 0 |
| Losses | 8 | - | 80 | 9 | 12 | 21 | 12 | 1 | 3 | 9 | 0.3 | 4 | 0 | |
| Month | November | 3 | - | 28 | 5 | 3 | 8 | 8 | 1 | 0 | 4 | 0.0 | 4 | 0 |
| December | 1 | - | 7 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 5 | - | 26 | 4 | 2 | 6 | 5 | - | 2 | 2 | 1.0 | 2 | 0 | |
| February | 7 | - | 80 | 5 | 14 | 19 | 5 | - | 5 | 4 | 1.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 10 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 9 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 8 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 3 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | - | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Falls to Behrend in AMCC Semifinal
ERIE, Pa. – The No. 4 seed Penn State Altoona women’s basketball team’s season came to an end on Friday evening in Erie, where...
February 28, 2025
Women’s Basketball Rallies Past Alfred State for AMCC Tourney Win
ALTOONA, Pa. – The No. 4 seed Penn State Altoona women’s basketball team overcame a slow start to Tuesday night’s Allegheny...
February 25, 2025
Women’s Basketball Drops Regular Season Finale at La Roche
PITTSBURGH – The Penn State Altoona women’s basketball team finished its regular season schedule on the road Saturday against...
February 22, 2025
Lions Tame Panthers in Home Finale
ALTOONA, Pa. – The Penn State Altoona women’s basketball team played its final home game of the regular season Wednesday night in...
February 19, 2025
Women’s Basketball Gets Past Pioneers for Senior Day Victory
ALTOONA, Pa. – The Penn State Altoona women’s basketball team recognized senior guard Jordan Bisignani (Pittsburgh, PA/Peters...
February 15, 2025
Lions Tripped Up at Carlow
PITTSBURGH – The Penn State Altoona women’s basketball team was on the road to face Allegheny Mountain Collegiate Conference opponent...
February 13, 2025
Women’s Basketball’s Late Rally Falls Short Versus Mounties
ALTOONA, Pa. – The Penn State Altoona women’s basketball team was at home in the Adler Arena on Wednesday night to take on Allegheny...
February 5, 2025
Women’s Basketball Tops Hilbert in Commanding Fashion
ALTOONA, Pa. – The Penn State Altoona women’s basketball team used a dominant performance to record its sixth Allegheny Mountain...
January 25, 2025
Women’s Basketball Overpowers Pitt-Bradford, 77-54
BRADFORD, Pa. – On Wednesday night, the Penn State Altoona women’s basketball team was on the road against Allegheny Mountain...
January 22, 2025
Lions Fall to Juniata in Overtime
HUNTINGDON, Pa. – The Penn State Altoona women’s basketball team was handed a tough defeat on Monday night, when the Lions suffered an...
November 11, 2024
Women’s Basketball 2024-25 Season Preview
As the Penn State Altoona women’s basketball team prepares to embark on its 2024-25 campaign, hopes are high for the program. Last season,...
November 6, 2024