-
- Height:
- 5-8
-
- Hometown:
- Bellwood, PA
-
- Position:
- G/F
-
- Year:
- Jr
-
- High School:
- Bellwood-Antis
-
- gp
- 27
-
- pts/g
- 11.0
-
- fg %
- 34.2
-
- 3pt %
- 23.8
-
- ft %
- 61.0
-
- reb/g
- 5.6
-
- a/g
- 2.5
Bio
2023-24: Played in and started 26 of the Lions’ 27 games as a sophomore with the Penn State Altoona women’s basketball program, averaging 32.4 minutes per game…was voted to the third team of the All-Allegheny Mountain Collegiate Conference squad…among all players in the AMCC, ranked third in three-pointers made (64), fourth in three-point percentage (34.6), eighth in defensive rebounds (133), assists (82), assists per game (3.2), and assist-to-turnover ratio (1.5), 10th in points (370), 11th in field goals made (137), 12th in points per game (14.2) and total rebounds (169), 13th in steals (42), 14th in field goal percentage (41.8), 15th in steals per game (1.6), 16th in points per 40 minutes (17.6), 28th in offensive rebounds (36), and 34th in free throws made (32).
2022-23: Played in 24 games during her freshman campaign with the Penn State Altoona women’s basketball program, including making three starts…averaged 18.8 minutes per game…in the Allegheny Mountain Collegiate Conference, ranked 18th in rebounds per game (5.0), 19th in defensive rebounds (77), 21st in offensive rebounds (42), 22nd in total rebounds (119), 25th in three-pointers made (12), 31st in steals per game (0.9), 32nd in assists (29), 34th in steals (22) and assists per game (1.2), 36th in points per 40 minutes (10.9), and 40th in points per game (5.1).
High School: Three-year letter winner in basketball...member of the 2019 state championship basketball team...two-year team captain...was a first team All-ICC selection in 2022...was part of the Altoona Mirror Classic All-Star Game in 2022.
Personal: Daughter of Traci and Ken McCracken...majoring in Kinesiology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Games started | 27 | 16 | ||
| Minutes | 827 | 474 | ||
| Minutes per game | 30.6 | 29.6 | ||
| FG | 113-330 | 73-203 | ||
| FG Pct | 34.2 | 36.0 | ||
| 3PT | 46-193 | 28-111 | ||
| 3PT Pct | 23.8 | 25.2 | ||
| FT | 25-41 | 14-20 | ||
| FT Pct | 61.0 | 70.0 | ||
| Off rebounds | 29 | 20 | ||
| Def rebounds | 122 | 65 | ||
| Total rebounds | 151 | 85 | ||
| Rebounds per game | 5.6 | 5.3 | ||
| Personal fouls | 39 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 68 | 40 | ||
| Turnovers | 62 | 45 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 32 | 20 | ||
| Blocks | 6 | 4 | ||
| Points | 297 | 188 | ||
| Points per game | 11.0 | 11.8 | ||
| Points per 40 min | 14.4 | 15.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at York (Pa.) | L, 65-46 | 1 | 37 | 8-17 | 47.1 | 1-8 | 12.5 | 1-2 | 50.0 | 18 |
| Nov 11 | at Juniata | L, 86-82 | 1 | 31 | 6-13 | 46.2 | 4-11 | 36.4 | 1-2 | 50.0 | 17 |
| Nov 13 | at Lycoming | W, 60-49 | 1 | 34 | 0-8 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Penn State-Beaver | L, 88-79 | 1 | 34 | 2-10 | 20.0 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| Nov 20 | at No. 15 Gettysburg | L, 84-48 | 1 | 28 | 3-12 | 25.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 23 | Penn College | W, 69-63 | 1 | 30 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Nov 26 | at Mt. Aloysius | W, 68-61 | 1 | 35 | 4-10 | 40.0 | 3-8 | 37.5 | 5-9 | 55.6 | 16 |
| Dec 4 | at Pitt.-Greensburg | W, 67-56 | 1 | 28 | 3-13 | 23.1 | 2-8 | 25.0 | 0-0 | - | 8 |
| Dec 7 | at Hilbert | W, 67-31 | 1 | 21 | 7-10 | 70.0 | 1-4 | 25.0 | 1-1 | 100.0 | 16 |
| Dec 11 | at Marywood | W, 67-47 | 1 | 24 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 14 | Alfred | L, 68-59 | 1 | 36 | 8-18 | 44.4 | 2-10 | 20.0 | 2-4 | 50.0 | 20 |
| Jan 4 | No. 22 Messiah | L, 60-47 | 1 | 31 | 1-6 | 16.7 | 0-3 | 0.0 | 2-5 | 40.0 | 4 |
| Jan 8 | Penn State-Behrend | L, 88-70 | 1 | 33 | 7-16 | 43.8 | 2-4 | 50.0 | 0-0 | - | 16 |
| Jan 11 | at Alfred St. | W, 70-40 | 1 | 27 | 5-13 | 38.5 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Jan 15 | Carlow | L, 81-76 | 1 | 31 | 8-19 | 42.1 | 1-9 | 11.1 | 0-0 | - | 17 |
| Jan 18 | La Roche | L, 67-56 | 1 | 27 | 2-10 | 20.0 | 0-7 | 0.0 | 0-0 | - | 4 |
| Jan 22 | at Pitt.-Bradford | W, 77-54 | 1 | 22 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 25 | Hilbert | W, 64-41 | 1 | 34 | 5-17 | 29.4 | 3-10 | 30.0 | 0-0 | - | 13 |
| Jan 29 | Pitt.-Greensburg | W, 57-46 | 1 | 35 | 5-18 | 27.8 | 1-11 | 9.1 | 0-0 | - | 11 |
| Feb 5 | Mt. Aloysius | L, 69-62 | 1 | 34 | 6-17 | 35.3 | 4-10 | 40.0 | 3-4 | 75.0 | 19 |
| Feb 8 | at Penn State-Behrend | L, 77-61 | 1 | 29 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 13 | at Carlow | L, 65-56 | 1 | 29 | 2-9 | 22.2 | 1-7 | 14.3 | 4-4 | 100.0 | 9 |
| Feb 15 | Alfred St. | W, 68-49 | 1 | 25 | 5-13 | 38.5 | 2-8 | 25.0 | 0-0 | - | 12 |
| Feb 19 | Pitt.-Bradford | W, 76-53 | 1 | 28 | 5-10 | 50.0 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 22 | at La Roche | L, 74-48 | 1 | 36 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 25 | Alfred St. | W, 63-52 | 1 | 37 | 3-10 | 30.0 | 3-9 | 33.3 | 4-6 | 66.7 | 13 |
| Feb 28 | at Penn State-Behrend | L, 85-52 | 1 | 31 | 1-11 | 9.1 | 0-7 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at York (Pa.) | L, 65-46 | 1 | 37 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 11 | at Juniata | L, 86-82 | 1 | 31 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 2 | 4 | - |
| Nov 13 | at Lycoming | W, 60-49 | 1 | 34 | 1 | 5 | 6 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 15 | at Penn State-Beaver | L, 88-79 | 1 | 34 | 0 | 7 | 7 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Nov 20 | at No. 15 Gettysburg | L, 84-48 | 1 | 28 | 0 | 8 | 8 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 23 | Penn College | W, 69-63 | 1 | 30 | 2 | 6 | 8 | 2 | 0 | - | 4 | 0 | 2 | - |
| Nov 26 | at Mt. Aloysius | W, 68-61 | 1 | 35 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 2 | 2 | 0 |
| Dec 4 | at Pitt.-Greensburg | W, 67-56 | 1 | 28 | 2 | 2 | 4 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 |
| Dec 7 | at Hilbert | W, 67-31 | 1 | 21 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 11 | at Marywood | W, 67-47 | 1 | 24 | 2 | 8 | 10 | 6 | 2 | 3.0 | 3 | 0 | 2 | - |
| Dec 14 | Alfred | L, 68-59 | 1 | 36 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 4 | No. 22 Messiah | L, 60-47 | 1 | 31 | 1 | 4 | 5 | 4 | 3 | 1.3 | 1 | 0 | 1 | 0 |
| Jan 8 | Penn State-Behrend | L, 88-70 | 1 | 33 | 3 | 1 | 4 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Jan 11 | at Alfred St. | W, 70-40 | 1 | 27 | 1 | 4 | 5 | 2 | 6 | 0.3 | 2 | 0 | 2 | - |
| Jan 15 | Carlow | L, 81-76 | 1 | 31 | 2 | 6 | 8 | 5 | 3 | 1.7 | 3 | 1 | 2 | - |
| Jan 18 | La Roche | L, 67-56 | 1 | 27 | 0 | 4 | 4 | 2 | 6 | 0.3 | 1 | 0 | 1 | - |
| Jan 22 | at Pitt.-Bradford | W, 77-54 | 1 | 22 | 1 | 5 | 6 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Jan 25 | Hilbert | W, 64-41 | 1 | 34 | 0 | 3 | 3 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Jan 29 | Pitt.-Greensburg | W, 57-46 | 1 | 35 | 0 | 8 | 8 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Feb 5 | Mt. Aloysius | L, 69-62 | 1 | 34 | 1 | 5 | 6 | 2 | 4 | 0.5 | 3 | 0 | 3 | - |
| Feb 8 | at Penn State-Behrend | L, 77-61 | 1 | 29 | 0 | 6 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Feb 13 | at Carlow | L, 65-56 | 1 | 29 | 2 | 5 | 7 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 15 | Alfred St. | W, 68-49 | 1 | 25 | 1 | 1 | 2 | 4 | 1 | 4.0 | 0 | 1 | 2 | - |
| Feb 19 | Pitt.-Bradford | W, 76-53 | 1 | 28 | 2 | 5 | 7 | 4 | 5 | 0.8 | 0 | 0 | 2 | - |
| Feb 22 | at La Roche | L, 74-48 | 1 | 36 | 3 | 4 | 7 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Feb 25 | Alfred St. | W, 63-52 | 1 | 37 | 1 | 7 | 8 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Feb 28 | at Penn State-Behrend | L, 85-52 | 1 | 31 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 18.8 | 2.0-6.2 | 31.5 | 0.5-2.3 | 21.4 | 0.7-1.0 | 73.9 | 5.1 |
| 2023-24 | 26 | 26 | 32.4 | 5.3-12.6 | 41.8 | 2.5-7.1 | 34.6 | 1.2-1.8 | 68.1 | 14.2 |
| 2024-25 | 27 | 27 | 30.6 | 4.2-12.2 | 34.2 | 1.7-7.1 | 23.8 | 0.9-1.5 | 61.0 | 11.0 |
| 2025-26 | 28 | 28 | 31.1 | 4.3-11.2 | 38.5 | 2.1-6.6 | 31.2 | 0.9-1.0 | 82.8 | 11.6 |
| Total | 105 | 84 | 28.5 | 4.0-10.7 | 37.3 | 1.7-5.9 | 29.0 | 0.9-1.3 | 70.0 | 10.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 452 | 47-149 | 31.5 | 12-56 | 21.4 | 17-23 | 73.9 | 123 |
| 2023-24 | 26 | 26 | 843 | 137-328 | 41.8 | 64-185 | 34.6 | 32-47 | 68.1 | 370 |
| 2024-25 | 27 | 27 | 827 | 113-330 | 34.2 | 46-193 | 23.8 | 25-41 | 61.0 | 297 |
| 2025-26 | 28 | 28 | 870 | 121-314 | 38.5 | 58-186 | 31.2 | 24-29 | 82.8 | 324 |
| Total | 105 | 84 | 2992 | 418-1121 | 37.3 | 180-620 | 29.0 | 98-140 | 70.0 | 1114 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 18.8 | 0.0-0.0 | 31.5 | 0.0-0.0 | 21.4 | 0.0-0.0 | 73.9 | 0.0 |
| 2023-24 | 26 | 26 | 32.4 | 0.0-0.0 | 41.8 | 0.0-0.0 | 34.6 | 0.0-0.0 | 68.1 | 0.0 |
| 2024-25 | 27 | 27 | 30.6 | 0.0-0.0 | 34.2 | 0.0-0.0 | 23.8 | 0.0-0.0 | 61.0 | 0.0 |
| 2025-26 | 28 | 28 | 31.1 | 0.0-0.0 | 38.5 | 0.0-0.0 | 31.2 | 0.0-0.0 | 82.8 | 0.0 |
| Total | 105 | 84 | 28.5 | 0.0-0.0 | 37.3 | 0.0-0.0 | 29.0 | 0.0-0.0 | 70.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 18.8 | 1.8 | 3.2 | 5.0 | 1.9 | 0.1 | 1.2 | 2.4 | 0.5 | 0.9 | 0.1 |
| 2023-24 | 26 | 26 | 32.4 | 1.4 | 5.1 | 6.5 | 1.3 | 0.0 | 3.2 | 2.1 | 1.5 | 1.6 | 0.2 |
| 2024-25 | 27 | 27 | 30.6 | 1.1 | 4.5 | 5.6 | 1.4 | 0.0 | 2.5 | 2.3 | 1.1 | 1.2 | 0.2 |
| 2025-26 | 28 | 28 | 31.1 | 1.4 | 4.1 | 5.5 | 1.6 | 0.0 | 2.3 | 1.7 | 1.4 | 1.8 | 0.2 |
| Total | 105 | 84 | 28.5 | 1.4 | 4.3 | 5.7 | 1.6 | 0.0 | 2.3 | 2.1 | 1.1 | 1.4 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2023-24 | 26 | 26 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2024-25 | 27 | 27 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2025-26 | 28 | 28 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 105 | 84 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 30.6 | 4.2-12.2 | 34.2 | 1.7-7.1 | 23.8 | 0.9-1.5 | 61.0 | 11.0 |
| Conference | 16 | 16 | 29.6 | 4.6-12.7 | 36.0 | 1.8-6.9 | 25.2 | 0.9-1.2 | 70.0 | 11.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 31.8 | 4.9-13.8 | 35.8 | 1.9-8.0 | 24.0 | 0.9-1.6 | 57.9 | 12.7 |
| Away | 15 | 15 | 29.7 | 3.6-11.0 | 32.7 | 1.5-6.5 | 23.7 | 0.9-1.5 | 63.6 | 9.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 13 | 29.2 | 4.2-11.6 | 35.8 | 2.0-7.3 | 27.4 | 0.8-1.4 | 61.1 | 11.2 |
| Losses | 14 | 14 | 31.9 | 4.2-12.8 | 33.0 | 1.4-7.0 | 20.4 | 1.0-1.6 | 60.9 | 10.9 | |
| Month | November | 7 | 7 | 32.7 | 3.9-11.6 | 33.3 | 2.1-8.0 | 26.8 | 1.1-2.1 | 53.3 | 11.0 |
| December | 4 | 4 | 27.3 | 5.5-13.0 | 42.3 | 1.5-6.8 | 22.2 | 0.8-1.2 | 60.0 | 13.3 | |
| January | 8 | 8 | 30.0 | 4.6-13.2 | 34.9 | 1.5-6.9 | 21.8 | 0.4-0.9 | 42.9 | 11.1 | |
| February | 8 | 8 | 31.1 | 3.4-11.4 | 29.7 | 1.6-6.9 | 23.6 | 1.4-1.8 | 78.6 | 9.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 827 | 113-330 | 34.2 | 46-193 | 23.8 | 25-41 | 61.0 | 297 |
| Conference | 16 | 16 | 474 | 73-203 | 36.0 | 28-111 | 25.2 | 14-20 | 70.0 | 188 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 381 | 59-165 | 35.8 | 23-96 | 24.0 | 11-19 | 57.9 | 152 |
| Away | 15 | 15 | 446 | 54-165 | 32.7 | 23-97 | 23.7 | 14-22 | 63.6 | 145 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 13 | 380 | 54-151 | 35.8 | 26-95 | 27.4 | 11-18 | 61.1 | 145 |
| Losses | 14 | 14 | 447 | 59-179 | 33.0 | 20-98 | 20.4 | 14-23 | 60.9 | 152 | |
| Month | November | 7 | 7 | 229 | 27-81 | 33.3 | 15-56 | 26.8 | 8-15 | 53.3 | 77 |
| December | 4 | 4 | 109 | 22-52 | 42.3 | 6-27 | 22.2 | 3-5 | 60.0 | 53 | |
| January | 8 | 8 | 240 | 37-106 | 34.9 | 12-55 | 21.8 | 3-7 | 42.9 | 89 | |
| February | 8 | 8 | 249 | 27-91 | 29.7 | 13-55 | 23.6 | 11-14 | 78.6 | 78 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 30.6 | 0.0-0.0 | 34.2 | 0.0-0.0 | 23.8 | 0.0-0.0 | 61.0 | 0.0 |
| Conference | 16 | 16 | 29.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | 25.2 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 31.8 | 0.0-0.0 | 35.8 | 0.0-0.0 | 24.0 | 0.0-0.0 | 57.9 | 0.0 |
| Away | 15 | 15 | 29.7 | 0.0-0.0 | 32.7 | 0.0-0.0 | 23.7 | 0.0-0.0 | 63.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 13 | 29.2 | 0.0-0.0 | 35.8 | 0.0-0.0 | 27.4 | 0.0-0.0 | 61.1 | 0.0 |
| Losses | 14 | 14 | 31.9 | 0.0-0.0 | 33.0 | 0.0-0.0 | 20.4 | 0.0-0.0 | 60.9 | 0.0 | |
| Month | November | 7 | 7 | 32.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.8 | 0.0-0.0 | 53.3 | 0.0 |
| December | 4 | 4 | 27.3 | 0.0-0.0 | 42.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 8 | 8 | 30.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 21.8 | 0.0-0.0 | 42.9 | 0.0 | |
| February | 8 | 8 | 31.1 | 0.0-0.0 | 29.7 | 0.0-0.0 | 23.6 | 0.0-0.0 | 78.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 30.6 | 1.1 | 4.5 | 5.6 | 1.4 | 0.0 | 2.5 | 2.3 | 1.1 | 1.2 | 0.2 |
| Conference | 16 | 16 | 29.6 | 1.3 | 4.1 | 5.3 | 1.5 | 0.0 | 2.5 | 2.8 | 0.9 | 1.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 31.8 | 1.2 | 4.4 | 5.6 | 1.4 | 0.0 | 3.0 | 2.8 | 1.1 | 1.7 | 0.2 |
| Away | 15 | 15 | 29.7 | 1.0 | 4.6 | 5.6 | 1.5 | 0.0 | 2.1 | 1.9 | 1.1 | 0.8 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 29.2 | 1.2 | 4.6 | 5.8 | 1.4 | 0.0 | 2.8 | 2.2 | 1.3 | 1.5 | 0.2 |
| Losses | 14 | 14 | 31.9 | 1.0 | 4.4 | 5.4 | 1.5 | 0.0 | 2.2 | 2.4 | 0.9 | 0.9 | 0.2 | |
| Month | November | 7 | 7 | 32.7 | 0.6 | 5.0 | 5.6 | 1.3 | 0.0 | 2.0 | 1.1 | 1.8 | 0.9 | 0.6 |
| December | 4 | 4 | 27.3 | 1.5 | 4.0 | 5.5 | 1.5 | 0.0 | 2.8 | 2.0 | 1.4 | 1.5 | 0.0 | |
| January | 8 | 8 | 30.0 | 1.0 | 4.4 | 5.4 | 1.1 | 0.0 | 3.3 | 3.3 | 1.0 | 1.6 | 0.1 | |
| February | 8 | 8 | 31.1 | 1.4 | 4.5 | 5.9 | 1.9 | 0.0 | 2.1 | 2.5 | 0.8 | 0.9 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 827 | 29 | 122 | 151 | 39 | 0 | 68 | 62 | 1.1 | 32 | 6 |
| Conference | 16 | 16 | 474 | 20 | 65 | 85 | 24 | 0 | 40 | 45 | 0.9 | 20 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 381 | 14 | 53 | 67 | 17 | 0 | 36 | 33 | 1.1 | 20 | 2 |
| Away | 15 | 15 | 446 | 15 | 69 | 84 | 22 | 0 | 32 | 29 | 1.1 | 12 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 380 | 15 | 60 | 75 | 18 | 0 | 37 | 28 | 1.3 | 19 | 3 |
| Losses | 14 | 14 | 447 | 14 | 62 | 76 | 21 | 0 | 31 | 34 | 0.9 | 13 | 3 | |
| Month | November | 7 | 7 | 229 | 4 | 35 | 39 | 9 | 0 | 14 | 8 | 1.8 | 6 | 4 |
| December | 4 | 4 | 109 | 6 | 16 | 22 | 6 | 0 | 11 | 8 | 1.4 | 6 | 0 | |
| January | 8 | 8 | 240 | 8 | 35 | 43 | 9 | 0 | 26 | 26 | 1.0 | 13 | 1 | |
| February | 8 | 8 | 249 | 11 | 36 | 47 | 15 | 0 | 17 | 20 | 0.8 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 16 | 16 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 15 | 15 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 14 | 14 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 4 | 4 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 8 | 8 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | 8 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Sayles, McCracken Voted to AMCC All-Conference Team
NORTH BOSTON, N.Y. – Penn State Altoona women’s basketball junior forward Avana Sayles (Venetia, PA/Peters Township) and junior...
March 4, 2025
Women’s Basketball Falls to Behrend in AMCC Semifinal
ERIE, Pa. – The No. 4 seed Penn State Altoona women’s basketball team’s season came to an end on Friday evening in Erie, where...
February 28, 2025
Women’s Basketball Rallies Past Alfred State for AMCC Tourney Win
ALTOONA, Pa. – The No. 4 seed Penn State Altoona women’s basketball team overcame a slow start to Tuesday night’s Allegheny...
February 25, 2025
Women’s Basketball Drops Regular Season Finale at La Roche
PITTSBURGH – The Penn State Altoona women’s basketball team finished its regular season schedule on the road Saturday against...
February 22, 2025
Lions Tame Panthers in Home Finale
ALTOONA, Pa. – The Penn State Altoona women’s basketball team played its final home game of the regular season Wednesday night in...
February 19, 2025
Women’s Basketball Gets Past Pioneers for Senior Day Victory
ALTOONA, Pa. – The Penn State Altoona women’s basketball team recognized senior guard Jordan Bisignani (Pittsburgh, PA/Peters...
February 15, 2025
Lions Tripped Up at Carlow
PITTSBURGH – The Penn State Altoona women’s basketball team was on the road to face Allegheny Mountain Collegiate Conference opponent...
February 13, 2025
Behrend’s Fast Start Sinks Lions
ERIE, Pa. – The Penn State Altoona women’s basketball team returned to the road on Saturday to take on Allegheny Mountain Collegiate...
February 8, 2025
Women’s Basketball’s Late Rally Falls Short Versus Mounties
ALTOONA, Pa. – The Penn State Altoona women’s basketball team was at home in the Adler Arena on Wednesday night to take on Allegheny...
February 5, 2025
Women’s Basketball Fends Off Bobcats for 57-46 Win
ALTOONA, Pa. – The Penn State Altoona women’s basketball team was at home on Wednesday night to face off against Allegheny Mountain...
January 29, 2025
Women’s Basketball Tops Hilbert in Commanding Fashion
