#33 Avana Sayles (F) - Penn State-Altoona

gp
27
pts/g
15.0
fg %
39.9
3pt %
0.0
ft %
69.7
reb/g
8.8
a/g
1.4
Player Stats
  Overall Conf
Games 27 16
Games started 27 16
Minutes 799 486
Minutes per game 29.6 30.4
FG 176-441 98-245
FG Pct 39.9 40.0
3PT 0-2 0-1
3PT Pct 0.0 0.0
FT 53-76 29-41
FT Pct 69.7 70.7
Off rebounds 71 39
Def rebounds 167 103
Total rebounds 238 142
Rebounds per game 8.8 8.9
Personal fouls 86 52
Disqualifications 4 3
Assists 38 27
Turnovers 59 30
Assist to turnover ratio 0.6 0.9
Steals 68 47
Blocks 41 23
Points 405 225
Points per game 15.0 14.1
Points per 40 min 20.3 18.5
Recent Results
Date Opponent/Event Result
Feb 13 at Carlow L, 65-56
Feb 15 Alfred St. W, 68-49
Feb 19 Pitt.-Bradford W, 76-53
Feb 22 at La Roche L, 74-48
Feb 25 Alfred St. W, 63-52
Feb 28 at Penn State-Behrend L, 85-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at York (Pa.) L, 65-46 1 28 2-11 18.2 0-0 - 0-0 - 4
Nov 11 at Juniata L, 86-82 1 25 7-21 33.3 0-0 - 3-4 75.0 17
Nov 13 at Lycoming W, 60-49 1 25 6-16 37.5 0-0 - 2-2 100.0 14
Nov 15 at Penn State-Beaver L, 88-79 1 26 11-17 64.7 0-0 - 4-6 66.7 26
Nov 20 at No. 15 Gettysburg L, 84-48 1 18 2-11 18.2 0-0 - 0-0 - 4
Nov 23 Penn College W, 69-63 1 28 9-21 42.9 0-0 - 3-4 75.0 21
Nov 26 at Mt. Aloysius W, 68-61 1 34 7-18 38.9 0-0 - 4-6 66.7 18
Dec 4 at Pitt.-Greensburg W, 67-56 1 37 7-20 35.0 0-0 - 2-2 100.0 16
Dec 7 at Hilbert W, 67-31 1 30 8-19 42.1 0-0 - 0-0 - 16
Dec 11 at Marywood W, 67-47 1 32 11-26 42.3 0-0 - 3-4 75.0 25
Dec 14 Alfred L, 68-59 1 34 8-22 36.4 0-0 - 4-6 66.7 20
Jan 4 No. 22 Messiah L, 60-47 1 31 6-15 40.0 0-1 0.0 0-0 - 12
Jan 8 Penn State-Behrend L, 88-70 1 30 7-15 46.7 0-0 - 2-2 100.0 16
Jan 11 at Alfred St. W, 70-40 1 31 7-15 46.7 0-0 - 0-2 0.0 14
Jan 15 Carlow L, 81-76 1 34 4-16 25.0 0-0 - 1-2 50.0 9
Jan 18 La Roche L, 67-56 1 36 6-15 40.0 0-0 - 5-5 100.0 17
Jan 22 at Pitt.-Bradford W, 77-54 1 25 4-12 33.3 0-0 - 2-2 100.0 10
Jan 25 Hilbert W, 64-41 1 28 10-15 66.7 0-0 - 2-3 66.7 22
Jan 29 Pitt.-Greensburg W, 57-46 1 36 6-17 35.3 0-0 - 3-5 60.0 15
Feb 5 Mt. Aloysius L, 69-62 1 20 3-8 37.5 0-0 - 1-2 50.0 7
Feb 8 at Penn State-Behrend L, 77-61 1 29 8-19 42.1 0-1 0.0 6-7 85.7 22
Feb 13 at Carlow L, 65-56 1 30 3-14 21.4 0-0 - 1-2 50.0 7
Feb 15 Alfred St. W, 68-49 1 36 6-15 40.0 0-0 - 0-0 - 12
Feb 19 Pitt.-Bradford W, 76-53 1 27 9-19 47.4 0-0 - 0-1 0.0 18
Feb 22 at La Roche L, 74-48 1 23 3-8 37.5 0-0 - 0-0 - 6
Feb 25 Alfred St. W, 63-52 1 37 11-20 55.0 0-0 - 2-5 40.0 24
Feb 28 at Penn State-Behrend L, 85-52 1 29 5-16 31.3 0-0 - 3-4 75.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at York (Pa.) L, 65-46 1 28 6 5 11 0 4 0.0 1 0 3 -
Nov 11 at Juniata L, 86-82 1 25 3 11 14 0 1 0.0 0 1 5 1
Nov 13 at Lycoming W, 60-49 1 25 2 3 5 1 2 0.5 2 1 4 -
Nov 15 at Penn State-Beaver L, 88-79 1 26 1 4 5 1 2 0.5 2 1 3 -
Nov 20 at No. 15 Gettysburg L, 84-48 1 18 3 3 6 0 2 0.0 0 1 3 -
Nov 23 Penn College W, 69-63 1 28 1 5 6 3 1 3.0 1 3 4 -
Nov 26 at Mt. Aloysius W, 68-61 1 34 3 6 9 1 4 0.3 2 1 4 0
Dec 4 at Pitt.-Greensburg W, 67-56 1 37 5 9 14 0 2 0.0 4 1 0 0
Dec 7 at Hilbert W, 67-31 1 30 0 4 4 3 1 3.0 6 3 2 -
Dec 11 at Marywood W, 67-47 1 32 5 5 10 3 4 0.8 3 1 2 -
Dec 14 Alfred L, 68-59 1 34 2 8 10 1 4 0.3 6 3 4 -
Jan 4 No. 22 Messiah L, 60-47 1 31 2 8 10 1 4 0.3 2 1 2 0
Jan 8 Penn State-Behrend L, 88-70 1 30 1 8 9 1 0 - 1 1 3 -
Jan 11 at Alfred St. W, 70-40 1 31 2 7 9 2 1 2.0 1 1 3 -
Jan 15 Carlow L, 81-76 1 34 4 7 11 3 3 1.0 2 0 4 -
Jan 18 La Roche L, 67-56 1 36 2 4 6 2 2 1.0 2 0 4 -
Jan 22 at Pitt.-Bradford W, 77-54 1 25 0 5 5 4 1 4.0 4 1 3 -
Jan 25 Hilbert W, 64-41 1 28 1 6 7 0 1 0.0 6 6 3 -
Jan 29 Pitt.-Greensburg W, 57-46 1 36 4 13 17 2 4 0.5 3 0 4 -
Feb 5 Mt. Aloysius L, 69-62 1 20 1 1 2 0 1 0.0 2 0 5 1
Feb 8 at Penn State-Behrend L, 77-61 1 29 4 9 13 0 2 0.0 1 0 1 0
Feb 13 at Carlow L, 65-56 1 30 2 10 12 2 0 - 3 3 5 1
Feb 15 Alfred St. W, 68-49 1 36 4 5 9 3 3 1.0 6 3 4 -
Feb 19 Pitt.-Bradford W, 76-53 1 27 6 5 11 1 3 0.3 3 2 2 -
Feb 22 at La Roche L, 74-48 1 23 0 4 4 3 2 1.5 1 1 5 1
Feb 25 Alfred St. W, 63-52 1 37 4 6 10 1 3 0.3 3 6 3 -
Feb 28 at Penn State-Behrend L, 85-52 1 29 3 6 9 0 2 0.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 25 30.9 6.5-20.9 31.0 0.4-2.3 15.8 2.0-3.0 65.3 15.3
2023-24 27 27 29.9 7.7-17.8 43.0 0.0-0.3 14.3 2.3-3.1 71.8 17.6
2024-25 27 27 29.6 6.5-16.3 39.9 0.0-0.1 0.0 2.0-2.8 69.7 15.0
2025-26 28 28 32.6 7.0-17.4 40.0 0.0-0.2 0.0 1.7-2.6 63.5 15.6
Total 107 107 30.8 6.9-18.0 38.3 0.1-0.7 13.7 2.0-2.9 67.7 15.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 25 773 162-522 31.0 9-57 15.8 49-75 65.3 382
2023-24 27 27 807 207-481 43.0 1-7 14.3 61-85 71.8 476
2024-25 27 27 799 176-441 39.9 0-2 0.0 53-76 69.7 405
2025-26 28 28 914 195-487 40.0 0-7 0.0 47-74 63.5 437
Total 107 107 3293 740-1931 38.3 10-73 13.7 210-310 67.7 1700
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 25 30.9 0.0-0.0 31.0 0.0-0.0 15.8 0.0-0.0 65.3 0.0
2023-24 27 27 29.9 0.0-0.0 43.0 0.0-0.0 14.3 0.0-0.0 71.8 0.0
2024-25 27 27 29.6 0.0-0.0 39.9 0.0-0.0 0.0 0.0-0.0 69.7 0.0
2025-26 28 28 32.6 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 63.5 0.0
Total 107 107 30.8 0.0-0.0 38.3 0.0-0.0 13.7 0.0-0.0 67.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 25 30.9 2.8 6.6 9.4 2.7 0.2 0.7 3.0 0.2 1.4 0.7
2023-24 27 27 29.9 2.6 5.9 8.5 2.8 0.0 1.6 2.1 0.7 1.8 1.2
2024-25 27 27 29.6 2.6 6.2 8.8 3.2 0.1 1.4 2.2 0.6 2.5 1.5
2025-26 28 28 32.6 3.1 7.5 10.6 2.4 0.1 1.8 2.1 0.9 2.4 1.4
Total 107 107 30.8 2.8 6.6 9.4 2.8 0.1 1.4 2.3 0.6 2.0 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 25 773 70 166 236 67 4 18 75 0.2 34 18
2023-24 27 27 807 69 160 229 76 1 42 58 0.7 49 32
2024-25 27 27 799 71 167 238 86 4 38 59 0.6 68 41
2025-26 28 28 914 87 211 298 68 3 51 59 0.9 66 39
Total 107 107 3293 297 704 1001 297 12 149 251 0.6 217 130
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 25 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 27 27 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 27 27 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 28 28 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 107 107 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 29.6 6.5-16.3 39.9 0.0-0.1 0.0 2.0-2.8 69.7 15.0
Conference 16 16 30.4 6.1-15.3 40.0 0.0-0.1 0.0 1.8-2.6 70.7 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.4 7.1-16.5 42.9 0.0-0.1 0.0 1.9-2.9 65.7 16.1
Away 15 15 28.1 6.1-16.2 37.4 0.0-0.1 0.0 2.0-2.7 73.2 14.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 31.2 7.8-17.9 43.3 0.0-0.0 - 1.8-2.8 63.9 17.3
Losses 14 14 28.1 5.4-14.9 36.1 0.0-0.1 0.0 2.1-2.9 75.0 12.9
-
November 7 7 26.3 6.3-16.4 38.3 0.0-0.0 - 2.3-3.1 72.7 14.9
December 4 4 33.3 8.5-21.8 39.1 0.0-0.0 - 2.2-3.0 75.0 19.3
January 8 8 31.4 6.2-15.0 41.7 0.0-0.1 0.0 1.9-2.6 71.4 14.4
February 8 8 28.9 6.0-14.9 40.3 0.0-0.1 0.0 1.6-2.6 61.9 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 799 176-441 39.9 0-2 0.0 53-76 69.7 405
Conference 16 16 486 98-245 40.0 0-1 0.0 29-41 70.7 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 377 85-198 42.9 0-1 0.0 23-35 65.7 193
Away 15 15 422 91-243 37.4 0-1 0.0 30-41 73.2 212
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 406 101-233 43.3 0-0 - 23-36 63.9 225
Losses 14 14 393 75-208 36.1 0-2 0.0 30-40 75.0 180
-
November 7 7 184 44-115 38.3 0-0 - 16-22 72.7 104
December 4 4 133 34-87 39.1 0-0 - 9-12 75.0 77
January 8 8 251 50-120 41.7 0-1 0.0 15-21 71.4 115
February 8 8 231 48-119 40.3 0-1 0.0 13-21 61.9 109
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 29.6 0.0-0.0 39.9 0.0-0.0 0.0 0.0-0.0 69.7 0.0
Conference 16 16 30.4 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 70.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.4 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 65.7 0.0
Away 15 15 28.1 0.0-0.0 37.4 0.0-0.0 0.0 0.0-0.0 73.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 31.2 0.0-0.0 43.3 0.0-0.0 - 0.0-0.0 63.9 0.0
Losses 14 14 28.1 0.0-0.0 36.1 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
November 7 7 26.3 0.0-0.0 38.3 0.0-0.0 - 0.0-0.0 72.7 0.0
December 4 4 33.3 0.0-0.0 39.1 0.0-0.0 - 0.0-0.0 75.0 0.0
January 8 8 31.4 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 71.4 0.0
February 8 8 28.9 0.0-0.0 40.3 0.0-0.0 0.0 0.0-0.0 61.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 29.6 2.6 6.2 8.8 3.2 0.1 1.4 2.2 0.6 2.5 1.5
Conference 16 16 30.4 2.4 6.4 8.9 3.3 0.2 1.7 1.9 0.9 2.9 1.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.4 2.7 6.3 9.0 3.5 0.1 1.5 2.4 0.6 3.1 2.1
Away 15 15 28.1 2.6 6.1 8.7 2.9 0.2 1.3 2.0 0.7 2.1 1.1
Neutral - - - - - - - - - - - - -
-
Wins 13 13 31.2 2.8 6.1 8.9 2.9 0.0 1.8 2.3 0.8 3.4 2.2
Losses 14 14 28.1 2.4 6.3 8.7 3.4 0.3 1.0 2.1 0.5 1.7 0.9
-
November 7 7 26.3 2.7 5.3 8.0 3.7 0.1 0.9 2.3 0.4 1.1 1.1
December 4 4 33.3 3.0 6.5 9.5 2.0 0.0 1.8 2.8 0.6 4.8 2.0
January 8 8 31.4 2.0 7.3 9.3 3.3 0.0 1.9 2.0 0.9 2.6 1.3
February 8 8 28.9 3.0 5.8 8.8 3.3 0.4 1.3 2.0 0.6 2.5 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 799 71 167 238 86 4 38 59 0.6 68 41
Conference 16 16 486 39 103 142 52 3 27 30 0.9 47 23
Exhibition - - - - - - - - - - - - -
-
Home 12 12 377 32 76 108 42 1 18 29 0.6 37 25
Away 15 15 422 39 91 130 44 3 20 30 0.7 31 16
Neutral - - - - - - - - - - - - -
-
Wins 13 13 406 37 79 116 38 0 24 30 0.8 44 29
Losses 14 14 393 34 88 122 48 4 14 29 0.5 24 12
-
November 7 7 184 19 37 56 26 1 6 16 0.4 8 8
December 4 4 133 12 26 38 8 0 7 11 0.6 19 8
January 8 8 251 16 58 74 26 0 15 16 0.9 21 10
February 8 8 231 24 46 70 26 3 10 16 0.6 20 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 16 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 15 15 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 14 14 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0