-
- Height:
- 6-0
-
- Hometown:
- Salix, PA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Forest Hills
-
- gp
- 20
-
- pts/g
- 1.8
-
- fg %
- 40.5
-
- 3pt %
- 0.0
-
- ft %
- 41.7
-
- reb/g
- 2.6
-
- a/g
- 0.5
Bio
2024-25: Saw action in 19 games during her freshman season with the Penn State Altoona women’s basketball team, averaging 5.8 minutes per game…grabbed 24 rebounds to average 1.3 rebounds per game…also recorded nine points, nine blocks, four steals, and three assists…took a place on the Allegheny Mountain Collegiate Conference’s Academic All-Conference team.
High School: Three-year letter winner in basketball...member of the 2021 and 2024 District VI Class AAA championship teams at Forest Hills High School...four-year highest honors student.
Personal: Daughter of John and Christine Schirato...majoring in Electro-Mechanical Engineering Technology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 2 | - | ||
| Minutes | 187 | 92 | ||
| Minutes per game | 9.3 | 10.2 | ||
| FG | 15-37 | 6-16 | ||
| FG Pct | 40.5 | 37.5 | ||
| 3PT | 0-4 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-12 | 3-7 | ||
| FT Pct | 41.7 | 42.9 | ||
| Off rebounds | 26 | 11 | ||
| Def rebounds | 27 | 13 | ||
| Total rebounds | 53 | 24 | ||
| Rebounds per game | 2.6 | 2.7 | ||
| Personal fouls | 22 | 16 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 10 | 4 | ||
| Turnovers | 8 | 5 | ||
| Assist to turnover ratio | 1.3 | 0.8 | ||
| Steals | 4 | 3 | ||
| Blocks | 5 | 3 | ||
| Points | 35 | 15 | ||
| Points per game | 1.8 | 1.7 | ||
| Points per 40 min | 7.5 | 6.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at East. Mennonite | W, 64-62 | 1 | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | No. 24 Gettysburg | L, 72-45 | 1 | 12 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 13 | Juniata | W, 77-73 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Penn College | L, 68-61 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Alfred | W, 67-62 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Lycoming | W, 69-49 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Pitt.-Greensburg | W, 64-39 | - | 13 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 8 | Penn State-Harrisburg | W, 58-50 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 13 | Penn State-Behrend | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Waynesburg | L, 74-61 | - | 4 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 30 | at Lock Haven | L, 56-51 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Hilbert | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Alfred St. | W, 77-57 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Carlow | W, 79-51 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at La Roche | L, 72-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Mt. Aloysius | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pitt.-Bradford | W, 89-51 | - | 16 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 31 | Hilbert | W, 85-39 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Pitt.-Bradford | W, 102-53 | - | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Carlow | W, 80-38 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 7 | La Roche | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mt. Aloysius | W, 80-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Penn State-Behrend | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pitt.-Greensburg | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Alfred St. | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hilbert | W, 63-32 | - | 5 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 27 | vs. La Roche | W, 70-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Penn State-Behrend | L, 78-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at East. Mennonite | W, 64-62 | 1 | 14 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 11 | No. 24 Gettysburg | L, 72-45 | 1 | 12 | 4 | 1 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 13 | Juniata | W, 77-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Penn College | L, 68-61 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | at Alfred | W, 67-62 | - | 15 | 1 | 2 | 3 | 4 | 0 | - | 1 | 0 | 1 | - |
| Nov 25 | Lycoming | W, 69-49 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 3 | Pitt.-Greensburg | W, 64-39 | - | 13 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 8 | Penn State-Harrisburg | W, 58-50 | - | 12 | 3 | 2 | 5 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 13 | Penn State-Behrend | L, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Waynesburg | L, 74-61 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at Lock Haven | L, 56-51 | - | 8 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Hilbert | W, 62-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Alfred St. | W, 77-57 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Jan 14 | Carlow | W, 79-51 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | at La Roche | L, 72-64 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 21 | at Mt. Aloysius | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pitt.-Bradford | W, 89-51 | - | 16 | 5 | 2 | 7 | 1 | 0 | - | 1 | 2 | 1 | 0 |
| Jan 31 | Hilbert | W, 85-39 | - | 9 | 2 | 2 | 4 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Feb 2 | Pitt.-Bradford | W, 102-53 | - | 16 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Feb 4 | at Carlow | W, 80-38 | - | 13 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | La Roche | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mt. Aloysius | W, 80-66 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | at Penn State-Behrend | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pitt.-Greensburg | W, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Alfred St. | W, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hilbert | W, 63-32 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 27 | vs. La Roche | W, 70-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 28 | at Penn State-Behrend | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 9.3 | 0.8-1.9 | 40.5 | 0.0-0.2 | 0.0 | 0.2-0.6 | 41.7 | 1.8 |
| Conference | 9 | - | 10.2 | 0.7-1.8 | 37.5 | 0.0-0.4 | 0.0 | 0.3-0.8 | 42.9 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 9.1 | 0.6-1.8 | 35.0 | 0.0-0.4 | 0.0 | 0.2-0.6 | 28.6 | 1.5 |
| Away | 8 | 1 | 10.6 | 1.0-2.1 | 47.1 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 2.4 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 1 | 9.9 | 0.9-2.0 | 43.3 | 0.0-0.3 | 0.0 | 0.2-0.5 | 37.5 | 1.9 |
| Losses | 5 | 1 | 7.8 | 0.4-1.4 | 28.6 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.2 | |
| Month | November | 6 | 2 | 10.7 | 1.0-2.2 | 46.2 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 2.2 |
| December | 4 | - | 9.3 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.5-1.8 | 28.6 | 1.0 | |
| January | 5 | - | 9.2 | 1.0-1.8 | 55.6 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 2.2 | |
| February | 5 | - | 8.0 | 0.6-2.2 | 27.3 | 0.0-0.6 | 0.0 | 0.2-0.4 | 50.0 | 1.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 187 | 15-37 | 40.5 | 0-4 | 0.0 | 5-12 | 41.7 | 35 |
| Conference | 9 | - | 92 | 6-16 | 37.5 | 0-4 | 0.0 | 3-7 | 42.9 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 100 | 7-20 | 35.0 | 0-4 | 0.0 | 2-7 | 28.6 | 16 |
| Away | 8 | 1 | 85 | 8-17 | 47.1 | 0-0 | - | 3-5 | 60.0 | 19 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 1 | 148 | 13-30 | 43.3 | 0-4 | 0.0 | 3-8 | 37.5 | 29 |
| Losses | 5 | 1 | 39 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 | |
| Month | November | 6 | 2 | 64 | 6-13 | 46.2 | 0-0 | - | 1-2 | 50.0 | 13 |
| December | 4 | - | 37 | 1-4 | 25.0 | 0-0 | - | 2-7 | 28.6 | 4 | |
| January | 5 | - | 46 | 5-9 | 55.6 | 0-1 | 0.0 | 1-1 | 100.0 | 11 | |
| February | 5 | - | 40 | 3-11 | 27.3 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 9.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.7 | 0.0 |
| Conference | 9 | - | 10.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 9.1 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 28.6 | 0.0 |
| Away | 8 | 1 | 10.6 | 0.0-0.0 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 1 | 9.9 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 |
| Losses | 5 | 1 | 7.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | 2 | 10.7 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 9.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 | |
| January | 5 | - | 9.2 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | - | 8.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 9.3 | 1.3 | 1.4 | 2.6 | 1.1 | 0.1 | 0.5 | 0.4 | 1.3 | 0.2 | 0.3 |
| Conference | 9 | - | 10.2 | 1.2 | 1.4 | 2.7 | 1.8 | 0.1 | 0.4 | 0.6 | 0.8 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 9.1 | 1.2 | 1.2 | 2.4 | 1.4 | 0.1 | 0.3 | 0.4 | 0.8 | 0.2 | 0.3 |
| Away | 8 | 1 | 10.6 | 1.6 | 1.8 | 3.4 | 0.9 | 0.0 | 0.9 | 0.5 | 1.8 | 0.3 | 0.3 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 9.9 | 1.3 | 1.5 | 2.7 | 1.3 | 0.1 | 0.5 | 0.5 | 1.1 | 0.3 | 0.3 |
| Losses | 5 | 1 | 7.8 | 1.4 | 1.0 | 2.4 | 0.6 | 0.0 | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 10.7 | 1.7 | 1.5 | 3.2 | 1.0 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.2 |
| December | 4 | - | 9.3 | 1.3 | 1.3 | 2.5 | 0.5 | - | 0.8 | 0.0 | - | 0.0 | 0.3 | |
| January | 5 | - | 9.2 | 1.6 | 1.4 | 3.0 | 1.6 | 0.2 | 0.6 | 0.2 | 3.0 | 0.6 | 0.6 | |
| February | 5 | - | 8.0 | 0.6 | 1.2 | 1.8 | 1.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 187 | 26 | 27 | 53 | 22 | 1 | 10 | 8 | 1.3 | 4 | 5 |
| Conference | 9 | - | 92 | 11 | 13 | 24 | 16 | 1 | 4 | 5 | 0.8 | 3 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 100 | 13 | 13 | 26 | 15 | 1 | 3 | 4 | 0.8 | 2 | 3 |
| Away | 8 | 1 | 85 | 13 | 14 | 27 | 7 | 0 | 7 | 4 | 1.8 | 2 | 2 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 15 | 1 | 148 | 19 | 22 | 41 | 19 | 1 | 8 | 7 | 1.1 | 4 | 5 |
| Losses | 5 | 1 | 39 | 7 | 5 | 12 | 3 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| Month | November | 6 | 2 | 64 | 10 | 9 | 19 | 6 | - | 4 | 3 | 1.3 | 1 | 1 |
| December | 4 | - | 37 | 5 | 5 | 10 | 2 | - | 3 | 0 | - | 0 | 1 | |
| January | 5 | - | 46 | 8 | 7 | 15 | 8 | 1 | 3 | 1 | 3.0 | 3 | 3 | |
| February | 5 | - | 40 | 3 | 6 | 9 | 6 | 0 | 0 | 4 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 9 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 8 | 1 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 5 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 4 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| February | 5 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Advances in AMCC Tourney with Dominant Win
ALTOONA, Pa. – The No. 3 seed Penn State Altoona women’s basketball team was at home to face off against No. 6 seed Hilbert College in...
February 24, 2026
Lions Trounce Carlow for Fifth Straight Win
PITTSBURGH – Penn State Altoona women’s basketball rattled off its fifth consecutive win Wednesday night, when the Lions posted a...
February 4, 2026
McCracken Reaches 1,000 Points in Lions’ Rout of Panthers
ALTOONA, Pa. – Penn State Altoona women’s basketball senior Jaidyn McCracken (Bellwood, PA/Bellwood-Antis) achieved 1,000 career...
February 2, 2026
Women's Basketball Dominates Hawks for Senior Day Victory
ALTOONA, Pa. - The Penn State Altoona women’s basketball team recognized their seniors before Saturday’s game in the Adler Arena,...
January 31, 2026
Women's Basketball Cruises to Victory Against Panthers
BRADFORD, Pa. - The Penn State Altoona women's basketball team rolled to a second consecutive win on Wednesday night, when the...
January 28, 2026
Lions Overcome Slow Start to Defeat Harrisburg, 58-50
ALTOONA, Pa. – The Penn State Altoona women’s basketball team shook off a sluggish start to Monday night’s game with non-confere...
December 8, 2025
Women’s Basketball Cruises to 64-39 Win in AMCC Opener
ALTOONA, Pa. – The Penn State Altoona women’s basketball team started its Allegheny Mountain Collegiate Conference schedule with a...
December 3, 2025
Women’s Basketball Comes Back to Defeat Saxons
ALFRED, N.Y. – The Penn State Altoona women’s basketball team staged another come-from-behind win on Friday night, when the Lions...
November 21, 2025
Wildcats Come Back to Defeat Lions, 68-61
WILLIAMSPORT, Pa. – Penn State Altoona women’s basketball hit the road for a non-conference matchup on Monday night in the Bardo...
November 17, 2025
Women’s Basketball Falls to No. 24 Gettysburg in Home Opener
ALTOONA, Pa. – Penn State Altoona women’s basketball hosted its home opener versus a nationally-ranked opponent, No. 24 Gettysburg...
November 11, 2025
Women’s Basketball 2025-26 Season Preview
As the Penn State Altoona women’s basketball team begins the 2025-26 season, expectations and hopes are high for the program.
November 10, 2025