#44 Halle Kuzminski (G/F) - Penn State-Altoona

gp
28
pts/g
4.2
fg %
49.0
3pt %
0.0
ft %
64.0
reb/g
6.6
a/g
1.1
Player Stats
  Overall Conf
Games 28 16
Games started 25 15
Minutes 625 361
Minutes per game 22.3 22.6
FG 51-104 36-66
FG Pct 49.0 54.5
3PT 0-1 0-0
3PT Pct 0.0 -
FT 16-25 12-18
FT Pct 64.0 66.7
Off rebounds 90 57
Def rebounds 96 55
Total rebounds 186 112
Rebounds per game 6.6 7.0
Personal fouls 66 36
Disqualifications 1 0
Assists 31 23
Turnovers 19 9
Assist to turnover ratio 1.6 2.6
Steals 28 21
Blocks 14 8
Points 118 84
Points per game 4.2 5.3
Points per 40 min 7.6 9.3
Recent Results
Date Opponent/Event Result
Feb 14 at Penn State-Behrend L, 78-68
Feb 18 at Pitt.-Greensburg W, 77-52
Feb 21 at Alfred St. W, 69-54
Feb 24 Hilbert W, 63-32
Feb 27 vs. La Roche W, 70-57
Feb 28 at Penn State-Behrend L, 78-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at East. Mennonite W, 64-62 - 8 0-0 - 0-0 - 0-0 - 0
Nov 11 No. 24 Gettysburg L, 72-45 - 20 0-2 0.0 0-0 - 2-2 100.0 2
Nov 13 Juniata W, 77-73 1 17 2-2 100.0 0-0 - 1-2 50.0 5
Nov 17 at Penn College L, 68-61 1 20 1-2 50.0 0-0 - 1-2 50.0 3
Nov 21 at Alfred W, 67-62 1 26 2-7 28.6 0-0 - 0-0 - 4
Nov 25 Lycoming W, 69-49 1 23 0-3 0.0 0-0 - 0-0 - 0
Dec 3 Pitt.-Greensburg W, 64-39 1 27 1-4 25.0 0-0 - 2-2 100.0 4
Dec 8 Penn State-Harrisburg W, 58-50 1 11 0-1 0.0 0-0 - 0-0 - 0
Dec 13 Penn State-Behrend L, 70-64 1 21 1-2 50.0 0-0 - 0-0 - 2
Dec 20 at Waynesburg L, 74-61 1 27 1-3 33.3 0-0 - 0-0 - 2
Dec 30 at Lock Haven L, 56-51 1 26 2-2 100.0 0-0 - 0-0 - 4
Jan 7 at Hilbert W, 62-48 1 31 3-4 75.0 0-0 - 1-6 16.7 7
Jan 10 Alfred St. W, 77-57 1 20 2-4 50.0 0-0 - 0-0 - 4
Jan 14 Carlow W, 79-51 1 23 0-0 - 0-0 - 2-2 100.0 2
Jan 17 at La Roche L, 72-64 1 22 2-4 50.0 0-0 - 2-3 66.7 6
Jan 21 at Mt. Aloysius W, 61-58 1 33 2-5 40.0 0-0 - 0-0 - 4
Jan 28 at Pitt.-Bradford W, 89-51 1 19 1-2 50.0 0-0 - 0-0 - 2
Jan 31 Hilbert W, 85-39 - 13 0-1 0.0 0-0 - 2-2 100.0 2
Feb 2 Pitt.-Bradford W, 102-53 1 15 8-8 100.0 0-0 - 1-1 100.0 17
Feb 4 at Carlow W, 80-38 1 17 2-9 22.2 0-0 - 0-0 - 4
Feb 7 La Roche W, 61-54 1 22 1-2 50.0 0-0 - 0-0 - 2
Feb 11 Mt. Aloysius W, 80-66 1 15 2-3 66.7 0-0 - 0-0 - 4
Feb 14 at Penn State-Behrend L, 78-68 1 30 3-5 60.0 0-0 - 2-2 100.0 8
Feb 18 at Pitt.-Greensburg W, 77-52 1 19 2-3 66.7 0-0 - 0-0 - 4
Feb 21 at Alfred St. W, 69-54 1 34 6-10 60.0 0-0 - 0-0 - 12
Feb 24 Hilbert W, 63-32 1 25 2-5 40.0 0-0 - 0-0 - 4
Feb 27 vs. La Roche W, 70-57 1 30 3-7 42.9 0-1 0.0 0-1 0.0 6
Feb 28 at Penn State-Behrend L, 78-61 1 31 2-4 50.0 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at East. Mennonite W, 64-62 - 8 2 3 5 0 0 - 1 0 0 -
Nov 11 No. 24 Gettysburg L, 72-45 - 20 0 1 1 1 0 - 1 0 3 -
Nov 13 Juniata W, 77-73 1 17 2 3 5 0 1 0.0 0 1 1 -
Nov 17 at Penn College L, 68-61 1 20 3 3 6 0 1 0.0 2 0 4 -
Nov 21 at Alfred W, 67-62 1 26 7 4 11 1 0 - 0 0 0 -
Nov 25 Lycoming W, 69-49 1 23 5 6 11 1 1 1.0 1 1 5 1
Dec 3 Pitt.-Greensburg W, 64-39 1 27 4 2 6 2 1 2.0 2 0 4 -
Dec 8 Penn State-Harrisburg W, 58-50 1 11 1 2 3 0 1 0.0 0 0 4 -
Dec 13 Penn State-Behrend L, 70-64 1 21 4 1 5 2 0 - 0 0 3 -
Dec 20 at Waynesburg L, 74-61 1 27 2 6 8 1 2 0.5 0 2 2 -
Dec 30 at Lock Haven L, 56-51 1 26 4 3 7 0 0 - 0 1 2 -
Jan 7 at Hilbert W, 62-48 1 31 6 4 10 2 1 2.0 0 3 1 0
Jan 10 Alfred St. W, 77-57 1 20 6 1 7 2 0 - 3 1 3 -
Jan 14 Carlow W, 79-51 1 23 1 2 3 2 0 - 1 0 1 -
Jan 17 at La Roche L, 72-64 1 22 5 3 8 1 1 1.0 0 0 0 0
Jan 21 at Mt. Aloysius W, 61-58 1 33 5 6 11 1 0 - 4 0 2 0
Jan 28 at Pitt.-Bradford W, 89-51 1 19 3 5 8 2 0 - 0 1 1 0
Jan 31 Hilbert W, 85-39 - 13 2 2 4 0 0 - 2 2 2 0
Feb 2 Pitt.-Bradford W, 102-53 1 15 2 1 3 1 0 - 1 0 2 0
Feb 4 at Carlow W, 80-38 1 17 4 4 8 3 2 1.5 4 1 0 -
Feb 7 La Roche W, 61-54 1 22 3 7 10 1 1 1.0 0 0 4 0
Feb 11 Mt. Aloysius W, 80-66 1 15 2 2 4 1 0 - 1 0 4 0
Feb 14 at Penn State-Behrend L, 78-68 1 30 5 3 8 2 2 1.0 0 0 3 0
Feb 18 at Pitt.-Greensburg W, 77-52 1 19 3 1 4 0 0 - 1 0 3 0
Feb 21 at Alfred St. W, 69-54 1 34 2 11 13 1 1 1.0 2 0 3 0
Feb 24 Hilbert W, 63-32 1 25 4 2 6 2 0 - 1 0 3 0
Feb 27 vs. La Roche W, 70-57 1 30 1 5 6 1 2 0.5 1 1 3 0
Feb 28 at Penn State-Behrend L, 78-61 1 31 2 3 5 1 2 0.5 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 21 - 9.4 0.7-1.9 35.9 0.0-0.0 - 0.4-0.9 50.0 1.8
2025-26 28 25 22.3 1.8-3.7 49.0 0.0-0.0 0.0 0.6-0.9 64.0 4.2
Total 49 25 16.8 1.3-2.9 45.5 0.0-0.0 0.0 0.5-0.9 58.1 3.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 21 - 198 14-39 35.9 0-0 - 9-18 50.0 37
2025-26 28 25 625 51-104 49.0 0-1 0.0 16-25 64.0 118
Total 49 25 823 65-143 45.5 0-1 0.0 25-43 58.1 155
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 21 - 9.4 0.0-0.0 35.9 0.0-0.0 - 0.0-0.0 50.0 0.0
2025-26 28 25 22.3 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 64.0 0.0
Total 49 25 16.8 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 58.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 21 - 9.4 1.2 1.4 2.6 0.8 0.0 0.2 0.8 0.2 0.5 0.3
2025-26 28 25 22.3 3.2 3.4 6.6 2.4 0.0 1.1 0.7 1.6 1.0 0.5
Total 49 25 16.8 2.3 2.6 4.9 1.7 0.0 0.7 0.7 1.0 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 21 - 198 25 29 54 17 0 4 17 0.2 10 6
2025-26 28 25 625 90 96 186 66 1 31 19 1.6 28 14
Total 49 25 823 115 125 240 83 1 35 36 1.0 38 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 21 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2025-26 28 25 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 49 25 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 22.3 1.8-3.7 49.0 0.0-0.0 0.0 0.6-0.9 64.0 4.2
Conference 16 15 22.6 2.2-4.1 54.5 0.0-0.0 - 0.8-1.1 66.7 5.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 19.4 1.5-2.8 51.4 0.0-0.0 - 0.8-0.8 90.9 3.7
Away 14 13 24.5 2.1-4.3 48.3 0.0-0.0 - 0.4-0.9 46.2 4.6
Neutral 1 1 30.0 3.0-7.0 42.9 0.0-1.0 0.0 0.0-1.0 0.0 6.0
-
Wins 20 18 21.4 1.9-4.0 48.8 0.0-0.1 0.0 0.5-0.8 56.3 4.3
Losses 8 7 24.6 1.5-3.0 50.0 0.0-0.0 - 0.9-1.1 77.8 3.9
-
November 6 4 19.0 0.8-2.7 31.3 0.0-0.0 - 0.7-1.0 66.7 2.3
December 5 5 22.4 1.0-2.4 41.7 0.0-0.0 - 0.4-0.4 100.0 2.4
January 7 6 23.0 1.4-2.9 50.0 0.0-0.0 - 1.0-1.9 53.8 3.9
February 10 10 23.8 3.1-5.6 55.4 0.0-0.1 0.0 0.3-0.4 75.0 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 625 51-104 49.0 0-1 0.0 16-25 64.0 118
Conference 16 15 361 36-66 54.5 0-0 - 12-18 66.7 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 252 19-37 51.4 0-0 - 10-11 90.9 48
Away 14 13 343 29-60 48.3 0-0 - 6-13 46.2 64
Neutral 1 1 30 3-7 42.9 0-1 0.0 0-1 0.0 6
-
Wins 20 18 428 39-80 48.8 0-1 0.0 9-16 56.3 87
Losses 8 7 197 12-24 50.0 0-0 - 7-9 77.8 31
-
November 6 4 114 5-16 31.3 0-0 - 4-6 66.7 14
December 5 5 112 5-12 41.7 0-0 - 2-2 100.0 12
January 7 6 161 10-20 50.0 0-0 - 7-13 53.8 27
February 10 10 238 31-56 55.4 0-1 0.0 3-4 75.0 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 22.3 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 64.0 0.0
Conference 16 15 22.6 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 19.4 0.0-0.0 51.4 0.0-0.0 - 0.0-0.0 90.9 0.0
Away 14 13 24.5 0.0-0.0 48.3 0.0-0.0 - 0.0-0.0 46.2 0.0
Neutral 1 1 30.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 0.0 0.0
-
Wins 20 18 21.4 0.0-0.0 48.8 0.0-0.0 0.0 0.0-0.0 56.3 0.0
Losses 8 7 24.6 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 77.8 0.0
-
November 6 4 19.0 0.0-0.0 31.3 0.0-0.0 - 0.0-0.0 66.7 0.0
December 5 5 22.4 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 100.0 0.0
January 7 6 23.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 53.8 0.0
February 10 10 23.8 0.0-0.0 55.4 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 22.3 3.2 3.4 6.6 2.4 0.0 1.1 0.7 1.6 1.0 0.5
Conference 16 15 22.6 3.6 3.4 7.0 2.3 0.0 1.4 0.6 2.6 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 11 19.4 2.8 2.5 5.2 3.0 0.1 1.2 0.4 3.0 1.0 0.4
Away 14 13 24.5 3.8 4.2 8.0 1.7 0.0 1.1 0.9 1.3 1.0 0.6
Neutral 1 1 30.0 1.0 5.0 6.0 3.0 0.0 1.0 2.0 0.5 1.0 1.0
-
Wins 20 18 21.4 3.3 3.6 6.9 2.3 0.1 1.1 0.6 2.1 1.3 0.6
Losses 8 7 24.6 3.1 2.9 6.0 2.5 0.0 1.0 1.0 1.0 0.4 0.4
-
November 6 4 19.0 3.2 3.3 6.5 2.2 0.2 0.5 0.5 1.0 0.8 0.3
December 5 5 22.4 3.0 2.8 5.8 3.0 - 1.0 0.8 1.3 0.4 0.6
January 7 6 23.0 4.0 3.3 7.3 1.4 0.0 1.4 0.3 5.0 1.4 1.0
February 10 10 23.8 2.8 3.9 6.7 2.8 0.0 1.3 1.0 1.3 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 625 90 96 186 66 1 31 19 1.6 28 14
Conference 16 15 361 57 55 112 36 0 23 9 2.6 21 8
Exhibition - - - - - - - - - - - - -
-
Home 13 11 252 36 32 68 39 1 15 5 3.0 13 5
Away 14 13 343 53 59 112 24 0 15 12 1.3 14 8
Neutral 1 1 30 1 5 6 3 0 1 2 0.5 1 1
-
Wins 20 18 428 65 73 138 46 1 23 11 2.1 25 11
Losses 8 7 197 25 23 48 20 0 8 8 1.0 3 3
-
November 6 4 114 19 20 39 13 1 3 3 1.0 5 2
December 5 5 112 15 14 29 15 - 5 4 1.3 2 3
January 7 6 161 28 23 51 10 0 10 2 5.0 10 7
February 10 10 238 28 39 67 28 0 13 10 1.3 11 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 16 15 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Away 14 13 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 20 18 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 8 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 6 4 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 6 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
February 10 10 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0