THE STAT CREW SYSTEM
Penn State Altoona Cougars Individual Game-by-Game (as of Nov 30, 2017)
All games
#11 Devyn Musselman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alvernia College 11/19/99 * 34 2-4 .500 0-0 .000 2-2 1.000 1 2 3 3.0 1 0 4 5 0 1 6 6.0
vs Eastern Mennonite U 11/20/99 * 33 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 2 0 4 1 0 3 0 3.0
THIEL COLLEGE 11/30/99 * 36 2-3 .667 0-1 .000 0-1 .000 0 3 3 3.3 1 0 5 5 0 1 4 3.3
HOLY FAMILY COLLEGE 12/06/99 30 2-3 .667 1-2 .500 0-2 .000 0 3 3 3.3 4 0 3 2 0 0 5 3.8
UNIVERISITY OF PITT-GR 12/08/99 30 1-4 .250 0-2 .000 0-0 .000 1 5 6 3.8 3 0 3 0 0 1 2 3.4
PENN STATE ERIE 12/11/99 * 30 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.3 3 0 3 3 0 4 2 3.2
THIEL COLLEGE 01/08/00 * 0 1-4 .250 0-0 .000 2-2 1.000 1 0 1 3.0 3 0 0 2 0 5 4 3.3
CARLOW COLLEGE 01/10/00 26 0-4 .000 0-1 .000 2-2 1.000 0 3 3 3.0 5 1 0 1 1 1 2 3.1
FROSTBURG STATE UNIVER 01/12/00 * 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 4 2 0 0 0 2.8
LAROCHE COLLEGE 01/15/00 22 0-2 .000 0-1 .000 2-2 1.000 0 2 2 2.8 3 0 1 1 0 2 2 2.7
MOUNT ALOYSIUS 01/18/00 * 29 3-8 .375 0-2 .000 0-0 .000 1 0 1 2.6 1 0 1 1 0 0 6 3.0
UNIVERSITY OF PITT-BRA 01/19/00 * 19 1-2 .500 0-0 .000 1-2 .500 2 1 3 2.7 2 0 4 4 0 2 3 3.0
LAKE ERIE COLLEGE 01/22/00 * 0 1-2 .500 0-0 .000 0-0 .000 0 4 4 2.8 2 0 0 0 1 0 2 2.9
DICKINSON 01/24/00 * 12 3-5 .600 0-0 .000 1-2 .500 0 1 1 2.6 1 0 5 2 1 0 7 3.2
JUNIATA COLLEGE 01/27/00 * 36 3-5 .600 0-1 .000 0-0 .000 2 4 6 2.9 4 0 6 4 0 3 6 3.4
UNIVERISITY OF PITT-GR 01/29/00 28 4-8 .500 0-0 .000 3-4 .750 0 3 3 2.9 1 0 7 3 1 6 11 3.9
LYCOMING COLLEGE 01/31/00 * 31 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.8 4 0 4 0 0 2 1 3.7
PENN STATE ERIE 02/02/00 * 0 3-4 .750 0-0 .000 0-0 .000 0 1 1 2.7 3 0 1 4 0 0 6 3.8
FROSTBURG STATE UNIVER 02/05/00 * 22 1-2 .500 1-1 1.000 2-2 1.000 0 3 3 2.7 2 0 2 2 0 1 5 3.9
BETHANY COLLEGE 02/07/00 * 29 2-5 .400 0-1 .000 1-2 .500 1 2 3 2.7 2 0 2 5 0 1 5 4.0
LAROCHE COLLEGE 02/09/00 * 16 0-3 .000 0-1 .000 0-0 .000 2 3 5 2.8 3 0 2 3 0 3 0 3.8
UNIVERSITY OF PITT-BRA 02/11/00 0 4-6 .667 3-3 1.000 2-2 1.000 2 3 5 2.9 2 0 4 4 0 6 13 4.2
LAKE ERIE COLLEGE 02/16/00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 4.0
UNIVERISITY OF PITT-GR 02/23/00 * 35 2-4 .500 0-0 .000 1-3 .333 0 0 0 2.7 1 0 11 4 1 6 5 4.0
vs Frostburg State Uni 02/25/00 0 5-12 .417 0-1 .000 2-3 .667 3 3 6 2.8 4 0 1 6 0 4 12 4.4
Totals......................... 18 498 41-92 .446 5-18 .278 22-33 .667 20 50 70 2.8 58 1 77 64 5 52 109 4.4
Games played: 25
Minutes/game: 19.9
Points/game: 4.4
FG Pct: 44.6
3FG Pct: 27.8
FT Pct: 66.7
Rebounds/game: 2.8
Assists/game: 3.1
Turnovers/game: 2.6
Assist/turnover ratio: 1.2
Steals/game: 2.1
Blocks/game: 0.2