THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of Feb 22, 2011)
All games
#32 Chapman Marissa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lancaster Bible Col 11/15/10 22 5-9 .556 1-2 .500 1-2 .500 1 4 5 5.0 1 0 4 2 0 3 12 12.0
vs Elmira 11/20/10 18 2-9 .222 1-2 .500 0-0 .000 2 1 3 4.0 3 0 1 2 0 1 5 8.5
vs Brooklyn 11/21/10 23 4-9 .444 1-3 .333 2-3 .667 2 0 2 3.3 1 0 1 3 0 2 11 9.3
FROSTBURG STATE 11/23/10 21 5-10 .500 3-5 .600 2-2 1.000 1 2 3 3.3 1 0 2 3 0 3 15 10.8
LYCOMING COLLEGE 11/28/10 21 1-4 .250 0-1 .000 0-0 .000 1 1 2 3.0 1 0 0 2 0 0 2 9.0
at Pitt-Greensburg 12/01/10 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 2 7.8
at Penn State Behrend 12/4/10 13 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.4 1 0 0 1 0 0 3 7.1
D'YOUVILLE COLLEGE 12/11/10 19 6-7 .857 3-3 1.000 2-2 1.000 0 1 1 2.3 2 0 1 3 1 2 17 8.4
CARNEGIE MELLON 1/3/11 * 27 7-13 .538 2-3 .667 2-5 .400 0 2 2 2.2 1 0 3 4 0 2 18 9.4
at La Roche College 01-05-11 * 33 5-12 .417 1-3 .333 6-6 1.000 0 3 3 2.3 2 0 1 3 0 2 17 10.2
at Pitt-Bradford 01/08/11 30 6-8 .750 1-3 .333 2-4 .500 1 1 2 2.3 1 0 2 3 0 2 15 10.6
at Hilbert College 01/09/11 * 25 8-12 .667 1-4 .250 5-5 1.000 1 3 4 2.4 3 0 1 5 0 4 22 11.6
FRANCISCAN 1/12/11 * 26 6-10 .600 6-10 .600 2-2 1.000 0 5 5 2.6 3 0 1 0 1 1 20 12.2
MEDAILLE COLLEGE 1/15/11 * 17 1-7 .143 0-5 .000 1-3 .333 1 2 3 2.6 2 0 4 3 0 1 3 11.6
at Mount Aloysius 1/17/11 * 24 6-13 .462 1-5 .200 7-8 .875 0 4 4 2.7 4 0 1 3 0 0 20 12.1
PITT-GREENSBURG 1/20/11 * 24 6-13 .462 1-1 1.000 5-7 .714 1 2 3 2.8 2 0 0 4 1 0 18 12.5
PENN STATE BEHREND 1/22/11 * 23 5-10 .500 3-4 .750 4-6 .667 1 1 2 2.7 2 0 1 4 0 3 17 12.8
LANCASTER BIBLE 1/27/11 * 27 10-17 .588 4-8 .500 0-0 .000 2 2 4 2.8 3 0 1 2 0 2 24 13.4
at D'Youville College 01/29/11 * 29 2-7 .286 1-1 1.000 1-3 .333 0 2 2 2.7 1 0 0 2 1 1 6 13.0
LA ROCHE COLLEGE 2/2/11 * 19 1-5 .200 0-0 .000 3-4 .750 1 1 2 2.7 4 0 1 4 0 1 5 12.6
PITT-BRADFORD 2/5/11 8 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.7 1 0 0 0 0 0 0 12.0
at Franciscan Universi 02/09/11 16 1-7 .143 0-1 .000 1-1 1.000 1 2 3 2.7 0 0 0 3 0 1 3 11.6
at Medaille College 2/12/11 14 5-10 .500 0-3 .000 1-3 .333 2 3 5 2.8 1 0 1 3 0 0 11 11.6
MOUNT ALOYSIUS 2/16/11 21 4-11 .364 3-7 .429 1-2 .500 1 1 2 2.8 3 0 1 2 0 0 12 11.6
HILBERT COLLEGE 2/19/11 * 23 8-12 .667 2-6 .333 6-7 .857 1 2 3 2.8 2 0 2 1 0 2 24 12.1
at Pitt-Bradford 02/22/11 15 2-7 .286 1-3 .333 2-2 1.000 0 1 1 2.7 3 0 1 2 0 0 7 11.9
Totals......................... 12 541 108-228 .474 37-88 .420 56-77 .727 20 50 70 2.7 48 0 30 64 4 33 309 11.9
Games played: 26
Minutes/game: 20.8
Points/game: 11.9
FG Pct: 47.4
3FG Pct: 42.0
FT Pct: 72.7
Rebounds/game: 2.7
Assists/game: 1.2
Turnovers/game: 2.5
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.2