2023-24 Women's Bowling Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 4 | AT Pitt-Greensburg | Bobcat Baker Classic - hosted by Pitt-Greensburg - Lokay Lanes - Monroeville, Pa. | 10:00 AM | L 677-584 (Baker) | Recap Video |
| AT Alvernia University | Bobcat Baker Classic - hosted by Pitt-Greensburg - Lokay Lanes - Monroeville, Pa. | TBA | L 838-654 (Baker) | Recap | |
| AT Mount Aloysius College | Bobcat Baker Classic - hosted by Pitt-Greensburg - Lokay Lanes - Monroeville, Pa. | TBA | W 778-657 (Baker) | Recap | |
| AT Saint Vincent College | Bobcat Baker Classic - hosted by Pitt-Greensburg - Lokay Lanes - Monroeville, Pa. | TBA | L 723-604 (Baker) | Recap | |
| AT New Jersey City University | Bobcat Baker Classic - hosted by Pitt-Greensburg - Lokay Lanes - Monroeville, Pa. | TBA | L 704-624 (Baker) | Recap | |
| Sun. 5 | AT Penn State Behrend | Bobcat Baker Classic - hosted by Pitt-Greensburg - Lokay Lanes - Monroeville, Pa. | 9:00 AM | W 719-718 (Baker) | Recap Video |
| AT La Roche University | Bobcat Baker Classic - hosted by Pitt-Greensburg - Lokay Lanes - Monroeville, Pa. | TBA | L 717-685 (Baker) | Recap | |
| AT Saint Vincent College | Bobcat Baker Classic - hosted by Pitt-Greensburg - Lokay Lanes - Monroeville, Pa. | TBA | L 812-726 (Baker) | Recap | |
| AT Ursuline College | Bobcat Baker Classic - hosted by Pitt-Greensburg - Lokay Lanes - Monroeville, Pa. | TBA | L 778-649 (Baker) | Recap | |
| Fri. 17 | AT Saint Vincent College * | AMCC Round Robin #1 - hosted by Hilbert College - Classic Lanes - Kenmore, N.Y. | 3:00 PM | L 881-653 (Baker) | Recap Results Video |
| AT Hilbert College * | AMCC Round Robin #1 - hosted by Hilbert College - Classic Lanes - Kenmore, N.Y. | TBA | L 770-696 (Baker) | Recap Results | |
| Sat. 18 | AT Mount Aloysius College * | AMCC Round Robin #1 - hosted by Hilbert College - Classic Lanes - Kenmore, N.Y. | 10:30 AM | L 745-719 (Baker) | Recap Results Video |
| AT Penn State Behrend * | AMCC Round Robin #1 - hosted by Hilbert College - Classic Lanes - Kenmore, N.Y. | TBA | L 759-758 (Baker) | Recap Results | |
| AT William Smith College * | AMCC Round Robin #1 - hosted by Hilbert College - Classic Lanes - Kenmore, N.Y. | TBA | L 973-655 (Baker) | Recap Results | |
| AT Pitt-Greensburg * | AMCC Round Robin #1 - hosted by Hilbert College - Classic Lanes - Kenmore, N.Y. | TBA | W 722-695 (Baker) | Recap Results | |
| AT La Roche University * | AMCC Round Robin #1 - hosted by Hilbert College - Classic Lanes - Kenmore, N.Y. | TBA | L 722-699 (Baker) | Recap Results | |
| Sun. 19 | AT Alvernia University * | AMCC Round Robin #1 - hosted by Hilbert College - Classic Lanes - Kenmore, N.Y. | 9:00 AM | L 830-771 (Baker) | Recap Results Video |
| AT New Jersey City University * | AMCC Round Robin #1 - hosted by Hilbert College - Classic Lanes - Kenmore, N.Y. | TBA | L 788-737 (Baker) | Recap Results Video | |
| AT Pitt-Bradford * | AMCC Round Robin #1 - hosted by Hilbert College - Classic Lanes - Kenmore, N.Y. | TBA | L 786-732 (Baker) | Recap Results Video | |
January | |||||
| Fri. 26 | AT Duquesne University | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | 10:00 AM | L 941-692 | Recap Results Photos Video |
| AT Valparaiso University | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | TBA | L 898-772 | Recap Results Photos Video | |
| AT Pitt-Greensburg | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | TBA | L 893-812 | Recap Results Photos Video | |
| AT Morgan State University | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | TBA | L 957-744 | Recap Results Photos Video | |
| AT Saint Francis University | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | TBA | L 819-709 | Recap Results Photos Video | |
| Sat. 27 | AT Mount Aloysius College | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | 10:00 AM | W 710-664 (Baker) | Recap Results Video |
| AT Pitt-Bradford | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | TBA | L 828-770 (Baker) | Recap Results Video | |
| AT Mount Saint Mary's University | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | TBA | L 811-718 (Baker) | Recap Results Video | |
| AT Saint Vincent College | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | TBA | L 890-674 (Baker) | Recap Results Video | |
| AT Mount Aloysius College | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | TBA | W 791-791 (69-48) (Baker) | Recap Results Video | |
| Sun. 28 | AT Mount Aloysius College | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | 9:00 AM | W 4-2 (Best-of-7 Baker) | Recap Results Video |
| AT Pitt-Bradford | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | TBA | W 4-1-1 (Best-of-7 Baker) | Recap Results Video | |
| AT Pitt-Greensburg | SFU Red Flash Invitational - Holiday Bowl - Altoona, Pa. | TBA | W 4-2 (Best-of-7 Baker) | Recap Results Video | |
February | |||||
| Fri. 2 | AT Pitt-Bradford * | AMCC Round Robin #2 - hosted by New Jersey City University - Bowlero - North Brunswick Twp., N.J. | 2:30 PM | W 803-782 | Recap Results Video |
| AT New Jersey City University * | AMCC Round Robin #2 - hosted by New Jersey City University - Bowlero - North Brunswick Twp., N.J. | TBA | L 820-716 | Recap Results Video | |
| Sat. 3 | AT Penn State Behrend * | AMCC Round Robin #2 - hosted by New Jersey City University - Bowlero - North Brunswick Twp., N.J. | 10:30 AM | W 759-681 | Recap Results Video |
| AT Mount Aloysius College * | AMCC Round Robin #2 - hosted by New Jersey City University - Bowlero - North Brunswick Twp., N.J. | TBA | L 780-710 | Recap Results Video | |
| AT William Smith College * | AMCC Round Robin #2 - hosted by New Jersey City University - Bowlero - North Brunswick Twp., N.J. | TBA | L 836-744 | Recap Results Video | |
| AT Alvernia University * | AMCC Round Robin #2 - hosted by New Jersey City University - Bowlero - North Brunswick Twp., N.J. | TBA | L 850-695 | Recap Results Video | |
| AT La Roche University * | AMCC Round Robin #2 - hosted by New Jersey City University - Bowlero - North Brunswick Twp., N.J. | TBA | W 693-566 | Recap Results Video | |
| Sun. 4 | AT Pitt-Greensburg * | AMCC Round Robin #2 - hosted by New Jersey City University - Bowlero - North Brunswick Twp., N.J. | 9:00 AM | L 822-721 | Recap Results Video |
| AT Hilbert College * | AMCC Round Robin #2 - hosted by New Jersey City University - Bowlero - North Brunswick Twp., N.J. | TBA | L 723-716 | Recap Results Video | |
| AT Saint Vincent College * | AMCC Round Robin #2 - hosted by New Jersey City University - Bowlero - North Brunswick Twp., N.J. | TBA | L 831-796 | Recap Results Video | |
| Sat. 10 | AT Penn State Behrend | Br. Pat Lacey Memorial Tournament - hosted by St. Vincent College - Lincoln Lanes - Latrobe, Pa. | 10:00 AM | L 850-791 | Recap Results Video |
| AT Baldwin Wallace University | Br. Pat Lacey Memorial Tournament - hosted by St. Vincent College - Lincoln Lanes - Latrobe, Pa. | TBA | W 844-731 | Recap Results Video | |
| AT Saint Vincent College | Br. Pat Lacey Memorial Tournament - hosted by St. Vincent College - Lincoln Lanes - Latrobe, Pa. | TBA | L 924-764 | Recap Results Video | |
| AT Pitt-Greensburg | Br. Pat Lacey Memorial Tournament - hosted by Saint Vincent College - Lincoln Lanes - Latrobe, Pa. | TBA | L 848-688 | Recap Results Video | |
| AT Baldwin Wallace University | Br. Pat Lacey Memorial Tournament - hosted by Saint Vincent College - Lincoln Lanes - Latrobe, Pa. | TBA | L 843-730 | Recap Results Video | |
| Sat. 24 | AT La Roche University | Unicorn Invitational - hosted by La Roche University - Perry Park Lanes - Pittsburgh, Pa. | 10:30 AM | W 771-670 (baker) | Recap Results |
| AT Pitt-Greensburg | Unicorn Invitational - hosted by La Roche University - Perry Park Lanes - Pittsburgh, Pa. | TBA | L 850-741 (baker) | Recap Results | |
| AT Penn State Behrend | Unicorn Invitational - hosted by La Roche University - Perry Park Lanes - Pittsburgh, Pa. | TBA | L 761-725 (baker) | Recap Results | |
| AT Pitt-Bradford | Unicorn Invitational - hosted by La Roche University - Perry Park Lanes - Pittsburgh, Pa. | TBA | L 807-760 (baker) | Recap Results | |
| AT Saint Vincent College | Unicorn Invitational - hosted by La Roche University - Perry Park Lanes - Pittsburgh, Pa. | TBA | L 991-700 (baker) | Recap Results | |
March | |||||
| Sat. 16 | La Roche University # | Senior Day - F.A. Gerhart Lanes - Altoona, Pa. | 10:30 AM | (exhibition) | Recap Photos Video |
# Exhibition
* Conference
Home events in bold