3 Lexi Lonas
-
- Height:
- 5-2
-
- Hometown:
- Johnstown, PA
-
- Position:
- M/F
-
- Year:
- Fr
-
- High School:
- Conemaugh Township
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: Three-year letter winner in soccer...was a second team and honorable mention selection in soccer...also lettered one year in rifle...four-year honor roll student.
Personal: Daughter of Lisa and Timothy Lonas...majoring in Biology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 15 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 13 | 7 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Southern Vt. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Waynesburg | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Westminster (Pa.) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Chatham | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Lycoming | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Penn College | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Bethany (W.V.) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Pitt.-Bradford | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | La Roche | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Wash. & Jeff. | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Hilbert | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Mt. Aloysius | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Penn St.-Behrend | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Medaille | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Franciscan | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | D'Youville | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | vs. Pitt.-Greensburg | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .00 | .00 | .00 | .81 | .000 | .44 | .538 |
| Conference | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .44 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .00 | .00 | .00 | .78 | .000 | .56 | .714 |
| Away | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 5 | .00 | .00 | .00 | 1.40 | .000 | .80 | .571 |
| Losses | 11 | 10 | .00 | .00 | .00 | .55 | .000 | .27 | .500 | |
| Month | September | 10 | 9 | .00 | .00 | .00 | .90 | .000 | .40 | .444 |
| October | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 10 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 9 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |