-
- Height:
- 5-10
-
- Hometown:
- Bellwood, PA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Bellwood-Antis
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School (attended Bellwood-Antis but played soccer for Tyrone Area High School): Four-year letter winner in soccer...two-year team captain...member of the 2021 District 6 girls soccer championship runner-up team...was also a four-year letter winner in track...2022 state track and field qualifier in hurdles...member of the PIAA 2019 girls basketball state champion team at Bellwood-Antis...four-year honor roll student.
Personal: Daughter of Stephen and Tera Nelson...majoring in Kinesiology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Lycoming | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | vs. Ohio Wesleyan | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Juniata | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Wash. & Jeff. | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Westminster (Pa.) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at St. Vincent | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Alfred | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Alfred St. | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Hilbert | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Medaille | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Mt. Aloysius | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Penn St.-Behrend | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Pitt.-Greensburg | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Pitt.-Bradford | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | La Roche | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Hilbert | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Pitt.-Greensburg | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| Conference | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer 2022 Season Preview
The 2022 edition of the Penn State Altoona women’s soccer program features a balanced blend of experience, skill, and youth.
August 30, 2022