2019 Penn State Altoona Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Aug 31, 2019 | at | Westminster | L | ||||||||||||
| % | Aug 31, 2019 | at | Geneva College | L | ||||||||||||
| * | Sep 07, 2019 | at | D'Youville | W | ||||||||||||
| %* | Sep 09, 2019 | at | Medaille College | L | ||||||||||||
| * | Sep 12, 2019 | at | Franciscan | L | ||||||||||||
| %* | Sep 14, 2019 | MOUNT ALOYSIUS COLLEGE WOMEN | L | |||||||||||||
| Sep 18, 2019 | at | Frostburg State University | W | |||||||||||||
| %* | Sep 20, 2019 | PENN STATE BEHREND | W | |||||||||||||
| % | Sep 24, 2019 | JUNIATA COLLEGE | L | |||||||||||||
| % | Sep 28, 2019 | SAINT VINCENT COLLEGE | L | |||||||||||||
| Sep 29, 2019 | at | Waynesburg | W | |||||||||||||
| %* | Oct 01, 2019 | LA ROCHE UNIVERSITY | W | |||||||||||||
| * | Oct 05, 2019 | at | Pitt-Bradford Women's Tennis | L | ||||||||||||
| %* | Oct 06, 2019 | PITT-GREENSBURG | W | |||||||||||||
| Oct 12, 2019 | at | Mount Aloysius College Women | W | |||||||||||||
| % | Oct 19, 2019 | vs | Medaille College | L | ||||||||||||
| Schedule legend |