2016 Penn State Altoona Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Sep 8, 2016 | MOUNT ALOYSIUS COLLEGE | W | |||||||||||||
| * | Sep 11, 2016 | at | Pitt-Greensburg | W | ||||||||||||
| * | Sep 12, 2016 | at | Penn State Behrend | L | ||||||||||||
| %* | Sep 17, 2016 | D'YOUVILLE COLLEGE | W | |||||||||||||
| %* | Sep 18, 2016 | MEDAILLE COLLEGE | W | |||||||||||||
| % | Sep 20, 2016 | CLARION UNIVERSITY | L | |||||||||||||
| %* | Sep 24, 2016 | FRANCISCAN UNIVERSITY | L | |||||||||||||
| * | Sep 25, 2016 | at | Pitt-Bradford | W | ||||||||||||
| % | Sep 27, 2016 | WASH. & JEFF. | L | |||||||||||||
| %* | Oct 01, 2016 | at | La Roche College | L | ||||||||||||
| % | Oct 8, 2016 | PITT-GREENSBURG | W | |||||||||||||
| % | Oct 14, 2016 | GENEVA COLLEGE | L | |||||||||||||
| Oct 15, 2016 | at | Franciscan | L | |||||||||||||
| Schedule legend |