#20 Lia Simanski (OH) - Penn St.-Altoona

m
30
k/s
2.71
h %
.140
a/s
0.14
b/s
0.11
sa/s
0.23
d/s
3.01
Player Stats
  Overall Conf
Matches 30 8
Sets 114 30
Kills 309 81
Kills per set 2.71 2.70
Errors 158 33
Total Attacks 1079 298
Total Attacks per set 9.46 9.93
Hitting Percentage .140 .161
Assists 16 6
Assists per set 0.14 0.20
Service Total Attempts 336 85
Service Aces 26 6
Service Errors 64 14
Service Aces per set 0.23 0.20
Receptions 663 148
Reception Errors 49 9
Digs 343 97
Digs per set 3.01 3.23
Block Solo 2 1
Block Assist 10 4
Block Total 12 5
Blocks per set 0.11 0.17
Block Errors 2 1
Ball Handling Errors 0 0
Points 342.0 90.0
Points per set 3.0 3.0
Matches started 29 7
Recent Results
Date Opponent/Event Result
Oct 30 Mt. Aloysius W, 3-1
Nov 2 at Alfred St. L, 3-1
Nov 5 La Roche W, 3-0
Nov 16 vs. Penn St.-Behrend W, 3-1
Nov 17 at Alfred St. W, 3-2
Nov 21 at No. 1 Juniata L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. St. Mary's (Ind.) L, 3-2 1 5 13 8 52 .096 0 1 2 42 5 15 0 0 0 0 0 14.0
Aug 30 vs. Kenyon W, 3-0 1 3 10 7 31 .097 0 2 4 8 0 6 0 0 0 0 0 12.0
Aug 31 vs. Olivet L, 3-0 1 3 3 4 21 -.048 0 0 1 26 1 9 0 0 1 0 0 3.0
Aug 31 vs. Kalamazoo L, 3-0 1 3 4 4 22 .000 0 0 1 31 2 8 0 0 0 0 0 4.0
Sep 3 at Wilson W, 3-0 1 3 10 3 23 .304 0 1 2 10 0 9 0 0 0 0 0 11.0
Sep 6 vs. McDaniel L, 3-2 1 5 16 10 45 .133 1 1 5 26 4 18 0 1 0 1 0 17.5
Sep 7 at Shenandoah L, 3-1 1 4 11 9 37 .054 0 1 2 14 1 12 0 0 0 0 0 12.0
Sep 7 vs. Hood W, 3-1 1 4 20 5 38 .395 0 3 3 27 0 11 0 0 0 0 0 23.0
Sep 11 Geneva W, 3-1 1 4 12 5 47 .149 0 0 1 32 0 16 0 0 0 0 0 12.0
Sep 14 Chatham L, 3-0 1 3 4 6 23 -.087 1 1 1 13 3 4 0 0 0 0 0 5.0
Sep 14 Elizabethtown W, 3-2 1 5 11 6 48 .104 1 3 2 42 4 23 0 1 0 1 0 14.5
Sep 17 Lycoming W, 3-1 1 4 10 4 40 .150 0 2 4 31 0 15 0 1 0 1 0 12.5
Sep 19 at Penn College W, 3-0 1 2 6 1 17 .294 1 0 1 5 0 5 0 0 0 0 0 6.0
Sep 21 vs. Bethany (W.V.) L, 3-2 1 5 22 10 70 .171 2 2 2 30 1 24 0 0 0 0 0 24.0
Sep 21 at Wash. & Jeff. L, 3-0 1 3 11 6 29 .172 2 0 2 21 1 4 0 1 0 1 0 11.5
Sep 25 St. Vincent W, 3-2 1 5 15 11 55 .073 0 2 3 38 2 16 0 0 0 0 0 17.0
Sep 28 Wilkes W, 3-0 1 3 9 1 21 .381 0 0 2 12 2 10 0 0 0 0 0 9.0
Oct 1 at Chatham L, 3-0 1 3 5 4 29 .034 1 0 3 19 0 6 0 1 0 1 0 5.5
Oct 8 at Pitt.-Greensburg W, 3-0 1 3 8 0 26 .308 1 0 1 12 0 12 0 0 0 0 0 8.0
Oct 12 Hilbert W, 3-1 1 4 9 8 37 .027 1 0 1 19 2 14 0 0 0 0 0 9.0
Oct 19 at Penn St.-Behrend W, 3-2 1 5 16 4 54 .222 0 0 4 35 3 19 0 2 0 2 0 17.0
Oct 19 vs. Wooster L, 3-2 1 5 8 4 26 .154 1 0 2 22 4 10 0 1 0 1 0 8.5
Oct 22 at Carlow W, 3-1 1 4 10 4 38 .158 0 1 1 17 1 8 0 1 0 1 0 11.5
Oct 26 Pitt.-Bradford W, 3-0 - 3 13 4 37 .243 1 1 2 9 0 12 1 1 0 2 0 15.5
Oct 30 Mt. Aloysius W, 3-1 1 4 7 6 45 .022 1 0 3 19 1 9 0 0 0 0 0 7.0
Nov 2 at Alfred St. L, 3-1 1 4 11 2 38 .237 1 1 1 17 0 13 0 0 0 0 0 12.0
Nov 5 La Roche W, 3-0 1 3 7 5 23 .087 1 3 1 20 2 10 0 0 1 0 0 10.0
Nov 16 vs. Penn St.-Behrend W, 3-1 1 4 10 6 44 .091 0 0 4 21 0 10 0 0 0 0 0 10.0
Nov 17 at Alfred St. W, 3-2 1 5 13 8 47 .106 0 1 2 25 1 12 1 0 0 1 0 15.0
Nov 21 at No. 1 Juniata L, 3-0 1 3 5 3 16 .125 0 0 1 20 9 3 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 27 98 269 2.74 159 1046 .105 6 0.06 24 0.24 527 41 334 3.41 3 6 9 0.09 299.0 3.1
2024-25 30 114 309 2.71 158 1079 .140 16 0.14 26 0.23 663 49 343 3.01 2 10 12 0.11 342.0 3.0
2025-26 27 86 267 3.10 119 957 .155 4 0.05 22 0.26 480 36 259 3.01 0 12 12 0.14 295.0 3.4
Total 84 298 845 2.84 436 3082 .133 26 0.09 72 0.24 1670 126 936 3.14 5 28 33 0.11 936.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 114 309 2.71 158 1079 .140 16 0.14 26 0.23 663 49 343 3.01 2 10 12 0.11 342.0 3.0
Conference 8 30 81 2.70 33 298 .161 6 0.20 6 0.20 148 9 97 3.23 1 4 5 0.17 90.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 97 2.55 56 376 .109 6 0.16 12 0.32 235 16 129 3.39 1 3 4 0.11 111.5 2.9
Away 11 39 106 2.72 44 354 .175 6 0.15 5 0.13 195 16 103 2.64 1 5 6 0.15 114.5 2.9
Neutral 9 37 106 2.86 58 349 .138 4 0.11 9 0.24 233 17 111 3.00 0 2 2 0.05 116.0 3.1
-
Wins 18 68 196 2.88 88 671 .161 7 0.10 19 0.28 382 18 217 3.19 2 6 8 0.12 220.0 3.2
Losses 12 46 113 2.46 70 408 .105 9 0.20 7 0.15 281 31 126 2.74 0 4 4 0.09 122.0 2.7
-
August 4 14 30 2.14 23 126 .056 0 0.00 3 0.21 107 8 38 2.71 0 0 0 0.00 33.0 2.4
September 13 50 157 3.14 77 493 .162 8 0.16 16 0.32 301 18 167 3.34 0 4 4 0.08 175.0 3.5
October 8 31 76 2.45 34 292 .144 6 0.19 2 0.06 152 11 90 2.90 1 6 7 0.23 82.0 2.6
November 5 19 46 2.42 24 168 .131 2 0.11 5 0.26 103 12 48 2.53 1 0 1 0.05 52.0 2.7