#1 Taylor Myers (MB) - Penn St.-Altoona

m
30
k/s
1.39
h %
.152
a/s
0.11
b/s
0.37
sa/s
0.52
d/s
0.70
Player Stats
  Overall Conf
Matches 30 8
Sets 114 30
Kills 159 55
Kills per set 1.39 1.83
Errors 76 21
Total Attacks 547 167
Total Attacks per set 4.80 5.57
Hitting Percentage .152 .204
Assists 13 5
Assists per set 0.11 0.17
Service Total Attempts 475 146
Service Aces 59 16
Service Errors 47 17
Service Aces per set 0.52 0.53
Receptions 12 2
Reception Errors 1 0
Digs 80 26
Digs per set 0.70 0.87
Block Solo 16 8
Block Assist 26 9
Block Total 42 17
Blocks per set 0.37 0.57
Block Errors 5 4
Ball Handling Errors 1 0
Points 247.0 83.5
Points per set 2.2 2.8
Matches started 30 8
Recent Results
Date Opponent/Event Result
Oct 30 Mt. Aloysius W, 3-1
Nov 2 at Alfred St. L, 3-1
Nov 5 La Roche W, 3-0
Nov 16 vs. Penn St.-Behrend W, 3-1
Nov 17 at Alfred St. W, 3-2
Nov 21 at No. 1 Juniata L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. St. Mary's (Ind.) L, 3-2 1 5 10 1 22 .409 0 2 3 0 0 3 0 1 0 1 0 12.5
Aug 30 vs. Kenyon W, 3-0 1 3 8 0 17 .471 2 3 1 0 0 1 0 0 0 0 0 11.0
Aug 31 vs. Olivet L, 3-0 1 3 3 1 16 .125 0 0 2 2 0 0 0 1 0 1 0 3.5
Aug 31 vs. Kalamazoo L, 3-0 1 3 2 4 13 -.154 0 2 1 0 0 1 0 0 0 0 0 4.0
Sep 3 at Wilson W, 3-0 1 3 0 1 10 -.100 0 2 1 1 1 4 0 1 0 1 0 2.5
Sep 6 vs. McDaniel L, 3-2 1 5 5 7 19 -.105 1 6 2 1 0 6 0 3 0 3 0 12.5
Sep 7 at Shenandoah L, 3-1 1 4 1 1 10 .000 1 2 2 2 0 2 0 1 0 1 0 3.5
Sep 7 vs. Hood W, 3-1 1 4 9 3 25 .240 2 3 3 1 0 2 0 0 0 0 0 12.0
Sep 11 Geneva W, 3-1 1 4 3 5 26 -.077 0 3 3 0 0 2 0 0 0 0 0 6.0
Sep 14 Chatham L, 3-0 1 3 3 5 18 -.111 0 0 1 0 0 1 0 0 0 0 0 3.0
Sep 14 Elizabethtown W, 3-2 1 5 6 4 24 .083 1 0 2 1 0 0 0 1 0 1 0 6.5
Sep 17 Lycoming W, 3-1 1 4 0 3 15 -.200 0 4 0 0 0 3 0 1 1 1 0 4.5
Sep 19 at Penn College W, 3-0 1 2 4 0 7 .571 0 1 1 0 0 2 0 0 0 0 0 5.0
Sep 21 vs. Bethany (W.V.) L, 3-2 1 5 8 5 29 .103 0 0 2 0 0 8 1 1 0 2 1 9.5
Sep 21 at Wash. & Jeff. L, 3-0 1 3 3 2 10 .100 1 0 1 0 0 2 0 0 0 0 0 3.0
Sep 25 St. Vincent W, 3-2 1 5 3 3 22 .000 0 2 0 0 0 1 0 2 0 2 0 6.0
Sep 28 Wilkes W, 3-0 1 3 8 1 14 .500 0 5 1 0 0 1 2 0 0 2 0 15.0
Oct 1 at Chatham L, 3-0 1 3 3 3 12 .000 0 1 0 1 0 3 0 2 0 2 0 5.0
Oct 8 at Pitt.-Greensburg W, 3-0 1 3 8 2 16 .375 0 3 2 0 0 2 4 0 0 4 0 15.0
Oct 12 Hilbert W, 3-1 1 4 10 0 22 .455 2 3 4 1 0 6 0 0 0 0 0 13.0
Oct 19 at Penn St.-Behrend W, 3-2 1 5 3 4 23 -.043 0 3 3 0 0 4 0 4 2 4 0 8.0
Oct 19 vs. Wooster L, 3-2 1 5 8 3 20 .250 0 1 2 0 0 1 2 2 0 4 0 12.0
Oct 22 at Carlow W, 3-1 1 4 7 3 21 .190 0 4 0 0 0 4 0 3 0 3 0 12.5
Oct 26 Pitt.-Bradford W, 3-0 1 3 12 2 25 .400 0 1 2 0 0 0 1 0 0 1 0 14.0
Oct 30 Mt. Aloysius W, 3-1 1 4 7 3 26 .154 3 1 2 0 0 3 1 2 2 3 0 10.0
Nov 2 at Alfred St. L, 3-1 1 4 4 5 20 -.050 0 1 2 0 0 6 2 0 0 2 0 7.0
Nov 5 La Roche W, 3-0 1 3 4 2 14 .143 0 0 2 1 0 1 0 0 0 0 0 4.0
Nov 16 vs. Penn St.-Behrend W, 3-1 1 4 11 0 30 .367 0 2 2 0 0 4 0 0 0 0 0 13.0
Nov 17 at Alfred St. W, 3-2 1 5 5 2 12 .250 0 3 0 0 0 6 3 0 0 3 0 11.0
Nov 21 at No. 1 Juniata L, 3-0 1 3 1 1 9 .000 0 1 0 1 0 1 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 44 104 2.36 34 261 .268 0 0.00 14 0.32 93 15 55 1.25 2 5 7 0.16 122.5 2.8
2022-23 24 92 149 1.62 81 476 .143 7 0.08 37 0.40 7 2 71 0.77 17 28 45 0.49 217.0 2.4
2023-24 27 98 165 1.68 72 472 .197 13 0.13 35 0.36 11 0 91 0.93 9 35 44 0.45 226.5 2.3
2024-25 30 114 159 1.39 76 547 .152 13 0.11 59 0.52 12 1 80 0.70 16 26 42 0.37 247.0 2.2
Total 101 348 577 1.66 263 1756 .179 33 0.09 145 0.42 123 18 297 0.85 44 94 138 0.40 813.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 114 159 1.39 76 547 .152 13 0.11 59 0.52 12 1 80 0.70 16 26 42 0.37 247.0 2.2
Conference 8 30 55 1.83 21 167 .204 5 0.17 16 0.53 2 0 26 0.87 8 9 17 0.57 83.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 56 1.47 28 206 .136 6 0.16 19 0.50 3 0 18 0.47 4 6 10 0.26 82.0 2.2
Away 11 39 39 1.00 24 150 .100 2 0.05 21 0.54 5 1 36 0.92 9 12 21 0.54 75.0 1.9
Neutral 9 37 64 1.73 24 191 .209 5 0.14 19 0.51 4 0 26 0.70 3 8 11 0.30 90.0 2.4
-
Wins 18 68 108 1.59 38 349 .201 10 0.15 43 0.63 5 1 46 0.68 11 14 25 0.37 169.0 2.5
Losses 12 46 51 1.11 38 198 .066 3 0.07 16 0.35 7 0 34 0.74 5 12 17 0.37 78.0 1.7
-
August 4 14 23 1.64 6 68 .250 2 0.14 7 0.50 2 0 5 0.36 0 2 2 0.14 31.0 2.2
September 13 50 53 1.06 40 229 .057 6 0.12 28 0.56 6 1 34 0.68 3 10 13 0.26 89.0 1.8
October 8 31 58 1.87 20 165 .230 5 0.16 17 0.55 2 0 23 0.74 8 13 21 0.68 89.5 2.9
November 5 19 25 1.32 10 85 .176 0 0.00 7 0.37 2 0 18 0.95 5 1 6 0.32 37.5 2.0