Penn State Altoona Volleyball
Penn State Altoona Individual Match-by-Match (as of Aug 22, 2007)
All matches
# 3 Crider Haley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 8, 2006 vs York College........ 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0.0 0 .248 0-3
Sep 8, 2006 vs Tufts College....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .130 3-2
Sep 9, 2006 vs Centenary College... 2 4 1 7 .429 0 1 2 1 2 0 0 0 0.0 0 .292 3-0
Sep 15, 2006 vs Ursinus............. 1 4 2 8 .250 0 0 2 2 2 1 0 0 1.0 0 .305 3-0
Sep 16, 2006 vs Pitt-Johnstown...... 5 0 0 1 .000 0 1 4 0 17 0 0 0 0.0 0 .160 2-3
Sep 20, 2006 at Pitt-Johnstown...... 3 0 0 1 .000 0 1 0 1 7 0 0 0 0.0 0 .176 0-3
Sep 23, 2006 at Lake Erie College... 2 0 1 2 -.500 0 1 1 1 2 0 0 0 0.0 1 .252 3-2
Sep 27, 2006 at Mt. Aloysius College 4 1 0 12 .083 0 0 3 0 14 0 0 0 0.0 0 .234 3-1
Sept.30,2006 PITT-BRADFORD.......... 3 0 1 4 -.250 0 0 1 1 2 0 0 0 0.0 0 .204 3-1
Oct 03, 2006 LA ROCHE COLLEGE....... 3 7 2 15 .333 1 3 3 0 5 0 0 0 0.0 0 .438 3-0
Oct 06, 2006 vs Wooster College..... 3 0 1 2 -.500 0 0 0 0 2 0 0 0 0.0 0 .090 0-3
Oct 06, 2006 at Carnegie Mellon..... 3 4 5 17 -.059 0 0 3 5 6 0 0 0 0.0 2 .011 0-3
Oct 07, 2006 vs Medaille College.... 3 8 2 23 .261 0 4 4 6 12 0 0 0 0.0 0 .175 3-0
Oct 07, 2006 vs Hiram College....... 3 0 0 1 .000 0 0 1 3 6 0 0 0 0.0 0 .170 0-3
Oct 12, 2006 at Pitt-Greensburg..... 4 0 2 5 -.400 1 0 0 0 4 0 0 0 0.0 0 .064 3-1
Oct 12, 2006 CHATHAM COLLEGE........ 3 2 2 13 .000 0 0 2 2 4 0 0 0 0.0 0 .229 3-0
Oct 18, 2006 PITT-JOHNSTOWN......... 3 0 3 3 -1.000 0 0 1 0 4 0 0 0 0.0 0 .114 0-3
Oct 20, 2006 at Messiah College..... 4 0 2 3 -.667 1 0 0 0 4 0 0 0 0.0 0 .154 1-3
Oct 21, 2006 HILBERT COLLEGE........ 2 5 1 13 .308 0 2 1 0 4 0 0 0 0.0 0 .279 3-0
Oct 22, 2006 at Medaille College.... 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0.0 1 .165 3-0
Oct 25, 2006 FROSTBURG STATE........ 3 0 0 1 .000 1 0 0 0 7 0 0 0 0.0 0 .136 3-0
Oct 28, 2006 PENN STATE BEHREND..... 4 1 0 1 1.000 0 0 0 0 4 0 0 0 0.0 0 .114 1-3
Nov 03, 2006 vs Frostburg State..... 3 0 1 3 -.333 1 0 0 0 3 0 0 0 0.0 0 .201 3-0
Nov 04, 2006 at Penn State Behrend.. 4 0 0 3 .000 0 0 0 0 8 0 0 0 0.0 0 .179 3-1
Nov 09, 2006 vs Gallaudet University 3 0 0 3 .000 0 0 0 0 7 0 0 0 0.0 0 .146 0-3
Totals.............................. 71 37 28 144 .062 5 13 28 22 129 1 0 0 1.0 4
Games played: 71
Kills per game: 0.52
Assists per game: 0.07
Service aces per game: 0.18
Digs per game: 1.82
Blocks per game: 0.01