Penn State Altoona Individual Match-by-Match (as of Nov 07, 2007)
All matches
# 6 Byars Lisa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8/31/07 vs Rowan University.... 3 0 0 2 .000 46 0 1 0 4 0 1 0 1.0 2 .457 3-0
8/31/07 vs Ithaca College...... 5 0 0 8 .000 43 0 1 0 8 0 3 0 3.0 2 .180 2-3
9/1/07 vs Centenary College... 3 1 0 3 .333 37 1 1 0 7 0 0 0 0.0 0 .469 3-0
9/1/07 vs Alvernia College.... 3 2 1 3 .333 36 2 0 0 6 0 0 0 0.0 2 .341 3-0
9/5/07 at Lycoming College.... 3 1 0 3 .333 43 0 1 0 4 0 3 0 3.0 2 .327 3-0
9/7/07 vs Centenary College... 3 1 0 2 .500 33 3 2 0 4 0 1 0 1.0 1 .322 3-0
9/7/07 vs Mary Washington..... 3 3 2 6 .167 32 0 1 0 3 0 0 0 0.0 0 .170 3-0
9/8/07 at Muhlenberg College.. 4 1 3 11 -.182 50 1 0 0 7 0 1 0 1.0 3 .163 3-1
9/8/07 vs York College........ 3 0 2 8 -.250 31 0 0 0 11 0 0 0 0.0 2 .115 0-3
9/14/07 vs Neumann College..... 3 3 0 7 .429 31 0 0 0 5 0 0 0 0.0 1 .134 3-0
9/14/07 vs Haverford College... 4 0 1 12 -.083 42 0 1 0 8 0 0 0 0.0 2 .183 1-3
9/15/07 vs York College........ 5 4 0 13 .308 46 0 2 0 10 0 2 0 2.0 4 .148 3-2
9/15/07 vs Haverford College... 3 0 2 9 -.222 32 0 0 0 4 0 2 0 2.0 0 .111 0-3
9/18/07 MESSIAH COLLEGE........ 3 2 0 8 .250 39 1 1 0 7 0 0 0 0.0 0 .239 3-0
9/22/07 LAKE ERIE COLLEGE...... 3 4 1 10 .300 36 0 0 0 9 0 1 2 1.0 0 .233 3-0
9/22/07 URSULINE COLLEGE....... 3 1 2 3 -.333 45 1 1 0 5 0 2 0 2.0 0 .289 3-0
9/26/07 MOUNT ALOYSIUS......... 3 0 0 3 .000 41 2 0 0 13 0 0 1 0.0 1 .198 3-0
9/29/07 at Pitt-Bradford....... 3 0 1 8 -.125 47 1 1 0 9 0 2 0 2.0 1 .212 3-0
10/2/07 at La Roche College.... 3 3 0 5 .600 48 1 1 0 10 0 1 0 1.0 1 .380 3-0
10/3/07 at Pitt-Johnstown...... 5 2 1 14 .071 60 1 0 0 15 0 0 1 0.0 0 .143 2-3
10/10/07 PITT-GREENSBURG........ 4 0 1 10 -.100 54 1 0 0 12 0 2 0 2.0 0 .183 3-1
10/13/07 MEDAILLE COLLEGE....... 3 1 0 5 .200 35 1 0 0 12 0 0 0 0.0 0 .315 3-0
10/17/07 SUSQUEHANNA............ 3 0 2 7 -.286 35 0 1 0 10 0 0 0 0.0 3 .238 3-0
10/20/07 at Hilbert College..... 3 4 1 5 .600 38 4 1 0 4 0 0 0 0.0 2 .290 3-0
10/24/07 at Frostburg State..... 5 2 0 6 .333 65 1 2 0 6 0 1 0 1.0 0 .202 2-3
10/27/07 at Penn State Behrend.. 4 1 1 7 .000 45 0 0 0 10 1 1 1 2.0 2 .191 1-3
10/30/07 PITT-GREENSBURG........ 3 1 0 3 .333 42 0 0 0 14 0 1 1 1.0 1 .252 3-0
11/2/07 vs Penn State Behrend.. 3 2 0 5 .400 47 0 0 0 8 0 4 1 4.0 3 .257 3-0
11/3/07 at Frostburg State..... 5 0 1 7 -.143 50 0 0 0 25 0 4 0 4.0 2 .134 2-3
11/7/07 at Carnegie Mellon..... 3 2 0 7 .286 23 0 0 0 6 0 1 0 1.0 0 .062 0-3
Totals..............................104 41 22 200 .095 1252 21 18 0 256 1 33 7 34.0 37
Games played: 104
Kills per game: 0.39
Assists per game: 12.04
Service aces per game: 0.20
Digs per game: 2.46
Blocks per game: 0.33