Penn State Altoona Individual Match-by-Match (as of Nov 07, 2007)
All matches
# 9 Goss Megan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8/31/07 vs Rowan University.... 3 0 0 0 .000 0 4 0 0 14 0 0 0 0.0 0 .457 3-0
8/31/07 vs Ithaca College...... 5 0 0 0 .000 0 3 2 2 23 0 0 0 0.0 0 .180 2-3
9/1/07 vs Centenary College... 3 0 0 0 .000 0 3 0 4 8 0 0 0 0.0 0 .469 3-0
9/1/07 vs Alvernia College.... 3 1 0 1 1.000 0 0 0 2 3 0 0 0 0.0 0 .341 3-0
9/5/07 at Lycoming College.... 3 1 1 2 .000 0 0 1 3 14 0 0 0 0.0 0 .327 3-0
9/7/07 vs Centenary College... 3 0 0 0 .000 1 1 1 4 21 0 0 0 0.0 0 .322 3-0
9/7/07 vs Mary Washington..... 3 0 0 0 .000 0 0 0 2 9 0 0 0 0.0 0 .170 3-0
9/8/07 at Muhlenberg College.. 4 0 0 0 .000 0 2 1 4 32 0 0 0 0.0 0 .163 3-1
9/8/07 vs York College........ 3 0 0 3 .000 0 1 0 4 22 0 0 0 0.0 1 .115 0-3
9/14/07 vs Neumann College..... 3 0 1 3 -.333 0 4 1 0 16 0 0 0 0.0 0 .134 3-0
9/14/07 vs Haverford College... 4 1 0 2 .500 1 2 2 7 28 0 0 0 0.0 0 .183 1-3
9/15/07 vs York College........ 5 0 1 3 -.333 0 1 2 0 33 0 0 0 0.0 0 .148 3-2
9/15/07 vs Haverford College... 3 0 0 2 .000 1 1 0 3 23 0 0 0 0.0 1 .111 0-3
9/18/07 MESSIAH COLLEGE........ 3 0 0 0 .000 1 2 2 1 16 0 0 0 0.0 0 .239 3-0
9/22/07 LAKE ERIE COLLEGE...... 3 0 0 0 .000 0 2 1 1 12 0 0 0 0.0 0 .233 3-0
9/22/07 URSULINE COLLEGE....... 3 0 0 2 .000 1 1 1 0 14 0 0 0 0.0 0 .289 3-0
9/26/07 MOUNT ALOYSIUS......... 3 0 0 0 .000 0 3 1 2 22 0 0 0 0.0 0 .198 3-0
9/29/07 at Pitt-Bradford....... 3 0 0 1 .000 1 1 2 2 19 0 0 0 0.0 0 .212 3-0
10/2/07 at La Roche College.... 3 0 0 1 .000 0 4 0 1 11 0 0 0 0.0 0 .380 3-0
10/3/07 at Pitt-Johnstown...... 5 0 2 3 -.667 0 2 0 5 40 0 0 0 0.0 0 .143 2-3
10/10/07 PITT-GREENSBURG........ 4 0 1 2 -.500 1 5 0 1 31 0 0 0 0.0 0 .183 3-1
10/13/07 MEDAILLE COLLEGE....... 3 0 0 0 .000 0 4 0 0 11 0 0 0 0.0 0 .315 3-0
10/17/07 SUSQUEHANNA............ 3 0 1 1 -1.000 0 2 2 0 18 0 0 0 0.0 0 .238 3-0
10/20/07 at Hilbert College..... 3 0 0 1 .000 4 0 1 0 23 0 0 0 0.0 0 .290 3-0
10/24/07 at Frostburg State..... 5 0 1 2 -.500 0 1 2 0 34 0 0 0 0.0 0 .202 2-3
10/27/07 at Penn State Behrend.. 4 0 0 1 .000 0 3 0 1 61 0 0 0 0.0 1 .191 1-3
10/30/07 PITT-GREENSBURG........ 3 0 0 1 .000 0 2 1 0 24 0 0 0 0.0 1 .252 3-0
11/2/07 vs Penn State Behrend.. 3 0 0 1 .000 0 0 0 0 26 0 0 0 0.0 0 .257 3-0
11/3/07 at Frostburg State..... 5 0 0 4 .000 1 1 2 5 51 0 0 0 0.0 0 .134 2-3
11/7/07 at Carnegie Mellon..... 3 0 1 1 -1.000 1 1 0 2 29 0 0 0 0.0 0 .062 0-3
Totals..............................104 3 9 37 -.162 13 56 25 56 688 0 0 0 0.0 4
Games played: 104
Kills per game: 0.03
Assists per game: 0.12
Service aces per game: 0.54
Digs per game: 6.62