Penn State Altoona Individual Match-by-Match (as of Nov 07, 2007)
All matches
#18 Eastep Heidi
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8/31/07 vs Rowan University.... 2 0 0 1 .000 0 0 3 0 2 0 0 0 0.0 0 .457 3-0
9/1/07 vs Centenary College... 1 2 0 2 1.000 1 1 1 0 1 0 0 0 0.0 1 .469 3-0
9/1/07 vs Alvernia College.... 2 8 3 17 .294 1 0 1 1 5 0 1 0 1.0 1 .341 3-0
9/5/07 at Lycoming College.... 1 2 1 6 .167 1 0 0 0 0 0 0 0 0.0 0 .327 3-0
9/7/07 vs Centenary College... 3 5 1 12 .333 0 2 1 0 4 0 0 0 0.0 0 .322 3-0
9/14/07 vs Neumann College..... 2 5 1 10 .400 1 1 0 0 2 0 1 0 1.0 0 .134 3-0
9/15/07 vs York College........ 3 3 2 15 .067 0 0 0 0 6 1 2 0 3.0 0 .148 3-2
9/15/07 vs Haverford College... 3 2 2 11 .000 0 0 0 0 1 0 1 0 1.0 0 .111 0-3
9/18/07 MESSIAH COLLEGE........ 1 0 1 3 -.333 0 0 0 0 0 0 0 1 0.0 0 .239 3-0
9/22/07 URSULINE COLLEGE....... 2 3 4 14 -.071 0 0 0 0 2 1 0 0 1.0 0 .289 3-0
9/29/07 at Pitt-Bradford....... 1 1 1 2 .000 0 0 0 0 0 0 1 0 1.0 0 .212 3-0
10/2/07 at La Roche College.... 1 4 1 6 .500 0 0 0 0 0 0 0 0 0.0 0 .380 3-0
10/3/07 at Pitt-Johnstown...... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .143 2-3
10/10/07 PITT-GREENSBURG........ 2 3 3 16 .000 0 0 0 0 2 0 1 0 1.0 0 .183 3-1
10/13/07 MEDAILLE COLLEGE....... 1 1 1 3 .000 0 0 1 0 3 0 0 0 0.0 0 .315 3-0
10/20/07 at Hilbert College..... 1 1 0 4 .250 0 0 0 0 2 0 0 0 0.0 0 .290 3-0
10/24/07 at Frostburg State..... 4 4 3 16 .062 0 0 0 0 0 0 4 0 4.0 0 .202 2-3
10/30/07 PITT-GREENSBURG........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .252 3-0
11/2/07 vs Penn State Behrend.. 1 1 1 2 .000 0 0 0 0 1 0 0 0 0.0 0 .257 3-0
11/7/07 at Carnegie Mellon..... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0.0 0 .062 0-3
Totals.............................. 35 46 25 143 .147 4 4 7 1 32 2 11 1 13.0 2
Games played: 35
Kills per game: 1.31
Assists per game: 0.11
Service aces per game: 0.11
Digs per game: 0.91
Blocks per game: 0.37