#13 Hallahan Olivia
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Lycoming College | 3 | 10 | 0 | 19 | .526 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 7.0 | 0 | 17.5 |
| Sep 04 | vs St. Mary's | 4 | 8 | 6 | 31 | .065 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 10.5 |
| Sep 04 | vs DePauw | 4 | 5 | 2 | 24 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs Muskingum | 5 | 12 | 5 | 33 | .212 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2.0 | 0 | 14.0 |
| Sep 05 | vs Alleghany | 4 | 6 | 5 | 37 | .027 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 18 | vs Centenary | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | at Lebanon Valley | 4 | 7 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 19 | at CCNY | 5 | 7 | 7 | 30 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| Sep 19 2009 | at Lebanon Valley | 4 | 12 | 1 | 31 | .355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 22 | at Pitt-Johnstown | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 26 | at Medaille | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.0 | 0 | 8.5 |
| Sep 29 | MOUNT ALOYSIUS | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 6.0 | 0 | 9.5 |
| Oct 03 | HILBERT COLLEGE | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Oct 07 | FROSTBURG | 3 | 5 | 0 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Oct 13 | at Pitt-Greensburg | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7.0 | 0 | 15.5 |
| Oct 16 | at Messiah | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 11.5 |
| Oct 16 | at Fairleigh Dickinson | 4 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Oct 21 | at La Roche College | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Oct 24 | PENN STATE BEHREND | 5 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Oct 26 | at Franciscan | 3 | 11 | 0 | 20 | .550 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 12.0 |
| Oct 29 | at Susquehanna | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at Pitt-Bradford | 4 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 31 | vs D'Youville | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Nov 03 | MEDAILLE | 3 | 6 | 0 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 9.0 |
| Nov 6 | at Frostburg State | 3 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Nov 11 | at DeSales University | 4 | 12 | 4 | 32 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Totals | 94 | 194 | 55 | 610 | .228 | 6 | 3 | 2 | 0 | 23 | 49 | 12 | 9 | 61.0 | 1 | 252.0 | |
|
Sets played: 94 Kills per set: 2.06 Assists per set: 0.06 Service aces per set: 0.03 Digs per set: 0.24 Blocks per set: 0.65 |