# 8 Carrieri Michelle
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Lycoming College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Baptist Bible | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Hiram College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Hanover College | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Allegheny College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Albright College | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at Montclair State | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs St. Mary's (MD) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Widener University | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Ursinus College | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 18 | vs Chestnut Hill | 1 | 0 | 2 | 1 | -2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | SUSQUEHANNA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs D'Youville College | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | FRANCISCAN | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | at Penn State Behrend | 5 | 3 | 5 | 12 | -.167 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Oct 05 | at Mount Aloysius | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 9 | at Widener University | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | LA ROCHE COLLEGE | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | vs York College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Frostburg State | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | PITT-GREENSBURG | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 23 | MEDAILLE COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Hilbert College | 3 | 4 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 05 | vs Penn State Behrend | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Pitt-Bradford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | MORAVIAN COLLEGE | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Totals | 63 | 19 | 19 | 71 | .000 | 8 | 9 | 14 | 3 | 46 | 0 | 6 | 3 | 6.0 | 0 | 31.0 | |
|
Sets played: 63 Kills per set: 0.30 Assists per set: 0.13 Service aces per set: 0.14 Digs per set: 0.73 Blocks per set: 0.10 |