-
- Height:
- 5-9
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- L/R
-
- High School:
- Baldwin
-
- gp
- 38
-
- avg
- .296
-
- hr
- 5
-
- rbi
- 23
-
- r
- 29
-
- sb
- 6
Bio
2024: Played in 29 games during his sophomore campaign with Penn State Altoona baseball, including starting 28 contests…was a second-team All-Allegheny Mountain Collegiate Conference pick at designated hitter…in the AMCC, was fifth in on-base percentage (.472), 17th in walks (19), 18th in batting average (.337), 24th in triples (1), 35th in slugging percentage (.430), and 39th in doubles (6)…collected 37 total bases, 29 hits, 19 runs scored, and seven runs batted in…earned a spot on the AMCC’s Academic All-Conference team.
2023: Played in 31 games during his freshman campaign with Penn State Altoona baseball, making 26 starts…hit .321 with a .444 slugging percentage and .466 on-base percentage…was 26-for-81 at the plate with 20 walks, 19 runs batted in, 14 runs scored, two home runs, two doubles, and one triple…was 1-for-1 in stolen bases…was 18th in the Allegheny Mountain Collegiate Conference in walks drawn (20).
High School: Pitched a no-hitter in his first game of the season.
Personal: Son of Tom and Beth Ingold...majoring in Kinesiology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 14 | ||
| Plate appearances | 150 | 57 | ||
| At Bats | 115 | 43 | ||
| Runs | 29 | 9 | ||
| Hits | 34 | 14 | ||
| Doubles | 6 | 2 | ||
| Triples | 2 | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 23 | 8 | ||
| Total bases | 59 | 25 | ||
| Walks | 28 | 12 | ||
| Hit by pitch | 6 | 1 | ||
| Strikeouts | 26 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .296 | .326 | ||
| On Base Percentage | .456 | .482 | ||
| Slugging Percentage | .513 | .581 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 3 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 3 | - | ||
| Strikeouts | 3 | 0 | ||
| Strikeouts per Game | 13.50 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.00 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 8 | - | ||
| Batting Average Against | .375 | - | ||
| Earned Run Average | 13.50 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 21 | ||
| Put Outs | 37 | 18 | ||
| Assists | 4 | 1 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .932 | .905 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | 3 | 3 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Feb 26 | at Waynesburg | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | at Waynesburg | W, 17-6 | 4 | 2 | 3 | 1 | 1 | - | 3 | - | - | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. Utica | W, 18-9 | 5 | 2 | 2 | 1 | - | - | 2 | - | 1 | 2 | - |
| Mar 9 | vs. Utica | L, 10-4 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | vs. Hope | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 15 | vs. Hope | L, 10-9 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Mar 22 | Thiel | L, 11-7 | 4 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 27 | at Elmira | L, 19-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | at Elmira | W, 19-9 | 3 | 4 | 2 | 1 | 1 | - | 3 | 1 | - | - | - |
| Mar 28 | at Wilson | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at La Roche | W, 13-7 | 3 | 3 | 1 | - | - | - | 1 | 3 | - | 2 | - |
| Apr 7 | Alfred St. | L, 9-1 | 3 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Apr 7 | Alfred St. | L, 11-2 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 14 | Penn College | W, 12-7 | 4 | 2 | 3 | - | - | 1 | 3 | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | 4 | 3 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 27 | Hilbert | L, 16-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 27 | Hilbert | L, 22-14 | 6 | 0 | 2 | - | - | - | 1 | - | 2 | 1 | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| May 1 | at Juniata | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Feb 23 | at Mary Baldwin | W, 10-3 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Feb 26 | at Waynesburg | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at Waynesburg | W, 17-6 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Mar 8 | vs. SUNY Poly | L, 4-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 8 | vs. SUNY Poly | W, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 9 | vs. Utica | W, 18-9 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 9 | vs. Utica | L, 10-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 11 | vs. Keystone | L, 21-7 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 14 | vs. Bowdoin | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 15 | vs. Hope | L, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 15 | vs. Hope | L, 10-9 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | Thiel | L, 11-7 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | at Elmira | L, 19-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 27 | at Elmira | W, 19-9 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 28 | at Wilson | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 28 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 1 | at La Roche | W, 13-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 7 | Alfred St. | L, 9-1 | - | - | - | 6 | 2 | - | 1 | - | - | 3 |
| Apr 7 | Alfred St. | L, 11-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | 1 | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 14 | Penn College | W, 12-7 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Apr 14 | Penn College | L, 11-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Apr 23 | Mt. Aloysius | L, 5-3 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 23 | Mt. Aloysius | W, 9-8 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 27 | Hilbert | L, 22-14 | - | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 1 | at Juniata | W, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Waynesburg | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Waynesburg | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Utica | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Utica | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Keystone | L, 21-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 3.00 | 2 | 0 | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Hope | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Hope | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Thiel | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Elmira | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Elmira | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Wilson | L, 11-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 3.00 | 1 | 3 | - |
| Mar 28 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at La Roche | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Alfred St. | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Alfred St. | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Penn College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Penn College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Hilbert | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Hilbert | L, 22-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Juniata | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Waynesburg | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Waynesburg | W, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Utica | W, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 6-3 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 10-9 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Elmira | L, 19-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Elmira | W, 19-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 13-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Penn College | W, 12-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 81 | 14 | 26 | 2 | 1 | 2 | 19 | 20 | 14 | 1 | - | .321 | .466 | .444 |
| 2023-24 | 29 | 86 | 19 | 29 | 6 | 1 | - | 7 | 19 | 17 | - | 1 | .337 | .472 | .430 |
| 2024-25 | 38 | 115 | 29 | 34 | 6 | 2 | 5 | 23 | 28 | 26 | 6 | 1 | .296 | .456 | .513 |
| 2025-26 | 37 | 120 | 28 | 42 | 9 | - | 5 | 28 | 22 | 23 | 1 | 4 | .350 | .464 | .550 |
| Total | 135 | 402 | 90 | 131 | 23 | 4 | 12 | 77 | 89 | 80 | 8 | 6 | .326 | .464 | .493 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 115 | 29 | 34 | 6 | 2 | 5 | 23 | 28 | 26 | 6 | 1 | .296 | .456 | .513 |
| Conference | 14 | 43 | 9 | 14 | 2 | - | 3 | 8 | 12 | 7 | 3 | - | .326 | .482 | .581 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 41 | 7 | 13 | 1 | - | 4 | 8 | 8 | 8 | 1 | - | .317 | .429 | .634 |
| Away | 16 | 46 | 15 | 14 | 4 | 2 | 1 | 13 | 13 | 11 | 3 | - | .304 | .484 | .543 | |
| Neutral | 10 | 28 | 7 | 7 | 1 | - | - | 2 | 7 | 7 | 2 | 1 | .250 | .447 | .286 | |
| Result | Wins | 13 | 42 | 20 | 16 | 4 | 2 | 2 | 15 | 11 | 7 | 5 | - | .381 | .527 | .714 |
| Losses | 24 | 69 | 8 | 16 | 1 | - | 3 | 6 | 17 | 18 | 1 | 1 | .232 | .404 | .377 | |
| Month | February | 4 | 12 | 5 | 4 | 1 | 1 | - | 4 | 4 | 2 | 1 | - | .333 | .529 | .583 |
| March | 15 | 44 | 12 | 10 | 2 | 1 | 1 | 6 | 11 | 12 | 2 | 1 | .227 | .414 | .386 | |
| April | 17 | 54 | 12 | 19 | 3 | - | 4 | 13 | 12 | 9 | 3 | - | .352 | .485 | .630 | |
| May | 2 | 5 | 0 | 1 | - | - | - | 0 | 1 | 3 | - | - | .200 | .333 | .200 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 6 | - | 1 | 59 | 13 | - | 31 | 22 | 1.41 | 150 |
| Conference | 14 | 1 | - | 1 | 25 | 5 | - | 14 | 9 | 1.56 | 57 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | - | - | - | 26 | 5 | - | 11 | 8 | 1.38 | 49 |
| Away | 16 | 3 | - | 1 | 25 | 7 | - | 11 | 9 | 1.22 | 63 | |
| Neutral | 10 | 3 | - | - | 8 | 1 | - | 9 | 5 | 1.80 | 38 | |
| Result | Wins | 13 | 2 | - | - | 30 | 8 | - | 9 | 9 | 1.00 | 55 |
| Losses | 24 | 3 | - | 1 | 26 | 4 | - | 22 | 12 | 1.83 | 90 | |
| Month | February | 4 | 1 | - | - | 7 | 2 | - | 4 | 2 | 2.00 | 17 |
| March | 15 | 3 | - | - | 17 | 4 | - | 12 | 7 | 1.71 | 58 | |
| April | 17 | 2 | - | 1 | 34 | 7 | - | 15 | 12 | 1.25 | 69 | |
| May | 2 | - | - | - | 1 | 0 | - | - | 1 | - | 6 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 3 | 3 | 3 | 3 | 13.50 | - | 13.50 | 3.00 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
