2025-26 Baseball Statistics - Penn St.-Altoona

Games
37
Runs
297
Batting Average
.331
On Base Percentage
.427
Slugging Percentage
.503
Home Runs
33
Team Summary
Title Record
Overall 17-20 (.459)
Conference 7-10 (.412)
Streak Lost 3
Home 4-5
Away 8-8
Neutral 5-7
Recent Results
Date Opponent Result
Apr 24 at Alfred St. L, 9-3
Apr 27 at Juniata L, 15-5
Apr 30 at Juniata W, 7-5
Apr 30 vs. Juniata L, 12-2
May 2 at Hilbert L, 9-5
May 2 at Hilbert L, 10-5
Team Stats
Statistics Overall Conf
Games 37 17
At Bats 1225 608
Runs 297 161
Hits 406 218
Doubles 89 49
Triples 11 5
Home Runs 33 21
Runs Batted In 266 148
Extra Base Hits 133 75
Total Bases 616 340
Walks 163 70
Hit by pitch 50 21
Strikeouts 213 84
Sacrifice Flies 12 4
Sacrifice Hits 11 1
Hit into double play 19 11
Stolen Bases 56 22
Caught Stealing 10 4
Batting Average .331 .359
On Base Percentage .427 .440
Slugging Percentage .503 .559
Earned Run Average 9.02 8.86
WHIP 2.02 2.09
At Bats Against 1168 573
Batting Average Against .330 .346
Home Games Played 9 7
Home Attendance 1,369 1,148
Home Attendance average 153 164
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 21 at Mary Baldwin   - - - - - - - - - - -
Feb 21 at Mary Baldwin   - - - - - - - - - - -
Feb 28 at East. Mennonite L, 12-2 27 2 7 3 0 0 1 3 7 0 0
Feb 28 at East. Mennonite L, 21-5 30 5 8 1 0 1 4 5 7 1 0
Mar 7 vs. Penn St. Brandywine W, 3-2 28 3 6 1 - - 2 7 13 5 1
Mar 7 vs. Penn St. Brandywine L, 15-1 27 1 5 0 0 0 0 2 10 0 0
Mar 8 vs. St. Scholastica L, 9-3 25 3 3 1 0 0 2 3 10 0 0
Mar 8 vs. St. Scholastica L, 13-5 30 5 9 2 1 0 4 6 16 0 0
Mar 10 vs. Thomas (ME) W, 12-7 43 12 16 4 1 0 11 10 4 3 1
Mar 12 vs. Penn St.-Abington L, 9-6 36 6 9 1 1 1 6 4 7 1 1
Mar 13 vs. Gordon W, 3-2 20 3 4 0 0 0 3 6 1 0 0
Mar 13 vs. Gordon W, 9-7 31 9 13 3 0 0 8 4 9 5 0
Mar 14 vs. Fredonia W, 5-4 32 5 9 4 0 1 5 2 6 0 0
Mar 14 vs. Calvin L, 11-6 40 6 12 0 1 0 4 2 8 2 0
Mar 19 at Waynesburg W, 14-2 37 14 17 5 0 0 14 5 3 4 0
Mar 19 at Waynesburg W, 3-2 27 3 7 3 0 0 2 1 3 1 0
Mar 21 Penn St.-Behrend L, 8-3 25 3 6 1 1 0 3 4 9 0 0
Mar 21 Penn St.-Behrend L, 16-6 34 6 9 5 0 0 4 3 10 3 0
Mar 26 Wilson W, 28-3 37 28 18 3 2 7 27 10 2 2 1
Mar 26 Wilson W, 11-4 24 11 8 4 0 2 10 8 1 4 0
Mar 29 Pitt.-Bradford L, 7-5 30 5 10 0 0 2 5 3 4 2 0
Mar 29 Pitt.-Bradford L, 10-3 33 3 9 2 0 1 3 6 5 0 1
Mar 31 vs. Mt. Aloysius L, 19-13 46 13 22 4 3 1 12 3 5 2 1
Apr 4 at Mt. Aloysius W, 11-10 31 11 11 0 1 1 11 5 4 3 0
Apr 4 at Mt. Aloysius W, 13-9 46 13 18 7 0 1 14 5 7 1 1
Apr 8 at La Roche W, 11-1 37 11 12 5 0 0 11 9 3 0 0
Apr 11 La Roche W, 7-6 28 7 8 1 0 0 5 8 1 3 0
Apr 11 La Roche L, 23-22 47 22 19 6 0 4 20 7 5 1 0
Apr 12 at Thiel L, 12-6 34 6 9 1 0 0 5 8 6 3 1
Apr 15 Pitt.-Greensburg W, 20-2 38 20 22 2 0 7 20 1 3 1 0
Apr 19 at Pitt.-Greensburg W, 11-2 37 11 14 4 0 1 8 3 6 1 0
Apr 19 at Pitt.-Greensburg W, 12-11 46 12 21 2 0 1 12 4 4 2 1
Apr 24 at Alfred St. L, 12-11 38 11 15 5 0 0 10 2 8 2 0
Apr 24 at Alfred St. L, 9-3 26 3 7 1 0 1 3 5 2 0 0
Apr 27 at Juniata L, 15-5 30 5 9 1 0 0 3 2 5 1 1
Apr 30 at Juniata W, 7-5 30 7 9 2 0 0 5 3 4 1 0
Apr 30 vs. Juniata L, 12-2 29 2 10 1 0 0 2 2 7 1 0
May 2 at Hilbert L, 9-5 31 5 8 1 0 1 4 1 3 1 0
May 2 at Hilbert L, 10-5 35 5 7 3 0 0 3 1 5 0 0
May 9 vs. Penn St.-Behrend   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 21 at Mary Baldwin   - - - - - - - - - -
Feb 21 at Mary Baldwin   - - - - - - - - - -
Feb 28 at East. Mennonite L, 12-2 1 1 0 10 3 1 7 6 1.17 32
Feb 28 at East. Mennonite L, 21-5 1 0 0 12 2 0 11 3 3.67 36
Mar 7 vs. Penn St. Brandywine W, 3-2 1 - 1 7 1 - 2 4 .50 37
Mar 7 vs. Penn St. Brandywine L, 15-1 1 0 0 5 0 0 4 6 .67 30
Mar 8 vs. St. Scholastica L, 9-3 1 1 1 4 1 0 7 4 1.75 31
Mar 8 vs. St. Scholastica L, 13-5 2 0 0 13 3 0 3 2 1.50 38
Mar 10 vs. Thomas (ME) W, 12-7 0 1 2 22 5 1 11 10 1.10 56
Mar 12 vs. Penn St.-Abington L, 9-6 1 0 0 15 3 0 10 9 1.11 41
Mar 13 vs. Gordon W, 3-2 0 1 1 4 0 0 4 13 .31 28
Mar 13 vs. Gordon W, 9-7 3 1 2 16 3 0 4 8 .50 41
Mar 14 vs. Fredonia W, 5-4 1 0 2 16 5 1 6 12 .50 37
Mar 14 vs. Calvin L, 11-6 2 0 1 14 1 0 12 6 2.00 45
Mar 19 at Waynesburg W, 14-2 1 0 0 22 5 1 8 8 1.00 43
Mar 19 at Waynesburg W, 3-2 0 0 0 10 3 1 9 8 1.13 28
Mar 21 Penn St.-Behrend L, 8-3 2 0 1 9 2 0 7 3 2.33 32
Mar 21 Penn St.-Behrend L, 16-6 3 0 0 14 5 0 6 8 .75 40
Mar 26 Wilson W, 28-3 7 0 0 46 12 0 8 7 1.14 54
Mar 26 Wilson W, 11-4 2 2 0 18 6 1 8 8 1.00 36
Mar 29 Pitt.-Bradford L, 7-5 1 0 0 16 2 1 7 9 .78 34
Mar 29 Pitt.-Bradford L, 10-3 0 1 0 14 3 1 5 15 .33 40
Mar 31 vs. Mt. Aloysius L, 19-13 2 0 0 35 8 2 12 6 2.00 51
Apr 4 at Mt. Aloysius W, 11-10 2 1 0 16 2 0 9 8 1.13 39
Apr 4 at Mt. Aloysius W, 13-9 0 0 0 28 8 0 7 12 .58 51
Apr 8 at La Roche W, 11-1 0 0 0 17 5 0 11 9 1.22 46
Apr 11 La Roche W, 7-6 2 1 0 9 1 0 9 11 .82 39
Apr 11 La Roche L, 23-22 3 0 0 37 10 2 11 9 1.22 57
Apr 12 at Thiel L, 12-6 3 0 0 10 1 1 8 10 .80 45
Apr 15 Pitt.-Greensburg W, 20-2 3 0 0 45 9 2 2 11 .18 42
Apr 19 at Pitt.-Greensburg W, 11-2 0 0 0 21 5 0 9 6 1.50 40
Apr 19 at Pitt.-Greensburg W, 12-11 1 0 0 26 3 1 9 11 .82 51
Apr 24 at Alfred St. L, 12-11 0 1 0 20 5 0 6 10 .60 41
Apr 24 at Alfred St. L, 9-3 0 0 0 11 2 2 6 10 .60 31
Apr 27 at Juniata L, 15-5 1 0 0 10 1 0 7 7 1.00 33
Apr 30 at Juniata W, 7-5 1 1 0 11 2 0 5 12 .42 35
Apr 30 vs. Juniata L, 12-2 0 0 0 11 1 1 5 6 .83 31
May 2 at Hilbert L, 9-5 1 0 0 12 2 0 10 8 1.25 33
May 2 at Hilbert L, 10-5 1 0 0 10 3 0 8 14 .57 37
May 9 vs. Penn St.-Behrend   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 21 at Mary Baldwin   - - - - - - - - - - - -
Feb 21 at Mary Baldwin   - - - - - - - - - - - -
Feb 28 at East. Mennonite L, 12-2 0 1 0 6.1 9 12 11 15.63 2.37 6 3 1
Feb 28 at East. Mennonite L, 21-5 0 1 0 6.0 21 21 21 31.50 4.83 8 5 2
Mar 7 vs. Penn St. Brandywine W, 3-2 1 0 0 7.0 5 2 2 2.57 0.86 1 4 -
Mar 7 vs. Penn St. Brandywine L, 15-1 0 1 0 7.0 13 15 15 19.29 3.14 9 7 2
Mar 8 vs. St. Scholastica L, 9-3 0 1 0 6.0 11 9 9 13.50 2.17 2 4 1
Mar 8 vs. St. Scholastica L, 13-5 0 1 0 7.0 11 13 13 16.71 2.43 6 2 0
Mar 10 vs. Thomas (ME) W, 12-7 1 0 0 9.0 12 7 6 6.00 1.78 4 7 0
Mar 12 vs. Penn St.-Abington L, 9-6 0 1 0 9.0 9 9 6 6.00 1.67 6 8 1
Mar 13 vs. Gordon W, 3-2 1 0 0 7.0 7 2 2 2.57 1.14 1 8 0
Mar 13 vs. Gordon W, 9-7 1 0 1 7.0 11 7 3 3.86 2.00 3 3 0
Mar 14 vs. Fredonia W, 5-4 1 0 0 9.0 12 4 4 4.00 1.78 4 7 1
Mar 14 vs. Calvin L, 11-6 0 1 0 8.0 7 11 8 9.00 1.88 8 13 1
Mar 19 at Waynesburg W, 14-2 1 0 0 7.0 5 2 1 1.29 0.86 1 6 0
Mar 19 at Waynesburg W, 3-2 1 0 0 7.0 3 2 2 2.57 0.57 1 8 0
Mar 21 Penn St.-Behrend L, 8-3 0 1 0 7.0 10 8 8 10.29 1.86 3 6 2
Mar 21 Penn St.-Behrend L, 16-6 0 1 0 8.0 19 16 12 13.50 2.63 2 3 3
Mar 26 Wilson W, 28-3 1 0 0 7.0 6 3 1 1.29 1.00 1 7 1
Mar 26 Wilson W, 11-4 1 0 0 7.0 6 4 4 5.14 1.29 3 3 1
Mar 29 Pitt.-Bradford L, 7-5 0 1 0 7.0 9 7 6 7.71 1.71 3 8 0
Mar 29 Pitt.-Bradford L, 10-3 0 1 0 9.0 14 10 10 10.00 2.00 4 6 1
Mar 31 vs. Mt. Aloysius L, 19-13 0 1 0 9.0 17 19 13 13.00 2.56 6 6 1
Apr 4 at Mt. Aloysius W, 11-10 1 0 1 7.0 11 10 6 7.71 1.86 2 4 3
Apr 4 at Mt. Aloysius W, 13-9 1 0 1 9.0 16 9 5 5.00 2.56 7 5 0
Apr 8 at La Roche W, 11-1 1 0 0 8.0 4 1 1 1.13 0.88 3 7 1
Apr 11 La Roche W, 7-6 1 0 0 8.0 10 6 6 6.75 1.75 4 5 1
Apr 11 La Roche L, 23-22 0 1 0 9.0 23 23 16 16.00 3.56 9 9 4
Apr 12 at Thiel L, 12-6 0 1 0 8.0 10 12 10 11.25 2.75 12 5 0
Apr 15 Pitt.-Greensburg W, 20-2 1 0 0 7.0 8 2 2 2.57 1.71 4 2 0
Apr 19 at Pitt.-Greensburg W, 11-2 1 0 0 7.0 4 2 2 2.57 0.57 0 5 2
Apr 19 at Pitt.-Greensburg W, 12-11 1 0 1 9.0 15 11 11 11.00 2.89 11 8 1
Apr 24 at Alfred St. L, 12-11 0 1 0 7.0 14 12 12 15.43 2.29 2 2 4
Apr 24 at Alfred St. L, 9-3 0 1 0 6.0 6 9 8 12.00 1.67 4 5 1
Apr 27 at Juniata L, 15-5 0 1 0 6.0 14 15 14 21.00 3.50 7 3 0
Apr 30 at Juniata W, 7-5 1 0 1 7.0 5 5 5 6.43 1.43 5 1 1
Apr 30 vs. Juniata L, 12-2 0 1 0 7.0 10 12 10 12.86 2.43 7 3 0
May 2 at Hilbert L, 9-5 0 1 0 6.0 12 9 5 7.50 3.17 7 4 0
May 2 at Hilbert L, 10-5 0 1 0 8.0 6 10 6 6.75 1.38 5 2 0
May 9 vs. Penn St.-Behrend   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 21 at Mary Baldwin   - - - - - - - - - - -
Feb 21 at Mary Baldwin   - - - - - - - - - - -
Feb 28 at East. Mennonite L, 12-2 29 19 9 1 .966 - 4 1 .200 0 0
Feb 28 at East. Mennonite L, 21-5 27 18 7 2 .926 1 8 - - 1 0
Mar 7 vs. Penn St. Brandywine W, 3-2 30 21 9 0 1.000 - 1 - - - -
Mar 7 vs. Penn St. Brandywine L, 15-1 27 21 5 1 .963 - 2 1 .333 0 0
Mar 8 vs. St. Scholastica L, 9-3 21 18 2 1 .952 - 6 - - 0 0
Mar 8 vs. St. Scholastica L, 13-5 35 21 12 2 .943 2 8 1 .111 0 0
Mar 10 vs. Thomas (ME) W, 12-7 34 27 6 1 .971 1 2 1 .333 2 0
Mar 12 vs. Penn St.-Abington L, 9-6 39 27 9 3 .923 1 4 1 .200 0 0
Mar 13 vs. Gordon W, 3-2 27 21 6 0 1.000 - 2 - - 0 0
Mar 13 vs. Gordon W, 9-7 26 21 4 1 .962 1 3 - - 0 0
Mar 14 vs. Fredonia W, 5-4 35 27 8 0 1.000 2 4 1 .200 0 0
Mar 14 vs. Calvin L, 11-6 35 24 7 4 .886 1 10 - - 1 0
Mar 19 at Waynesburg W, 14-2 31 21 8 2 .935 - - - - 0 0
Mar 19 at Waynesburg W, 3-2 28 21 5 2 .929 - - - - 0 0
Mar 21 Penn St.-Behrend L, 8-3 28 21 7 0 1.000 1 3 - - 0 0
Mar 21 Penn St.-Behrend L, 16-6 36 24 10 2 .944 - 2 1 .333 0 0
Mar 26 Wilson W, 28-3 31 21 6 4 .871 - 6 1 .143 0 0
Mar 26 Wilson W, 11-4 28 21 7 0 1.000 - 4 2 .333 0 0
Mar 29 Pitt.-Bradford L, 7-5 33 21 11 1 .970 1 3 - - 0 0
Mar 29 Pitt.-Bradford L, 10-3 37 27 10 0 1.000 - 3 - - 2 0
Mar 31 vs. Mt. Aloysius L, 19-13 42 27 13 2 .952 1 2 - - 0 0
Apr 4 at Mt. Aloysius W, 11-10 30 21 5 4 .867 - - - - 0 0
Apr 4 at Mt. Aloysius W, 13-9 42 27 13 2 .952 2 - - - 0 0
Apr 8 at La Roche W, 11-1 31 24 5 2 .935 - - - - 0 0
Apr 11 La Roche W, 7-6 31 24 7 0 1.000 - 1 - - 0 0
Apr 11 La Roche L, 23-22 43 27 8 8 .814 - 4 0 .000 0 0
Apr 12 at Thiel L, 12-6 37 24 10 3 .919 1 2 - - 1 0
Apr 15 Pitt.-Greensburg W, 20-2 33 21 12 0 1.000 2 1 - - 0 0
Apr 19 at Pitt.-Greensburg W, 11-2 28 21 7 0 1.000 - - - - 0 0
Apr 19 at Pitt.-Greensburg W, 12-11 31 27 3 1 .968 1 - - - 3 0
Apr 24 at Alfred St. L, 12-11 28 21 7 0 1.000 - 1 - - 0 0
Apr 24 at Alfred St. L, 9-3 26 18 7 1 .962 2 2 - - 0 0
Apr 27 at Juniata L, 15-5 25 18 6 1 .960 - 11 - - 0 0
Apr 30 at Juniata W, 7-5 26 21 5 0 1.000 - 2 1 .333 0 0
Apr 30 vs. Juniata L, 12-2 28 21 5 2 .929 1 8 - - 0 0
May 2 at Hilbert L, 9-5 26 18 5 3 .885 - 3 - - 0 0
May 2 at Hilbert L, 10-5 36 24 9 3 .917 - 4 1 .200 0 0
May 9 vs. Penn St.-Behrend   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 1225 297 406 89 11 33 266 163 213 56 10 .331 .427 .503
Conference 17 608 161 218 49 5 21 148 70 84 22 4 .359 .440 .559
Exhibition - - - - - - - - - - - - - - -
 
Home 9 296 105 109 24 3 23 97 50 40 16 2 .368 .488 .703
Away 16 542 124 179 44 1 7 110 62 77 21 4 .330 .409 .454
Neutral 12 387 68 118 21 7 3 59 51 96 19 4 .305 .401 .419
 
Wins 17 572 180 213 50 4 21 168 91 74 36 5 .372 .472 .584
Losses 20 653 117 193 39 7 12 98 72 139 20 5 .296 .385 .432
 
February 2 57 7 15 4 0 1 5 8 14 1 0 .263 .368 .386
March 19 605 139 192 43 10 15 125 89 126 34 6 .317 .425 .496
April 14 497 141 184 38 1 16 129 64 65 20 4 .370 .454 .547
May 2 66 10 15 4 0 1 7 2 8 1 0 .227 .271 .333
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 50 12 11 616 133 19 273 309 .88 1461
Conference 17 21 4 1 340 75 11 134 160 .84 704
Exhibition - - - - 0 0 - - - - 0
 
Home 9 23 4 1 208 50 7 63 81 .78 374
Away 16 13 4 0 246 52 7 130 142 .92 621
Neutral 12 14 4 10 162 31 5 80 86 .93 466
 
Wins 17 24 8 8 334 75 8 121 158 .77 703
Losses 20 26 4 3 282 58 11 152 151 1.01 758
 
February 2 2 1 0 22 5 1 18 9 2.00 68
March 19 30 7 11 300 68 9 133 146 .91 742
April 14 16 4 0 272 55 9 104 132 .79 581
May 2 2 0 0 22 5 0 18 22 .82 70
gp ip h r er bb k k/9 hr era whip
Total 37 275.1 385 331 276 171 194 6.34 36 9.02 2.02
Conference 17 131.0 198 164 129 76 87 5.98 24 8.86 2.09
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 9 69.0 105 79 65 33 49 6.39 13 8.48 2.00
Away 16 114.1 155 142 120 81 73 5.75 16 9.45 2.06
Neutral 12 92.0 125 110 91 57 72 7.04 7 8.90 1.98
 
Wins 17 129.0 140 79 63 55 90 6.28 12 4.40 1.51
Losses 20 146.1 245 252 213 116 104 6.40 24 13.10 2.47
 
February 2 12.1 30 33 32 14 8 5.84 3 23.35 3.57
March 19 144.0 187 150 125 68 116 7.25 15 7.81 1.77
April 14 105.0 150 129 108 77 64 5.49 18 9.26 2.16
May 2 14.0 18 19 11 12 6 3.86 0 7.07 2.14
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 37 1160 826 275 59 .949 21 116 12 .094 10 0
Conference 17 561 393 139 29 .948 10 29 2 .065 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 9 300 207 78 15 .950 4 27 4 .129 2 0
Away 16 481 343 111 27 .944 7 37 3 .075 5 0
Neutral 12 379 276 86 17 .955 10 52 5 .088 3 0
 
Wins 17 522 387 116 19 .964 9 26 6 .188 5 0
Losses 20 638 439 159 40 .937 12 90 6 .063 5 0
 
February 2 56 37 16 3 .946 1 12 1 .077 1 0
March 19 603 432 145 26 .957 11 65 9 .122 5 0
April 14 439 315 100 24 .945 9 32 1 .030 4 0
May 2 62 42 14 6 .903 - 7 1 .125 0 0
Date Opponent Score Attend
Feb 21 at Mary Baldwin   -
Feb 21 at Mary Baldwin   -
Feb 28 at East. Mennonite L, 12-2 131
Feb 28 at East. Mennonite L, 21-5 138
Mar 7 vs. Penn St. Brandywine W, 3-2 150
Mar 7 vs. Penn St. Brandywine L, 15-1 150
Mar 8 vs. St. Scholastica L, 9-3 153
Mar 8 vs. St. Scholastica L, 13-5 134
Mar 10 vs. Thomas (ME) W, 12-7 75
Mar 12 vs. Penn St.-Abington L, 9-6 104
Mar 13 vs. Gordon W, 3-2 86
Mar 13 vs. Gordon W, 9-7 66
Mar 14 vs. Fredonia W, 5-4 78
Mar 14 vs. Calvin L, 11-6 83
Mar 19 at Waynesburg W, 14-2 67
Mar 19 at Waynesburg W, 3-2 110
Mar 21 Penn St.-Behrend L, 8-3 102
Mar 21 Penn St.-Behrend L, 16-6 133
Mar 26 Wilson W, 28-3 117
Mar 26 Wilson W, 11-4 104
Mar 29 Pitt.-Bradford L, 7-5 161
Mar 29 Pitt.-Bradford L, 10-3 188
Mar 31 vs. Mt. Aloysius L, 19-13 125
Apr 4 at Mt. Aloysius W, 11-10 200
Apr 4 at Mt. Aloysius W, 13-9 215
Apr 8 at La Roche W, 11-1 85
Apr 11 La Roche W, 7-6 256
Apr 11 La Roche L, 23-22 211
Apr 12 at Thiel L, 12-6 211
Apr 15 Pitt.-Greensburg W, 20-2 97
Apr 19 at Pitt.-Greensburg W, 11-2 0
Apr 19 at Pitt.-Greensburg W, 12-11 0
Apr 24 at Alfred St. L, 12-11 137
Apr 24 at Alfred St. L, 9-3 130
Apr 27 at Juniata L, 15-5 298
Apr 30 at Juniata W, 7-5 65
Apr 30 vs. Juniata L, 12-2 65
May 2 at Hilbert L, 9-5 155
May 2 at Hilbert L, 10-5 155
May 9 vs. Penn St.-Behrend   -