2023-24 Basketball Statistics - Penn St.-Altoona

Games
26
Pts
76.8
FG %
43.0
3PT %
32.8
FT %
68.7
Reb
39.3
Ast
12.8
Team Summary
Title Record
Overall 10-16 (.385)
Conference 9-9 (.500)
Streak Lost 1
Home 6-5
Away 3-11
Neutral 1-0
Recent Results
Date Opponent Result
Feb 3 at Alfred St. L, 81-72
Feb 7 at Carlow W, 83-74
Feb 10 Penn St.-Behrend L, 83-82
Feb 14 Pitt.-Bradford L, 89-75
Feb 17 La Roche W, 80-73
Feb 20 at Alfred St. L, 100-72
Team Stats
Statistics Overall Conf
Games 26 18
Points 1996 1453
Points per game 76.8 80.7
FG made per game 26.9 28.2
FG attempts per game 62.5 63.6
FG Pct 43.0 44.3
3PT made per game 7.9 8.4
3PT attempts per game 24.2 24.5
3PT Pct 32.8 34.2
FT made per game 15.1 16.0
FT attempt per game 22.0 23.0
FT Pct 68.7 69.6
Off rebounds per game 10.8 11.2
Def rebounds per game 28.5 29.3
Total rebounds per game 39.3 40.5
Opponents' Off rebounds per game 13.1 13.4
Opponents' Def rebounds per game 27.5 27.2
Opponents' Total rebounds per game 40.6 40.6
Rebound margin per game -1.3 -0.1
Assists per game 12.8 13.6
Opponents' Assists per game 15.3 13.9
Turnovers per game 17.2 16.4
Opponents' Turnovers per game 13.6 13.8
Steals per game 7.3 7.5
Opponents' Steals per game 8.7 8.4
Blocks per game 4.4 4.6
Opponents' Blocks per game 2.4 2.5
Personal fouls per game 18.3 18.3
Offensive efficiency 0.961 1.006
Net efficiency -0.072 -0.001
Opponents' Personal fouls per game 18.8 18.9
Offensive efficiency 1.033 1.008
Points per game allowed 82.3 81.3
Opponents' Field goal percentage 43.0 41.9
Opponents' 3PT percentage 30.7 29.0
Home Attendance 2,940 2,583
Home Attendance average 268 287
Field goal total-attempts 699-1624 507-1144
3 point total-attempts 206-628 151-441
Free throw total-attempts 392-571 288-414
Opponents' Field goal total-attempts 766-1782 526-1256
Opponents' 3 point total-attempts 213-693 130-449
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 10 vs. Adrian W, 71-67 24-59 40.7 6-20 30.0 17-26 65.4 12 32 44 10 18 9 5 14 71
Nov 11 at Heidelberg L, 111-66 26-63 41.3 6-22 27.3 8-15 53.3 7 24 31 5 24 5 1 25 66
Nov 14 at Juniata L, 86-65 23-68 33.8 11-36 30.6 8-15 53.3 20 26 46 15 22 6 5 22 65
Nov 18 at Albion L, 70-61 16-38 42.1 8-18 44.4 21-33 63.6 2 22 24 10 20 11 2 14 61
Nov 19 at Olivet L, 82-68 21-65 32.3 11-35 31.4 15-23 65.2 13 25 38 13 15 5 3 28 68
Nov 29 at Pitt.-Greensburg W, 89-84 26-60 43.3 5-18 27.8 32-45 71.1 7 35 42 9 18 13 2 25 89
Dec 2 Hilbert L, 96-89 35-75 46.7 7-30 23.3 12-18 66.7 7 33 40 13 16 9 6 22 89
Dec 6 Mt. Aloysius W, 96-68 33-69 47.8 11-30 36.7 19-23 82.6 16 32 48 15 11 6 6 18 96
Dec 9 at Wells W, 86-59 31-69 44.9 10-21 47.6 14-20 70.0 15 35 50 15 21 10 6 20 86
Dec 20 York (Pa.) L, 89-86 30-56 53.6 6-13 46.2 20-25 80.0 6 23 29 13 16 10 6 15 86
Dec 30 Oberlin L, 73-54 23-58 39.7 0-17 0.0 8-10 80.0 7 31 38 11 17 5 6 10 54
Jan 3 Alfred St. W, 93-85 37-64 57.8 8-20 40.0 11-16 68.8 20 27 47 16 27 7 4 17 93
Jan 6 at Penn St.-Behrend L, 86-48 14-50 28.0 5-26 19.2 15-26 57.7 14 15 29 3 18 6 4 20 48
Jan 10 Carlow W, 98-92 34-71 47.9 13-28 46.4 17-29 58.6 13 38 51 22 20 7 7 17 98
Jan 13 at La Roche L, 74-53 17-56 30.4 6-24 25.0 13-21 61.9 4 25 29 7 15 9 6 16 53
Jan 17 at Pitt.-Bradford L, 87-80 28-61 45.9 9-27 33.3 15-25 60.0 10 34 44 10 17 4 2 19 80
Jan 20 at Hilbert L, 81-71 25-64 39.1 6-21 28.6 15-18 83.3 8 28 36 16 10 6 3 16 71
Jan 24 Pitt.-Greensburg W, 92-84 32-68 47.1 17-35 48.6 11-15 73.3 12 24 36 21 12 8 4 17 92
Jan 27 Wells W, 81-78 28-61 45.9 5-22 22.7 20-24 83.3 11 26 37 11 17 11 4 16 81
Jan 31 at Mt. Aloysius L, 89-85 32-63 50.8 13-25 52.0 8-10 80.0 3 23 26 14 17 5 4 17 85
Feb 3 at Alfred St. L, 81-72 26-60 43.3 8-26 30.8 12-19 63.2 10 31 41 15 19 6 1 16 72
Feb 7 at Carlow W, 83-74 30-63 47.6 11-28 39.3 12-21 57.1 12 29 41 21 14 10 4 14 83
Feb 10 Penn St.-Behrend L, 83-82 28-62 45.2 6-20 30.0 20-25 80.0 12 25 37 10 12 5 6 18 82
Feb 14 Pitt.-Bradford L, 89-75 25-66 37.9 4-19 21.1 21-27 77.8 14 31 45 12 15 6 9 19 75
Feb 17 La Roche W, 80-73 26-62 41.9 7-21 33.3 21-32 65.6 14 36 50 14 16 7 4 22 80
Feb 20 at Alfred St. L, 100-72 29-73 39.7 7-26 26.9 7-10 70.0 11 32 43 13 20 3 5 19 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 699-1624 43.0 206-628 32.8 392-571 68.7 10.8 28.5 39.3 12.8 17.2 7.3 4.4 18.3 76.8 0.961 -0.072
Conference 18 507-1144 44.3 151-441 34.2 288-414 69.6 11.2 29.3 40.5 13.6 16.4 7.5 4.6 18.3 80.7 1.006 -0.001
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 331-712 46.5 84-255 32.9 180-244 73.8 12.0 29.6 41.6 14.4 16.3 7.4 5.6 17.4 84.2 1.051 0.017
Away 14 344-853 40.3 116-353 32.9 195-301 64.8 9.7 27.4 37.1 11.9 17.9 7.1 3.4 19.4 71.4 0.894 -0.147
Neutral 1 24-59 40.7 6-20 30.0 17-26 65.4 12.0 32.0 44.0 10.0 18.0 9.0 5.0 14.0 71.0 0.910 0.017
 
Wins 10 301-646 46.6 93-243 38.3 174-251 69.3 13.2 31.4 44.6 15.4 17.4 8.8 4.6 18.0 86.9 1.068 0.128
Losses 16 398-978 40.7 113-385 29.4 218-320 68.1 9.3 26.8 36.0 11.3 17.1 6.3 4.3 18.5 70.4 0.892 -0.200
 
November 6 136-353 38.5 47-149 31.5 101-157 64.3 10.2 27.3 37.5 10.3 19.5 8.2 3.0 21.3 70.0 0.862 -0.184
December 5 152-327 46.5 34-111 30.6 73-96 76.0 10.2 30.8 41.0 13.4 16.2 8.0 6.0 17.0 82.2 1.015 0.069
January 9 247-558 44.3 82-228 36.0 125-184 67.9 10.6 26.7 37.2 13.3 17.0 7.0 4.2 17.2 77.9 0.990 -0.065
February 6 164-386 42.5 43-140 30.7 93-134 69.4 12.2 30.7 42.8 14.2 16.0 6.2 4.8 18.0 77.3 0.975 -0.086
Date Opponent Score Attend
Nov 10 vs. Adrian W, 71-67 478
Nov 11 at Heidelberg L, 111-66 876
Nov 14 at Juniata L, 86-65 123
Nov 18 at Albion L, 70-61 123
Nov 19 at Olivet L, 82-68 295
Nov 29 at Pitt.-Greensburg W, 89-84 204
Dec 2 Hilbert L, 96-89 256
Dec 6 Mt. Aloysius W, 96-68 586
Dec 9 at Wells W, 86-59 123
Dec 20 York (Pa.) L, 89-86 188
Dec 30 Oberlin L, 73-54 169
Jan 3 Alfred St. W, 93-85 146
Jan 6 at Penn St.-Behrend L, 86-48 100
Jan 10 Carlow W, 98-92 288
Jan 13 at La Roche L, 74-53 250
Jan 17 at Pitt.-Bradford L, 87-80 85
Jan 20 at Hilbert L, 81-71 0
Jan 24 Pitt.-Greensburg W, 92-84 236
Jan 27 Wells W, 81-78 209
Jan 31 at Mt. Aloysius L, 89-85 317
Feb 3 at Alfred St. L, 81-72 101
Feb 7 at Carlow W, 83-74 202
Feb 10 Penn St.-Behrend L, 83-82 335
Feb 14 Pitt.-Bradford L, 89-75 221
Feb 17 La Roche W, 80-73 306
Feb 20 at Alfred St. L, 100-72 1,000