-
- Height:
- 6-6
-
- Hometown:
- Kihei, HI
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Maryknoll
-
- gp
- 26
-
- pts/g
- 3.1
-
- fg %
- 35.0
-
- 3pt %
- 31.7
-
- ft %
- 61.1
-
- reb/g
- 1.8
-
- a/g
- 0.4
Bio
2024-25: Appeared in 14 games as a junior with the Penn State Altoona men’s basketball program, his first season with the team…averaged 6.1 minutes per game…scored 2.3 points per game, going 11-for-26 from the field, including 7-for-17 from three-point range, while also going 3-for-4 at the charity stripe…finished with 11 rebounds, two blocks, one steal, and one assist.
2023-24 (at Clarks Summit): Played in 24 games as a sophomore, including making one start...saw 11.6 minutes on the court per game...averaged 2.1 points per game and 2.1 rebounds per game.
2022-23 (at Clarks Summit): Appeared in 15 games in his freshman season, averaging 4.9 minutes per game...shot 2-for-9 from the floor overall and grabbed 10 rebounds.
Personal: Son of Michelle Bruce...majoring in Business Management/Marketing...transferred to Penn State Altoona from Division III Clarks Summit University after his sophomore year.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 2 | 2 | ||
| Minutes | 326 | 226 | ||
| Minutes per game | 12.5 | 14.1 | ||
| FG | 28-80 | 22-61 | ||
| FG Pct | 35.0 | 36.1 | ||
| 3PT | 13-41 | 10-31 | ||
| 3PT Pct | 31.7 | 32.3 | ||
| FT | 11-18 | 8-12 | ||
| FT Pct | 61.1 | 66.7 | ||
| Off rebounds | 9 | 9 | ||
| Def rebounds | 38 | 28 | ||
| Total rebounds | 47 | 37 | ||
| Rebounds per game | 1.8 | 2.3 | ||
| Personal fouls | 36 | 28 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 9 | ||
| Turnovers | 26 | 18 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 4 | 4 | ||
| Blocks | 5 | 4 | ||
| Points | 80 | 62 | ||
| Points per game | 3.1 | 3.9 | ||
| Points per 40 min | 9.8 | 11.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | No. 9 Chris. Newport | L, 86-67 | - | 11 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 12 | at Chatham | W, 82-77 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Rensselaer | L, 100-69 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Oneonta | L, 80-61 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Penn College | W, 101-94 | - | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 2-4 | 50.0 | 5 |
| Nov 22 | Franciscan | W, 64-63 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at McDaniel | W, 62-55 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Pitt.-Greensburg | L, 93-66 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | Wooster | W, 69-67 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | Penn St.-Behrend | L, 68-63 | - | 7 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 3 | at Regent | W, 92-79 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Hilbert | L, 90-53 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Alfred St. | L, 89-73 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Carlow | W, 82-79 | - | 9 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | at La Roche | L, 106-102 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Mt. Aloysius | W, 92-72 | - | 13 | 3-4 | 75.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Jan 28 | at Pitt.-Bradford | L, 104-78 | - | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Hilbert | W, 95-82 | - | 26 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 2 | Pitt.-Bradford | W, 97-86 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Carlow | L, 94-79 | 1 | 19 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 7 | La Roche | W, 62-60 | 1 | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 11 | at Mt. Aloysius | L, 98-87 | - | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 14 | at Penn St.-Behrend | L, 71-44 | - | 23 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 18 | Pitt.-Greensburg | L, 99-74 | - | 10 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 21 | at Alfred St. | W, 98-80 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 24 | at Hilbert | L, 92-77 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | No. 9 Chris. Newport | L, 86-67 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | at Chatham | W, 82-77 | - | 8 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | vs. Rensselaer | L, 100-69 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Nov 16 | at Oneonta | L, 80-61 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 19 | at Penn College | W, 101-94 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Franciscan | W, 64-63 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | at McDaniel | W, 62-55 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | at Pitt.-Greensburg | L, 93-66 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 6 | Wooster | W, 69-67 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | Penn St.-Behrend | L, 68-63 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Regent | W, 92-79 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | at Hilbert | L, 90-53 | - | 12 | 0 | 4 | 4 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 10 | Alfred St. | L, 89-73 | - | 16 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 14 | at Carlow | W, 82-79 | - | 9 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | at La Roche | L, 106-102 | - | 15 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 21 | Mt. Aloysius | W, 92-72 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 28 | at Pitt.-Bradford | L, 104-78 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 31 | Hilbert | W, 95-82 | - | 26 | 0 | 4 | 4 | 0 | 4 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 2 | Pitt.-Bradford | W, 97-86 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 4 | Carlow | L, 94-79 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 7 | La Roche | W, 62-60 | 1 | 14 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 2 | 4 | 0 |
| Feb 11 | at Mt. Aloysius | L, 98-87 | - | 19 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 1 | 0 | 0 |
| Feb 14 | at Penn St.-Behrend | L, 71-44 | - | 23 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 18 | Pitt.-Greensburg | L, 99-74 | - | 10 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 21 | at Alfred St. | W, 98-80 | - | 12 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Feb 24 | at Hilbert | L, 92-77 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 12.5 | 1.1-3.1 | 35.0 | 0.5-1.6 | 31.7 | 0.4-0.7 | 61.1 | 3.1 |
| Conference | 16 | 2 | 14.1 | 1.4-3.8 | 36.1 | 0.6-1.9 | 32.3 | 0.5-0.8 | 66.7 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 12.1 | 1.2-3.0 | 39.4 | 0.5-1.5 | 37.5 | 0.6-0.9 | 70.0 | 3.5 |
| Away | 14 | - | 13.3 | 1.1-3.3 | 32.6 | 0.5-1.8 | 28.0 | 0.3-0.6 | 50.0 | 2.9 | |
| Neutral | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | 1 | 11.6 | 0.9-2.5 | 36.7 | 0.5-1.4 | 35.3 | 0.6-1.0 | 58.3 | 2.9 |
| Losses | 14 | 1 | 13.4 | 1.2-3.6 | 34.0 | 0.5-1.7 | 29.2 | 0.3-0.4 | 66.7 | 3.2 | |
| Month | November | 7 | - | 9.4 | 0.6-2.0 | 28.6 | 0.4-1.3 | 33.3 | 0.3-0.6 | 50.0 | 1.9 |
| December | 3 | - | 9.0 | 0.7-2.3 | 28.6 | 0.7-1.0 | 66.7 | 0.3-0.7 | 50.0 | 2.3 | |
| January | 8 | - | 15.1 | 1.1-3.9 | 29.0 | 0.4-1.6 | 23.1 | 0.4-0.5 | 75.0 | 3.0 | |
| February | 8 | 2 | 14.0 | 1.6-3.5 | 46.4 | 0.6-2.0 | 31.3 | 0.6-1.0 | 62.5 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 326 | 28-80 | 35.0 | 13-41 | 31.7 | 11-18 | 61.1 | 80 |
| Conference | 16 | 2 | 226 | 22-61 | 36.1 | 10-31 | 32.3 | 8-12 | 66.7 | 62 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 133 | 13-33 | 39.4 | 6-16 | 37.5 | 7-10 | 70.0 | 39 |
| Away | 14 | - | 186 | 15-46 | 32.6 | 7-25 | 28.0 | 4-8 | 50.0 | 41 | |
| Neutral | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 1 | 139 | 11-30 | 36.7 | 6-17 | 35.3 | 7-12 | 58.3 | 35 |
| Losses | 14 | 1 | 187 | 17-50 | 34.0 | 7-24 | 29.2 | 4-6 | 66.7 | 45 | |
| Month | November | 7 | - | 66 | 4-14 | 28.6 | 3-9 | 33.3 | 2-4 | 50.0 | 13 |
| December | 3 | - | 27 | 2-7 | 28.6 | 2-3 | 66.7 | 1-2 | 50.0 | 7 | |
| January | 8 | - | 121 | 9-31 | 29.0 | 3-13 | 23.1 | 3-4 | 75.0 | 24 | |
| February | 8 | 2 | 112 | 13-28 | 46.4 | 5-16 | 31.3 | 5-8 | 62.5 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 12.5 | 3.4-9.8 | 35.0 | 1.6-5.0 | 31.7 | 1.3-2.2 | 61.1 | 9.8 |
| Conference | 16 | 2 | 14.1 | 3.9-10.8 | 36.1 | 1.8-5.5 | 32.3 | 1.4-2.1 | 66.7 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 12.1 | 3.9-9.9 | 39.4 | 1.8-4.8 | 37.5 | 2.1-3.0 | 70.0 | 11.7 |
| Away | 14 | - | 13.3 | 3.2-9.9 | 32.6 | 1.5-5.4 | 28.0 | 0.9-1.7 | 50.0 | 8.8 | |
| Neutral | 1 | - | 7.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | 1 | 11.6 | 3.2-8.6 | 36.7 | 1.7-4.9 | 35.3 | 2.0-3.5 | 58.3 | 10.1 |
| Losses | 14 | 1 | 13.4 | 3.6-10.7 | 34.0 | 1.5-5.1 | 29.2 | 0.9-1.3 | 66.7 | 9.6 | |
| Month | November | 7 | - | 9.4 | 2.4-8.5 | 28.6 | 1.8-5.5 | 33.3 | 1.2-2.4 | 50.0 | 7.9 |
| December | 3 | - | 9.0 | 3.0-10.4 | 28.6 | 3.0-4.4 | 66.7 | 1.5-3.0 | 50.0 | 10.4 | |
| January | 8 | - | 15.1 | 3.0-10.2 | 29.0 | 1.0-4.3 | 23.1 | 1.0-1.3 | 75.0 | 7.9 | |
| February | 8 | 2 | 14.0 | 4.6-10.0 | 46.4 | 1.8-5.7 | 31.3 | 1.8-2.9 | 62.5 | 12.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 12.5 | 0.3 | 1.5 | 1.8 | 1.4 | 0.0 | 0.4 | 1.0 | 0.4 | 0.2 | 0.2 |
| Conference | 16 | 2 | 14.1 | 0.6 | 1.8 | 2.3 | 1.8 | 0.0 | 0.6 | 1.1 | 0.5 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 12.1 | 0.2 | 1.2 | 1.4 | 1.4 | 0.0 | 0.3 | 1.3 | 0.2 | 0.0 | 0.2 |
| Away | 14 | - | 13.3 | 0.5 | 1.7 | 2.2 | 1.3 | 0.0 | 0.5 | 0.8 | 0.6 | 0.3 | 0.2 | |
| Neutral | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 1 | 11.6 | 0.3 | 1.3 | 1.7 | 1.3 | 0.0 | 0.3 | 1.1 | 0.2 | 0.0 | 0.2 |
| Losses | 14 | 1 | 13.4 | 0.4 | 1.6 | 1.9 | 1.4 | 0.0 | 0.6 | 0.9 | 0.6 | 0.3 | 0.2 | |
| Month | November | 7 | - | 9.4 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | - | 9.0 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | |
| January | 8 | - | 15.1 | 0.6 | 1.6 | 2.3 | 1.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.1 | |
| February | 8 | 2 | 14.0 | 0.5 | 1.9 | 2.4 | 2.0 | 0.0 | 0.6 | 1.3 | 0.5 | 0.1 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 326 | 9 | 38 | 47 | 36 | 0 | 11 | 26 | 0.4 | 4 | 5 |
| Conference | 16 | 2 | 226 | 9 | 28 | 37 | 28 | 0 | 9 | 18 | 0.5 | 4 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 133 | 2 | 13 | 15 | 15 | 0 | 3 | 14 | 0.2 | 0 | 2 |
| Away | 14 | - | 186 | 7 | 24 | 31 | 18 | 0 | 7 | 11 | 0.6 | 4 | 3 | |
| Neutral | 1 | - | 7 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 12 | 1 | 139 | 4 | 16 | 20 | 16 | 0 | 3 | 13 | 0.2 | 0 | 2 |
| Losses | 14 | 1 | 187 | 5 | 22 | 27 | 20 | 0 | 8 | 13 | 0.6 | 4 | 3 | |
| Month | November | 7 | - | 66 | 0 | 6 | 6 | 7 | 0 | 2 | 7 | 0.3 | 0 | 0 |
| December | 3 | - | 27 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| January | 8 | - | 121 | 5 | 13 | 18 | 12 | 0 | 3 | 7 | 0.4 | 2 | 1 | |
| February | 8 | 2 | 112 | 4 | 15 | 19 | 16 | 0 | 5 | 10 | 0.5 | 1 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 12.5 | 1.1 | 4.7 | 5.8 | 4.4 | 0.0 | 1.3 | 3.2 | 0.4 | 0.5 | 0.6 |
| Conference | 16 | 2 | 14.1 | 1.6 | 5.0 | 6.5 | 5.0 | 0.0 | 1.6 | 3.2 | 0.5 | 0.7 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 12.1 | 0.6 | 3.9 | 4.5 | 4.5 | 0.0 | 0.9 | 4.2 | 0.2 | 0.0 | 0.6 |
| Away | 14 | - | 13.3 | 1.5 | 5.2 | 6.7 | 3.9 | 0.0 | 1.5 | 2.4 | 0.6 | 0.9 | 0.6 | |
| Neutral | 1 | - | 7.0 | 0.0 | 5.7 | 5.7 | 17.1 | 0.0 | 5.7 | 5.7 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 1 | 11.6 | 1.2 | 4.6 | 5.8 | 4.6 | 0.0 | 0.9 | 3.7 | 0.2 | 0.0 | 0.6 |
| Losses | 14 | 1 | 13.4 | 1.1 | 4.7 | 5.8 | 4.3 | 0.0 | 1.7 | 2.8 | 0.6 | 0.9 | 0.6 | |
| Month | November | 7 | - | 9.4 | 0.0 | 3.6 | 3.6 | 4.2 | 0.0 | 1.2 | 4.2 | 0.3 | 0.0 | 0.0 |
| December | 3 | - | 9.0 | 0.0 | 5.9 | 5.9 | 1.5 | 0.0 | 1.5 | 3.0 | 0.5 | 1.5 | 0.0 | |
| January | 8 | - | 15.1 | 1.7 | 4.3 | 6.0 | 4.0 | 0.0 | 1.0 | 2.3 | 0.4 | 0.7 | 0.3 | |
| February | 8 | 2 | 14.0 | 1.4 | 5.4 | 6.8 | 5.7 | 0.0 | 1.8 | 3.6 | 0.5 | 0.4 | 1.4 |
News Mentions
Lions Come Up Short in First Round Against Hawks
HAMBURG, N.Y. - The Penn State Altoona men’s basketball team competed in the first round of the Allegheny Mountain Collegiate Conference...
February 24, 2026
Men's Basketball Falls to Bobcats, 99-74
ALTOONA, Pa. - The Penn State Altoona men’s basketball team hosted their final home game of the 2025-26 season Wednesday...
February 18, 2026
Lions' Offense Quiet in 71-44 Loss at Behrend
ERIE, Pa. - The Penn State Altoona men’s basketball team traveled north to compete against Allegheny Mountain Collegiate Conference&nbs...
February 14, 2026
Second Half Dooms Men's Basketball to Loss Against Mounties
CRESSON, Pa. - The Penn State Altoona men’s basketball team traveled to face Mount Aloysius at the Athletic Convocation &...
February 11, 2026
Lions Get Senior Day Win on Buzzer Beater
ALTOONA, Pa. – The Penn State Altoona men’s basketball team honored seniors Zion Bruce (Kihei, HI/Maryknoll) and Kaden Claar (Portage,...
February 7, 2026
Lions Fall 94-79 in Battle with Celtics
ALTOONA, Pa. - The Penn State Altoona men’s basketball team continued its four-game Allegheny Mountain Collegiate Conference homes...
February 4, 2026
Lions’ Offense Overpowers Hilbert in 95-82 Win
ALTOONA, Pa. – The Penn State Altoona men’s basketball team started its important four-game Allegheny Mountain Collegiate Conference...
January 31, 2026
Men’s Basketball Downed by Pitt-Bradford
BRADFORD, Pa. – In a rematch of last season’s Allegheny Mountain Collegiate Conference championship game Wednesday night, the Penn...
January 28, 2026
Men's Basketball Victorious Against Mounties, 92-72
ALTOONA, Pa. - The Penn State Altoona men’s basketball team hosted Mount Aloysius on a snowy Wednesday night at Adler Arena, where...
January 21, 2026
Men's Basketball Edges Celtics, 82-79
PITTSBURGH, Pa. - The Penn State Altoona men’s basketball team traveled west Wednesday night to play against Allegheny...
January 14, 2026
Men's Basketball Overwhelmed by Pioneers, 89-73
ALTOONA, Pa. - The Penn State Altoona men’s basketball team suffered its fourth conference loss of the season Saturday afternoon, when the...
January 10, 2026
Men’s Basketball Falls to Hilbert, 90-53
HAMBURG, N.Y. – Penn State Altoona men’s basketball suffered its third conference loss of the season on Wednesday afternoon, when the...
January 7, 2026
Behrend Gets Past Men’s Basketball, 68-61
ALTOONA, Pa. – Penn State Altoona men’s basketball hosted Penn State Behrend on Saturday in the Adler Arena, where the Lions came up...
December 13, 2025
Men’s Basketball Notches 101-94 Victory at Wildcats
WILLIAMSPORT, Pa. – The Penn State Altoona men’s basketball team’s schedule returned to Pennsylvania on Wednesday night, when...
November 19, 2025
Men’s Basketball Drops Opener to No. 9 CNU
ALTOONA, Pa. – The Penn State Altoona men’s basketball team started its 2025-26 schedule against a nationally-ranked opponent on...
November 7, 2025
Men’s Basketball 2025-26 Season Preview
The Penn State Altoona men’s basketball team is coming off a successful 2024-25 season, in which the Lions compiled an 18-10 overall record,...
November 5, 2025