Mt. Aloysius at Penn St.-Altoona August 6, 2015
Box Score
Mt. Aloysius
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Scott Vallow - g | 0 | 0 | 0 | 0 |
| 3 - Kevin Jackson - n/a | 2 | 1 | 1 | 0 |
| 4 - Andrew Toms - n/a | 0 | 0 | 0 | 0 |
| 6 - Casey Gaither - n/a | 1 | 1 | 0 | 0 |
| 7 - Jason Began - n/a | 0 | 0 | 0 | 0 |
| 12 - Kevin McGee - n/a | 1 | 1 | 1 | 1 |
| 13 - Ryan Schwaigert - n/a | 0 | 0 | 0 | 0 |
| 17 - Mark Michalak - n/a - Yellow card 45:37 | 0 | 0 | 0 | 0 |
| 18 - James Riley - n/a | 0 | 0 | 0 | 0 |
| 19 - Alex Belmont - n/a | 0 | 0 | 0 | 1 |
| 20 - Nick Kollinatis - n/a | 0 | 0 | 0 | 0 |
| 21 - Bill Hagen - n/a | 0 | 0 | 0 | 0 |
| 24 - Brett Strang - n/a | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Josiah Hill - f | 0 | 0 | 0 | 0 |
| 3 - Jimmy Natale - d - Yellow card 45:44 | 0 | 0 | 0 | 0 |
| 4 - Kostandin Gjergo - d | 0 | 0 | 0 | 0 |
| 7 - Jordan Crist - f | 0 | 0 | 0 | 0 |
| 8 - Deontae Mosley - f | 1 | 1 | 1 | 0 |
| 9 - Peyton Salonick - f | 0 | 0 | 0 | 0 |
| 10 - Ben Jago - m | 0 | 0 | 0 | 0 |
| 11 - Antonio Mandell - m | 0 | 0 | 0 | 0 |
| 14 - Seth Murrelle - f | 0 | 0 | 0 | 1 |
| 17 - Matteo Galieti - m | 0 | 0 | 0 | 0 |
| 22 - Jacob Weaver - d | 0 | 0 | 0 | 0 |
| 42 - Tanner Yaw - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Vallow (W, 1-0) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Tanner Yaw (L, 0-1) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. Aloysius
1st
|
7:32 | Kevin McGee (Alex Belmont) - 19 centered pass from end line, 33 chipp | 1 - 0 |
|
Mt. Aloysius
1st
|
8:15 | Kevin Jackson (Kevin McGee) - Took pass from 12, dribbled into box and | 2 - 0 |
|
Penn St.-Altoona
2nd
|
45:20 | Deontae Mosley (Seth Murrelle) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
45:37 | Yellow card - Mark Michalak |
|
Penn St.-Altoona
2nd
|
45:44 | Yellow card - Jimmy Natale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 4 | 0 | 4 |
| Penn St.-Altoona | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 0 | 0 | 0 |
| Penn St.-Altoona | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 1 | 0 | 1 |
| Penn St.-Altoona | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 2 | 1 | 3 |
| Penn St.-Altoona | 1 | 0 | 1 |
| Date/Time: | August 6, 2015 - 06:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:53 |
| Attendance: | 117 |
| Referee: | Andrew Tsouris |
| Asst. Referee: | Paul Deverse |
| : | Brad Anderson |
| Timekeeper: | RJ Barnard |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Tanner Yaw at goalie for Penn St.-Altoona. | ||
| 0:00 | Scott Vallow at goalie for Mt. Aloysius. | ||
| 1:12 | Shot by Mt. Aloysius Kevin Jackson, Wide Right. | ||
| 3:09 | Shot by Mt. Aloysius Casey Gaither, Save (by goalie) Tanner Yaw. | ||
| 3:42 | Corner kick by Mt. Aloysius Kevin McGee [3:42]. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Mt. Aloysius. | |||
| Foul on Penn St.-Altoona. | |||
| 6:30 | Substitution!Penn St.-Altoona substitution: Josiah Hill for Matteo Galieti. | ||
| 7:32 | Goal!GOAL by Mt. Aloysius Kevin McGee (FIRST GOAL), Assist by Alex Belmont *19 centered pass from end line, 33 chipped shot past keeper ( 1 - 0 ) |
||
| 8:15 | Goal!GOAL by Mt. Aloysius Kevin Jackson, Assist by Kevin McGee *Took pass from 12, dribbled into box and fired shot from 15 yards ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Altoona: #3 Jimmy Natale, #4 Kostandin Gjergo, #7 Jordan Crist, #8 Deontae Mosley, #9 Peyton Salonick, #10 Ben Jago, #11 Antonio Mandell, #14 Seth Murrelle, #17 Matteo Galieti, #22 Jacob Weaver, #42 Tanner Yaw. | ||
| 45:00 | For Mt. Aloysius: #1 Scott Vallow, #3 Kevin Jackson, #4 Andrew Toms, #6 Casey Gaither, #7 Jason Began, #12 Kevin McGee, #13 Ryan Schwaigert, #17 Mark Michalak, #19 Alex Belmont, #20 Nick Kollinatis, #24 Brett Strang. | ||
| 45:20 | Goal!GOAL by Penn St.-Altoona Deontae Mosley, Assist by Seth Murrelle * ( 2 - 1 ) |
||
| Foul on Mt. Aloysius. | |||
| 45:37 | Yellow card on Mt. Aloysius Mark Michalak. | ||
| 45:44 | Yellow card on Penn St.-Altoona Jimmy Natale. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

