Penn St.-Altoona at Westminster (Pa.) September 11, 2013
Box Score
Penn St.-Altoona
Westminster (Pa.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron Ballish - gk | 0 | 0 | 0 | 0 |
| 2 - Nick Holland | 1 | 1 | 0 | 0 |
| 3 - Matthew Maccrory | 0 | 0 | 0 | 0 |
| 5 - Chris Miller | 1 | 1 | 0 | 0 |
| 7 - Quinn Oyler | 1 | 1 | 0 | 0 |
| 8 - Garrett Storm - Yellow card 10:45 | 2 | 0 | 0 | 1 |
| 9 - Adam Slear | 1 | 1 | 0 | 0 |
| 12 - Dan Kennedy - Red card 64:28 | 1 | 1 | 1 | 0 |
| 13 - Cody Beach | 0 | 0 | 0 | 0 |
| 14 - Trent Landis | 0 | 0 | 0 | 0 |
| 18 - Ben Gerard | 0 | 0 | 0 | 0 |
| 19 - Logan DeNicola | 0 | 0 | 0 | 0 |
| 20 - Shane Conway | 0 | 0 | 0 | 0 |
| 21 - Eric Haubert | 0 | 0 | 0 | 0 |
| 25 - Karl Stephan - Yellow card 62:41 | 2 | 1 | 0 | 0 |
| 26 - Alhaji Umaru koroma | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Michael Girata - gk | 0 | 0 | 0 | 0 |
| 5 - Austin Ewers | 2 | 0 | 0 | 0 |
| 6 - Shane Noteboom | 0 | 0 | 0 | 0 |
| 7 - Ryan Francis | 0 | 0 | 0 | 0 |
| 8 - Stephen McDaniel - Yellow card 20:44 | 3 | 0 | 0 | 0 |
| 9 - David Osae | 1 | 1 | 1 | 0 |
| 10 - Ethan McCarthy | 2 | 2 | 1 | 0 |
| 11 - Mark Enscoe | 0 | 0 | 0 | 0 |
| 12 - Matthew Romeo | 0 | 0 | 0 | 0 |
| 16 - Cory Hughes | 0 | 0 | 0 | 0 |
| 20 - Matthew Kiernan | 0 | 0 | 0 | 0 |
| 22 - Marcus Gurgiolo | 5 | 2 | 0 | 0 |
| 23 - Aaron Rodriguez | 0 | 0 | 0 | 0 |
| 24 - Jeremy Wiening | 1 | 1 | 0 | 0 |
| 28 - Cody Postupac | 0 | 0 | 0 | 0 |
| 33 - Daniel Bishop | 1 | 1 | 1 | 0 |
| 34 - Anthony Humes | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Ballish (L, 0-3) | 7 | 3 | 4 | 70:13 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Michael Girata (W, 3-2) | 6 | 1 | 5 | 70:13 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (Pa.)
1st
|
5:13 | Daniel Bishop (1) (unassisted) - 30 yards out, over keeper's head | 0 - 1 |
|
Westminster (Pa.)
1st
|
6:41 | David Osae (2) (unassisted) - made move in box | 0 - 2 |
|
Penn St.-Altoona
2nd
|
48:18 | Dan Kennedy (1) (Garrett Storm) - cross from corner 18, header | 1 - 2 |
|
Westminster (Pa.)
2nd
|
64:48 | Ethan McCarthy (4) (unassisted) - played off deflection, far post | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (Pa.)
1st
|
10:45 | Yellow card - Garrett Storm |
|
Westminster (Pa.)
1st
|
20:44 | Yellow card - Stephen McDaniel |
|
Westminster (Pa.)
2nd
|
62:41 | Yellow card - Karl Stephan |
|
Westminster (Pa.)
2nd
|
64:28 | Red card - Dan Kennedy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 5 | 4 | 9 |
| Westminster (Pa.) | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 1 | 4 |
| Westminster (Pa.) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 0 | 0 |
| Westminster (Pa.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 6 | 10 |
| Westminster (Pa.) | 7 | 3 | 10 |
| Date/Time: | September 11, 2013 |
|---|---|
| Location: | New Wilmington, Pa. |
| Attendance: | 0 |
| Scorer: | Westminster SID |
Play By Play
| 0:00 | Aaron Ballish at goalie for Penn State Altoona. | ||
| 0:00 | Michael Girata at goalie for Westminster. | ||
| 0:50 | Shot by Penn State Altoona Karl Stephan, Blocked. | ||
| 0:57 | Shot by Penn State Altoona Chris Miller, Save (by goalie) Michael Girata. | ||
| 01:27 | Corner kick by Westminster Marcus Gurgiolo [01:27]. | ||
| 02:14 | Shot by Westminster Marcus Gurgiolo, Wide. | ||
| Foul on Westminster. | |||
| 05:13 | Goal!GOAL by Westminster Daniel Bishop (FIRST GOAL), goal number 1 for season. *30 yards out, over keeper's head ( 0 - 1 ) |
||
| 06:41 | Goal!GOAL by Westminster David Osae, goal number 2 for season. *made move in box ( 0 - 2 ) |
||
| 07:41 | Shot by Westminster Marcus Gurgiolo, High. | ||
| 09:02 | Shot by Westminster Stephen McDaniel, Blocked. | ||
| Foul on Penn State Altoona. | |||
| Foul on Westminster. | |||
| 10:21 | Shot by Westminster Ethan McCarthy, Save (by goalie) Aaron Ballish. | ||
| 10:45 | Yellow card on Penn State Altoona Garrett Storm. | ||
| Foul on Westminster. | |||
| 20:44 | Yellow card on Westminster Stephen McDaniel. | ||
| Foul on Westminster. | |||
| 24:16 | Shot by Westminster Marcus Gurgiolo, Save (by goalie) Aaron Ballish. | ||
| 26:36 | Corner kick by Westminster Marcus Gurgiolo [26:36]. | ||
| 26:41 | Substitution!Penn State Altoona substitution: Nick Holland for Cody Beach. | ||
| 26:41 | Substitution!Westminster substitution: Jeremy Wiening for Austin Ewers. | ||
| 27:44 | Shot by Westminster Jeremy Wiening, Save (by goalie) Aaron Ballish. | ||
| Foul on Westminster. | |||
| Foul on Penn State Altoona. | |||
| 30:30 | Substitution!Westminster substitution: Aaron Rodriguez for Ethan McCarthy. | ||
| 30:30 | Substitution!Westminster substitution: Mark Enscoe for Shane Noteboom. | ||
| 30:30 | Substitution!Westminster substitution: Anthony Humes for Cody Postupac. | ||
| 30:30 | Substitution!Westminster substitution: Matthew Kiernan for Marcus Gurgiolo. | ||
| Foul on Westminster. | |||
| 31:48 | Substitution!Westminster substitution: Matthew Romeo for David Osae. | ||
| 33:22 | Substitution!Penn State Altoona substitution: Logan DeNicola for Karl Stephan. | ||
| 33:22 | Substitution!Penn State Altoona substitution: Ben Gerard for Chris Miller. | ||
| 36:10 | Shot by Penn State Altoona Garrett Storm, Wide. | ||
| 37:08 | Shot by Penn State Altoona Quinn Oyler, Save (by goalie) Michael Girata. | ||
| Foul on Penn State Altoona. | |||
| 38:52 | Shot by Westminster Stephen McDaniel, Wide. | ||
| Foul on Westminster. | |||
| 40:54 | Shot by Penn State Altoona Adam Slear, Save (by goalie) Michael Girata. | ||
| Foul on Penn State Altoona. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Westminster substitution: Mark Enscoe for David Osae. | ||
| 45:00 | For Westminster: #33 Daniel Bishop, #16 Cory Hughes, #7 Ryan Francis, #28 Cody Postupac, #11 Mark Enscoe, #6 Shane Noteboom, #8 Stephen McDaniel, #5 Austin Ewers, #22 Marcus Gurgiolo, #10 Ethan McCarthy, #01 Michael Girata. | ||
| 45:00 | For Penn State Altoona: #12 Dan Kennedy, #2 Nick Holland, #19 Logan DeNicola, #7 Quinn Oyler, #18 Ben Gerard, #3 Matthew MacCrory, #8 Garrett Storm, #5 Chris Miller, #1 Aaron Ballish, #14 Trent Landis, #20 Shane Conway. | ||
| Foul on Westminster. | |||
| 48:18 | Goal!GOAL by Penn State Altoona Dan Kennedy, Assist by Garrett Storm, goal number 1 for season. *cross from corner 18, header ( 1 - 2 ) |
||
| Foul on Penn State Altoona. | |||
| 51:46 | Shot by Westminster Marcus Gurgiolo, Wide. | ||
| 51:56 | Corner kick by Westminster Marcus Gurgiolo [51:56]. | ||
| 53:14 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 54:21 | Shot by Westminster Austin Ewers, High. | ||
| 54:51 | Shot by Westminster Stephen McDaniel, Wide. | ||
| 57:10 | Shot by Penn State Altoona Nick Holland, Save (by goalie) Michael Girata. | ||
| Foul on Penn State Altoona. | |||
| Foul on Westminster. | |||
| 59:07 | Shot by Penn State Altoona Garrett Storm, Wide. | ||
| 59:20 | Substitution!Westminster substitution: David Osae for Mark Enscoe. | ||
| 59:20 | Substitution!Penn State Altoona substitution: Chris Miller for Shane Conway. | ||
| 59:20 | Substitution!Penn State Altoona substitution: Alhaji Umaru Koroma for Logan DeNicola. | ||
| 59:20 | Substitution!Penn State Altoona substitution: Eric Haubert for Quinn Oyler. | ||
| 59:20 | Substitution!Penn State Altoona substitution: Karl Stephan for Nick Holland. | ||
| 61:24 | Shot by Westminster Marcus Gurgiolo, Save (by goalie) Aaron Ballish. | ||
| 61:31 | Shot by Westminster Austin Ewers, Blocked. | ||
| 61:54 | Offside against Penn State Altoona. | ||
| 62:41 | Yellow card on Penn State Altoona Karl Stephan. | ||
| 62:55 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 64:28 | Red card on Penn State Altoona Dan Kennedy. | ||
| 64:31 | Substitution!Westminster substitution: Jeremy Wiening for Shane Noteboom. | ||
| 64:48 | Goal!GOAL by Westminster Ethan McCarthy, goal number 4 for season. *played off deflection, far post ( 1 - 3 ) |
||
| 64:48 | Substitution!Westminster substitution: Shane Noteboom for Jeremy Wiening. | ||
| 65:24 | Shot by Penn State Altoona Karl Stephan, Save (by goalie) Michael Girata. | ||
| Foul on Penn State Altoona. | |||
| Foul on Westminster. | |||
| Foul on Penn State Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

