Penn St.-Altoona at Baptist Bible (Pa.) September 21, 2013
Box Score
Penn St.-Altoona
Baptist Bible (Pa.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron Ballish - gk | 0 | 0 | 0 | 0 |
| 2 - Nick Holland | 1 | 0 | 0 | 0 |
| 3 - Matthew Maccrory - d | 0 | 0 | 0 | 0 |
| 5 - Chris Miller | 3 | 2 | 0 | 0 |
| 7 - Quinn Oyler | 2 | 1 | 1 | 0 |
| 8 - Garrett Storm | 1 | 1 | 0 | 0 |
| 9 - Adam Slear - d | 2 | 1 | 0 | 0 |
| 10 - Christopher Slaten | 1 | 1 | 0 | 0 |
| 11 - Harry Phillips | 0 | 0 | 0 | 0 |
| 12 - Dan Kennedy | 2 | 1 | 0 | 0 |
| 13 - Cody Beach | 3 | 2 | 1 | 0 |
| 17 - Trevor Smith | 0 | 0 | 0 | 0 |
| 18 - Ben Gerard | 0 | 0 | 0 | 0 |
| 19 - Logan DeNicola | 6 | 2 | 1 | 0 |
| 20 - Shane Conway - d | 0 | 0 | 0 | 0 |
| 21 - Eric Haubert | 0 | 0 | 0 | 0 |
| 24 - Geoffrey Debach | 3 | 2 | 1 | 0 |
| 25 - Karl Stephan - f | 1 | 0 | 0 | 0 |
| 26 - Alhaji Umaru koroma | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Dillon Bowman - gk | 0 | 0 | 0 | 0 |
| 4 - Kyle Brassard - mf | 0 | 0 | 0 | 0 |
| 8 - Caleb Janho | 0 | 0 | 0 | 1 |
| 9 - Josh Taylor | 2 | 1 | 1 | 0 |
| 10 - Connor Ellsworth - d | 0 | 0 | 0 | 0 |
| 11 - Ryan Landry | 0 | 0 | 0 | 0 |
| 12 - Ben Howell | 0 | 0 | 0 | 0 |
| 13 - Nathan Miller | 0 | 0 | 0 | 0 |
| 14 - Wagner Heitner - f | 0 | 0 | 0 | 0 |
| 15 - Wesley Pincince - Yellow card 61:26 | 0 | 0 | 0 | 1 |
| 17 - Peter Paye - f - Yellow card 52:50 | 2 | 2 | 2 | 0 |
| 19 - Jon Pannebaker | 0 | 0 | 0 | 0 |
| 21 - Marc Ruscio | 0 | 0 | 0 | 0 |
| 22 - Keith Lieb | 0 | 0 | 0 | 0 |
| 27 - Adam Mack | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Ballish (W, 1-5) | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dillon Bowman (L, 2-5) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baptist Bible (Pa.)
1st
|
4:16 | Paye, Peter (unassisted) - Goalie bobbled and Paye scored on an ope | 0 - 1 |
|
Penn St.-Altoona
1st
|
7:12 | Logan DeNicola (unassisted) - Top of the 18 | 1 - 1 |
|
Baptist Bible (Pa.)
1st
|
15:59 | Taylor, Josh (Janho, Caleb) | 1 - 2 |
|
Baptist Bible (Pa.)
1st
|
41:58 | Paye, Peter (Pincince, Wesley) | 1 - 3 |
|
Penn St.-Altoona
2nd
|
51:03 | Cody Beach (unassisted) - Went right to left inside 18 | 2 - 3 |
|
Penn St.-Altoona
2nd
|
64:17 | Quinn Oyler (unassisted) | 3 - 3 |
|
Penn St.-Altoona
2nd
|
73:42 | Geoffrey Debach (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
1st
|
52:50 | Yellow card - Paye, Peter |
|
Penn St.-Altoona
1st
|
61:26 | Yellow card - Pincince, Wesley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 12 | 13 | 25 |
| Baptist Bible (Pa.) | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 0 | 0 |
| Baptist Bible (Pa.) | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 5 | 5 | 10 |
| Baptist Bible (Pa.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 10 | 5 | 15 |
| Baptist Bible (Pa.) | 2 | 6 | 8 |
| Date/Time: | September 21, 2013 |
|---|---|
| Location: | Clarks Summit, PA |
| Attendance: | 0 |
| Referee: | Jim Miller |
| Asst. Referee: | Stig Fromm |

