D'Youville at Penn St.-Altoona October 5, 2013
Box Score
D'Youville
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matt Smith - gk | 0 | 0 | 0 | 0 |
| 7 - Mike Gillen - m | 0 | 0 | 0 | 0 |
| 8 - Tyler Beach - d | 0 | 0 | 0 | 0 |
| 12 - Nicholas Tobias - d | 0 | 0 | 0 | 0 |
| 13 - Joseph Cordier - m | 1 | 0 | 0 | 0 |
| 14 - Valentine Hill - d | 0 | 0 | 0 | 0 |
| 16 - Zach Manuszewski - m | 0 | 0 | 0 | 0 |
| 18 - Brett Matthews - f | 0 | 0 | 0 | 0 |
| 19 - Matt Veronica - m | 0 | 0 | 0 | 0 |
| 20 - Wei Yen Huang - f | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brandon Zhang | 0 | 0 | 0 | 0 |
| 1 - Aaron Ballish - gk | 0 | 0 | 0 | 0 |
| 2 - Nick Holland | 2 | 1 | 1 | 0 |
| 3 - Matthew Maccrory - d | 0 | 0 | 0 | 0 |
| 4 - Thien Ngo | 1 | 1 | 0 | 0 |
| 5 - Chris Miller | 1 | 1 | 1 | 0 |
| 6 - Zachary Yoas | 0 | 0 | 0 | 0 |
| 7 - Quinn Oyler - f | 0 | 0 | 0 | 0 |
| 8 - Garrett Storm - m | 4 | 3 | 0 | 0 |
| 10 - Christopher Slaten | 3 | 2 | 0 | 0 |
| 11 - Harry Phillips | 6 | 1 | 0 | 0 |
| 12 - Dan Kennedy - m | 4 | 3 | 1 | 1 |
| 13 - Cody Beach - f | 2 | 0 | 0 | 1 |
| 14 - Trent Landis - m | 0 | 0 | 0 | 0 |
| 15 - Chris Beech | 0 | 0 | 0 | 1 |
| 16 - Austin Good | 4 | 3 | 0 | 0 |
| 18 - Ben Gerard - m | 1 | 1 | 0 | 0 |
| 19 - Logan DeNicola - m | 0 | 0 | 0 | 0 |
| 20 - Shane Conway - d | 1 | 0 | 0 | 0 |
| 21 - Eric Haubert | 0 | 0 | 0 | 0 |
| 22 - Robert Gentilucci | 1 | 1 | 0 | 0 |
| 24 - Geoffrey Debach | 0 | 0 | 0 | 0 |
| 25 - Karl Stephan - f | 1 | 1 | 1 | 0 |
| 26 - Alhaji Umaru koroma | 3 | 2 | 1 | 0 |
| 27 - Christopher Learn | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 34 | 21 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Smith | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Zhang | 0 | 0 | 0 | 45:00 | |
| 1 - Aaron Ballish | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
3:51 | D'Youville Own goal (unassisted) - Own Goal | 0 - 1 |
|
Penn St.-Altoona
1st
|
19:52 | Kennedy Dan (2) (Beach Cody) - Took through ball and scored | 0 - 2 |
|
Penn St.-Altoona
1st
|
26:15 | Stephan Karl (1) (Kennedy Dan) - Took pass near left post and beat keeper | 0 - 3 |
|
Penn St.-Altoona
1st
|
32:09 | Holland Nick (1) (unassisted) | 0 - 4 |
|
Penn St.-Altoona
1st
|
32:36 | Miller Chris (2) (unassisted) | 0 - 5 |
|
Penn St.-Altoona
2nd
|
51:19 | Koroma Alhaji Umaru (1) (Beech Chris) - Took pass to the keeper's right, shot it | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 0 | 1 | 1 |
| Penn St.-Altoona | 16 | 18 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 6 | 9 | 15 |
| Penn St.-Altoona | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 0 | 0 | 0 |
| Penn St.-Altoona | 11 | 13 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 1 | 2 | 3 |
| Penn St.-Altoona | 1 | 5 | 6 |
| Date/Time: | October 5, 2013 - 1:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:55 |
| Attendance: | 102 |
| Referee: | John Andzelik |
| Asst. Referee: | Andrew O'Shura |
| : | Justin Frear |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Smith Matt at goalie for D'Youville College. | ||
| 0:00 | Ballish Aaron at goalie for Penn State Altoona. | ||
| 0:59 | Corner kick by Penn State Altoona Kennedy Dan [0:59]. | ||
| 02:45 | Corner kick by Penn State Altoona Kennedy Dan [02:45]. | ||
| 03:03 | Shot by Penn State Altoona Storm Garrett, Save (by goalie) Smith Matt. | ||
| 03:51 | Goal!GOAL by Penn State Altoona, own goal (FIRST GOAL) *Own Goal ( 0 - 1 ) |
||
| 04:42 | Corner kick by Penn State Altoona Kennedy Dan [04:42]. | ||
| 04:52 | Shot by Penn State Altoona Storm Garrett, Wide Right. | ||
| 08:19 | Corner kick by Penn State Altoona Kennedy Dan [08:19]. | ||
| 08:26 | Shot by Penn State Altoona Conway Shane, Blocked. | ||
| 08:39 | Offside against D'Youville College. | ||
| 12:45 | Corner kick by Penn State Altoona Kennedy Dan [12:45]. | ||
| 13:16 | Shot by Penn State Altoona Kennedy Dan, Save (by goalie) Smith Matt. | ||
| 14:11 | Shot by Penn State Altoona Storm Garrett, Save (by goalie) Smith Matt. | ||
| 14:28 | Corner kick by Penn State Altoona Kennedy Dan [14:28]. | ||
| 15:26 | Shot by Penn State Altoona Beach Cody, Wide Left. | ||
| 15:55 | Corner kick by Penn State Altoona Kennedy Dan [15:55]. | ||
| 17:58 | Corner kick by Penn State Altoona Storm Garrett [17:58]. | ||
| 19:52 | Goal!GOAL by Penn State Altoona Kennedy Dan, Assist by Beach Cody, goal number 2 for season. *Took through ball and scored ( 0 - 2 ) |
||
| 21:13 | Corner kick by Penn State Altoona Kennedy Dan [21:13]. | ||
| 21:24 | Shot by Penn State Altoona Beach Cody, High. | ||
| Foul on Penn State Altoona. | |||
| 22:55 | Shot by Penn State Altoona Kennedy Dan, Blocked. | ||
| 24:05 | Corner kick by Penn State Altoona Kennedy Dan [24:05]. | ||
| 26:15 | Goal!GOAL by Penn State Altoona Stephan Karl, Assist by Kennedy Dan, goal number 1 for season. *Took pass near left post and beat keeper ( 0 - 3 ) |
||
| 27:55 | Shot by Penn State Altoona Gerard Ben, Save (by goalie) Smith Matt. | ||
| 28:53 | Shot by Penn State Altoona Kennedy Dan, Save (by goalie) Smith Matt. | ||
| Foul on D'Youville College. | |||
| 28:25 | Shot by Penn State Altoona Holland Nick, Wide Left. | ||
| 32:09 | Goal!GOAL by Penn State Altoona Holland Nick, goal number 1 for season. * ( 0 - 4 ) |
||
| 32:36 | Goal!GOAL by Penn State Altoona Miller Chris, goal number 2 for season. * ( 0 - 5 ) |
||
| 33:23 | Substitution!Penn State Altoona substitution: Beech Chris for Oyler Quinn. | ||
| 19:52 | Substitution!Penn State Altoona substitution: Miller Chris for Stephan Karl. | ||
| 19:52 | Substitution!Penn State Altoona substitution: Holland Nick for Beach Cody. | ||
| 35:43 | Shot by Penn State Altoona Storm Garrett, Save (by goalie) Smith Matt. | ||
| 35:59 | Substitution!Penn State Altoona substitution: Gentilucci Robert for Conway Shane. | ||
| 35:59 | Substitution!Penn State Altoona substitution: Yoas Zachary for Landis Trent. | ||
| 36:25 | Corner kick by Penn State Altoona Holland Nick [36:25]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Altoona: #10 Slaten Christopher, #11 Phillips Harry, #4 Ngo Thien, #22 Gentilucci Robert, #16 Good Austin, #15 Beech Chris, #27 Learn Christopher, #26 Koroma Alhaji Umaru, #21 Haubert Eric, #6 Yoas Zachary, #0 Zhang Brandon. | ||
| 45:00 | For D'Youville College: #1 Smith Matt, #18 Matthews Brett, #7 Mike Gillen, #8 Beach Tyler, #12 Tobias Nicholas, #13 Cordier Joey, #14 Hill Valentine, #16 Manuszewski Zach, #19 Veronica Matt, #20 Huang Weiyen. | ||
| 45:00 | Zhang Brandon at goalie for Penn State Altoona. | ||
| 45:25 | Shot by Penn State Altoona Koroma Alhaji Umaru, Wide Left. | ||
| Foul on Penn State Altoona. | |||
| 49:22 | Corner kick by Penn State Altoona Slaten Christopher [49:22]. | ||
| 49:48 | Shot by Penn State Altoona Koroma Alhaji Umaru, Save (by goalie) Smith Matt. | ||
| 50:34 | Corner kick by Penn State Altoona Slaten Christopher [50:34]. | ||
| 51:19 | Goal!GOAL by Penn State Altoona Koroma Alhaji Umaru, Assist by Beech Chris, goal number 1 for season. *Took pass to the keeper's right, shot it to his left and scored ( 0 - 6 ) |
||
| Foul on Penn State Altoona. | |||
| 55:43 | Shot by Penn State Altoona Phillips Harry, Save (by goalie) Smith Matt. | ||
| 56:26 | Shot by Penn State Altoona Phillips Harry, Blocked. | ||
| 57:53 | Shot by Penn State Altoona Slaten Christopher, Save (by goalie) Smith Matt. | ||
| 58:14 | Corner kick by Penn State Altoona Good Austin [58:14]. | ||
| 60:06 | Shot by Penn State Altoona Good Austin, Save (by goalie) Smith Matt. | ||
| 63:53 | Corner kick by Penn State Altoona Gentilucci Robert [63:53]. | ||
| 65:39 | Shot by Penn State Altoona Gentilucci Robert, Save (by goalie) Smith Matt. | ||
| 66:21 | Shot by Penn State Altoona Ngo Thien, Save (by goalie) Smith Matt. | ||
| 66:42 | Corner kick by Penn State Altoona Gentilucci Robert [66:42]. | ||
| Foul on D'Youville College. | |||
| 68:21 | Shot by Penn State Altoona Phillips Harry, High. | ||
| 69:11 | Offside against D'Youville College. | ||
| Foul on D'Youville College. | |||
| 70:05 | Shot by Penn State Altoona Good Austin, Save (by goalie) Smith Matt. | ||
| 70:52 | Offside against D'Youville College. | ||
| 71:42 | Substitution!Penn State Altoona substitution: Debach Geoffrey for Beech Chris. | ||
| 71:42 | Substitution!Penn State Altoona substitution: Holland Nick for Gentilucci Robert. | ||
| 71:58 | Corner kick by Penn State Altoona Slaten Christopher [71:58]. | ||
| 72:25 | Substitution!Penn State Altoona substitution: Miller Chris for Koroma Alhaji Umaru. | ||
| 72:44 | Corner kick by Penn State Altoona Slaten Christopher [72:44]. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 78:06 | Corner kick by Penn State Altoona Holland Nick [78:06]. | ||
| Foul on Penn State Altoona. | |||
| 80:07 | Shot by Penn State Altoona Slaten Christopher, Save (by goalie) Smith Matt. | ||
| 80:27 | Corner kick by Penn State Altoona Phillips Harry [80:27]. | ||
| 80:36 | Corner kick by Penn State Altoona Phillips Harry [80:36]. | ||
| 81:44 | Shot by Penn State Altoona Phillips Harry, Blocked. | ||
| 82:16 | Corner kick by Penn State Altoona Slaten Christopher [82:16]. | ||
| 82:20 | Corner kick by Penn State Altoona Slaten Christopher [82:20]. | ||
| 82:23 | Shot by Penn State Altoona Slaten Christopher, Blocked. | ||
| 82:28 | Shot by Penn State Altoona Good Austin, Save (by goalie) Smith Matt. | ||
| 83:48 | Shot by Penn State Altoona Phillips Harry, Wide Right. | ||
| 85:03 | Corner kick by Penn State Altoona Good Austin [85:03]. | ||
| 86:42 | Shot by Penn State Altoona Good Austin, Hit Crossbar. | ||
| 87:51 | Shot by Penn State Altoona Phillips Harry, Hit Post. | ||
| 89:09 | Shot by D'Youville College Cordier Joey, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

