Penn St.-Altoona at Pitt.-Bradford October 12, 2013
Box Score
Penn St.-Altoona
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron Ballish - gk | 0 | 0 | 0 | 0 |
| 2 - Nick Holland | 1 | 1 | 0 | 0 |
| 3 - Matthew Maccrory | 2 | 1 | 1 | 0 |
| 4 - Thien Ngo | 0 | 0 | 0 | 0 |
| 5 - Chris Miller | 1 | 1 | 0 | 0 |
| 6 - Zachary Yoas | 0 | 0 | 0 | 0 |
| 7 - Quinn Oyler | 4 | 1 | 0 | 0 |
| 8 - Garrett Storm | 0 | 0 | 0 | 0 |
| 10 - Christopher Slaten | 0 | 0 | 0 | 0 |
| 11 - Harry Phillips | 2 | 0 | 0 | 0 |
| 12 - Dan Kennedy | 3 | 2 | 1 | 0 |
| 13 - Cody Beach | 2 | 1 | 0 | 0 |
| 14 - Trent Landis | 2 | 1 | 0 | 0 |
| 15 - Chris Beech | 2 | 2 | 2 | 0 |
| 16 - Austin Good | 0 | 0 | 0 | 1 |
| 17 - Trevor Smith | 2 | 0 | 0 | 0 |
| 18 - Ben Gerard | 1 | 1 | 0 | 0 |
| 19 - Logan DeNicola | 1 | 1 | 0 | 1 |
| 20 - Shane Conway - Yellow card 60:13 | 1 | 1 | 0 | 1 |
| 21 - Eric Haubert | 0 | 0 | 0 | 0 |
| 22 - Robert Gentilucci | 0 | 0 | 0 | 0 |
| 25 - Karl Stephan | 2 | 2 | 0 | 0 |
| 26 - Alhaji Umaru koroma | 4 | 2 | 1 | 0 |
| 27 - Christopher Learn | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Frownfelter Colin | 0 | 0 | 0 | 0 |
| 1 - Forster Adam - gk | 0 | 0 | 0 | 0 |
| 2 - Blick Josiah - m | 0 | 0 | 0 | 0 |
| 3 - McCoy Bryan - d | 0 | 0 | 0 | 0 |
| 4 - No Player | 0 | 0 | 0 | 0 |
| 5 - Gier Nicholas - d | 0 | 0 | 0 | 0 |
| 6 - Truett Nathaniel | 0 | 0 | 0 | 0 |
| 7 - Walker Nicholas - m | 2 | 1 | 0 | 0 |
| 8 - Bao Brian - m | 2 | 2 | 0 | 0 |
| 9 - Mendez Jeler - f | 0 | 0 | 0 | 0 |
| 10 - Levy Seth - d | 0 | 0 | 0 | 0 |
| 11 - Harris Paul - m | 0 | 0 | 0 | 0 |
| 12 - Jobczynski James | 0 | 0 | 0 | 0 |
| 13 - Leroy Daniel | 0 | 0 | 0 | 0 |
| 14 - Achar Angel | 0 | 0 | 0 | 0 |
| 15 - Bly Colton - d | 1 | 1 | 0 | 0 |
| 16 - Vails Jaylen | 0 | 0 | 0 | 0 |
| 17 - Franchi Samuel | 0 | 0 | 0 | 0 |
| 18 - Rabold Alan - Yellow card 57:01 | 0 | 0 | 0 | 0 |
| 20 - Fox Nathan - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Ballish (W, 5-8) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Frownfelter Colin | 2 | 1 | 1 | 10:34 | |
| 1 - Forster Adam (L, 4-8) | 15 | 4 | 11 | 79:26 | |
| TOTALS | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
11:59 | Kennedy Dan (Conway Shane) - Crossing shot to a header into the goal | 1 - 0 |
|
Penn St.-Altoona
1st
|
30:32 | Koroma Alhaji Umaru (unassisted) | 2 - 0 |
|
Penn St.-Altoona
2nd
|
67:32 | MacCrory Matthew (DeNicola Logan) - Bounced off the post and fell in from 20 | 3 - 0 |
|
Penn St.-Altoona
2nd
|
77:59 | Beech Chris (unassisted) | 4 - 0 |
|
Penn St.-Altoona
2nd
|
83:05 | Beech Chris (Good Austin) - From corner kick | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
57:01 | Yellow card - Rabold Alan |
|
Penn St.-Altoona
2nd
|
60:13 | Yellow card - Conway Shane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 13 | 17 | 30 |
| Pitt.-Bradford | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 0 | 4 |
| Pitt.-Bradford | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 7 | 11 |
| Pitt.-Bradford | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 5 | 9 |
| Pitt.-Bradford | 7 | 9 | 16 |
| Date/Time: | October 12, 2013 - 1pm |
|---|---|
| Location: | Bradford, Pa. |
| Stadium: | KAC |
| Game Length: | 1:55 |
| Attendance: | 70 |
| Scorer: | Chris Burnette |
Play By Play
| 0:00 | Ballish Aaron at goalie for Penn State Altoona. | ||
| 0:00 | Forster Adam at goalie for Pitt-Bradford. | ||
| 01:04 | Shot by Penn State Altoona Kennedy Dan, Save (by goalie) Forster Adam. | ||
| Foul on Pitt-Bradford. | |||
| 03:29 | Corner kick by Penn State Altoona Kennedy Dan [03:29]. | ||
| 03:59 | Shot by Penn State Altoona Gerard Ben, Save (by goalie) Forster Adam. | ||
| Foul on Pitt-Bradford. | |||
| 08:24 | Shot by Pitt-Bradford Bao Brian, Save (by goalie) Ballish Aaron. | ||
| 08:52 | Offside against Penn State Altoona. | ||
| 10:17 | Corner kick by Penn State Altoona Kennedy Dan [10:17]. | ||
| 10:58 | Shot by Penn State Altoona Conway Shane, Save (by goalie) Forster Adam. | ||
| 11:59 | Goal!GOAL by Penn State Altoona Kennedy Dan (FIRST GOAL), Assist by Conway Shane *Crossing shot to a header into the goal ( 1 - 0 ) |
||
| 14:58 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 16:28 | Substitution!Penn State Altoona substitution: Holland Nick for Beach Cody. | ||
| 16:51 | Shot by Penn State Altoona Kennedy Dan, Wide. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| 18:26 | Shot by Penn State Altoona Oyler Quinn, Save (by goalie) Forster Adam. | ||
| 18:31 | Shot by Penn State Altoona Smith Trevor, Wide. | ||
| 18:41 | Substitution!Pitt-Bradford substitution: No Player for Gier Nicholas. | ||
| 18:41 | Substitution!Pitt-Bradford substitution: Franchi Samuel for Mendez Jeler. | ||
| Foul on Penn State Altoona. | |||
| 20:45 | Shot by Penn State Altoona Oyler Quinn, Blocked. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| 23:55 | Shot by Pitt-Bradford Walker Nicholas, Save (by goalie) Ballish Aaron. | ||
| Foul on Penn State Altoona. | |||
| 26:10 | Substitution!Penn State Altoona substitution: Yoas Zachary for Smith Trevor. | ||
| 26:10 | Substitution!Penn State Altoona substitution: Koroma Alhaji Umaru for Stephan Karl. | ||
| Foul on Pitt-Bradford. | |||
| 30:32 | Goal!GOAL by Penn State Altoona Koroma Alhaji Umaru * ( 2 - 0 ) |
||
| 30:32 | Substitution!Penn State Altoona substitution: Miller Chris for DeNicola Logan. | ||
| 30:32 | Substitution!Pitt-Bradford substitution: Truett Nathaniel for Blick Josiah. | ||
| 31:06 | Shot by Pitt-Bradford Walker Nicholas, Wide. | ||
| Foul on Penn State Altoona. | |||
| 32:42 | Shot by Pitt-Bradford Bly Colton, Save (by goalie) Ballish Aaron. | ||
| 34:36 | Shot by Penn State Altoona Oyler Quinn, Wide. | ||
| 35:40 | Shot by Penn State Altoona Koroma Alhaji Umaru, Blocked. | ||
| 35:46 | Shot by Penn State Altoona Koroma Alhaji Umaru, Save (by goalie) Forster Adam. | ||
| 36:38 | Corner kick by Penn State Altoona Kennedy Dan [36:38]. | ||
| 45:00 | Corner kick by Pitt-Bradford Bao Brian [45:00]. | ||
| 38:24 | Offside against Penn State Altoona. | ||
| 41:58 | Shot by Penn State Altoona Koroma Alhaji Umaru, Wide. | ||
| 43:27 | Corner kick by Penn State Altoona Kennedy Dan [43:27]. | ||
| 44:48 | Shot by Pitt-Bradford Bao Brian, Save (by goalie) Ballish Aaron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Altoona: #8 Storm Garrett, #13 Beach Cody, #12 Kennedy Dan, #18 Gerard Ben, #20 Conway Shane, #14 Landis Trent, #25 Stephan Karl, #3 MacCrory Matthew, #7 Oyler Quinn, #19 DeNicola Logan, #1 Ballish Aaron. | ||
| 45:00 | For Pitt-Bradford: #1 Forster Adam, #10 Levy Seth, #3 McCoy Bryan, #8 Bao Brian, #17 Franchi Samuel, #7 Walker Nicholas, #9 Mendez Jeler, #20 Fox Nathan, #15 Bly Colton, #18 Rabold Alan, #4 No Player. | ||
| 45:32 | Corner kick by Penn State Altoona Kennedy Dan [45:32]. | ||
| 46:10 | Shot by Penn State Altoona Oyler Quinn, Wide. | ||
| 46:37 | Corner kick by Penn State Altoona Storm Garrett [46:37]. | ||
| 46:56 | Shot by Penn State Altoona Stephan Karl, Save (by goalie) Forster Adam. | ||
| 48:24 | Shot by Penn State Altoona MacCrory Matthew, Wide. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| 52:41 | Shot by Penn State Altoona Landis Trent, Save (by goalie) Forster Adam. | ||
| 53:07 | Shot by Penn State Altoona Beach Cody, Wide. | ||
| Foul on Pitt-Bradford. | |||
| 57:01 | Yellow card on Pitt-Bradford Rabold Alan. | ||
| 57:44 | Corner kick by Penn State Altoona Kennedy Dan [57:44]. | ||
| Foul on Penn State Altoona. | |||
| 60:13 | Yellow card on Penn State Altoona Conway Shane. | ||
| 61:00 | Shot by Penn State Altoona Beach Cody, Save (by goalie) Forster Adam. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| 62:33 | Shot by Penn State Altoona Landis Trent, High. | ||
| 62:45 | Corner kick by Penn State Altoona Storm Garrett [62:45]. | ||
| 63:04 | Substitution!Pitt-Bradford substitution: Harris Paul for Fox Nathan. | ||
| 65:08 | Shot by Penn State Altoona DeNicola Logan, Save (by goalie) Forster Adam. | ||
| 66:14 | Substitution!Penn State Altoona substitution: Smith Trevor for Kennedy Dan. | ||
| 66:14 | Substitution!Penn State Altoona substitution: Holland Nick for Oyler Quinn. | ||
| 67:32 | Goal!GOAL by Penn State Altoona MacCrory Matthew, Assist by DeNicola Logan *Bounced off the post and fell in from 20 yards away ( 3 - 0 ) |
||
| Foul on Penn State Altoona. | |||
| Foul on Pitt-Bradford. | |||
| 70:07 | Shot by Penn State Altoona Stephan Karl, Save (by goalie) Forster Adam. | ||
| 70:26 | Shot by Penn State Altoona Holland Nick, Save (by goalie) Forster Adam. | ||
| 71:09 | Substitution!Penn State Altoona substitution: Haubert Eric for Conway Shane. | ||
| 71:24 | Corner kick by Penn State Altoona Holland Nick [71:24]. | ||
| 71:42 | Shot by Penn State Altoona Smith Trevor, High. | ||
| 71:54 | Substitution!Penn State Altoona substitution: Koroma Alhaji Umaru for Beach Cody. | ||
| Foul on Pitt-Bradford. | |||
| 76:04 | Substitution!Penn State Altoona substitution: Slaten Christopher for Stephan Karl. | ||
| 76:04 | Substitution!Penn State Altoona substitution: Beech Chris for DeNicola Logan. | ||
| 76:04 | Substitution!Pitt-Bradford substitution: Gier Nicholas for Bly Colton. | ||
| 76:04 | Substitution!Pitt-Bradford substitution: Truett Nathaniel for Harris Paul. | ||
| 76:04 | Substitution!Penn State Altoona substitution: Good Austin for MacCrory Matthew. | ||
| 77:59 | Goal!GOAL by Penn State Altoona Beech Chris * ( 4 - 0 ) |
||
| 77:59 | Substitution!Penn State Altoona substitution: Gentilucci Robert for Gerard Ben. | ||
| 77:59 | Substitution!Penn State Altoona substitution: Ngo Thien for Holland Nick. | ||
| 77:59 | Substitution!Penn State Altoona substitution: Learn Christopher for Smith Trevor. | ||
| 77:59 | Substitution!Pitt-Bradford substitution: Frownfelter Colin for Bao Brian. | ||
| 77:59 | Substitution!Pitt-Bradford substitution: Jobczynski James for Levy Seth. | ||
| 77:59 | Substitution!Penn State Altoona substitution: Yoas Zachary for Storm Garrett. | ||
| 77:59 | Substitution!Pitt-Bradford substitution: Blick Josiah for Walker Nicholas. | ||
| 77:59 | Substitution!Pitt-Bradford substitution: Achar Angel for Walker Nicholas. | ||
| 79:26 | Frownfelter Colin at goalie for Pitt-Bradford. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 81:21 | Corner kick by Penn State Altoona Slaten Christopher [81:21]. | ||
| 81:23 | Substitution!Penn State Altoona substitution: Phillips Harry for Koroma Alhaji Umaru. | ||
| 81:57 | Offside against Penn State Altoona. | ||
| 82:43 | Substitution!Penn State Altoona substitution: Miller Chris for Haubert Eric. | ||
| 83:05 | Corner kick by Penn State Altoona Good Austin [83:05]. | ||
| 83:05 | Goal!GOAL by Penn State Altoona Beech Chris, Assist by Good Austin *From corner kick ( 5 - 0 ) |
||
| 83:42 | Substitution!Pitt-Bradford substitution: Leroy Daniel for McCoy Bryan. | ||
| 83:58 | Substitution!Pitt-Bradford substitution: Vails Jaylen for Franchi Samuel. | ||
| 85:34 | Shot by Penn State Altoona Phillips Harry, High. | ||
| 86:44 | Shot by Penn State Altoona Miller Chris, Save (by goalie) Frownfelter Colin. | ||
| 88:59 | Shot by Penn State Altoona Phillips Harry, High. | ||
| Foul on Penn State Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

