Penn St.-Behrend at Penn St.-Altoona October 25, 2013
Box Score
Penn St.-Behrend
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Aaron Matta | 0 | 0 | 0 | 0 |
| 1 - Jarrod Wassell - gk | 0 | 0 | 0 | 0 |
| 2 - Nick Stewart - m | 1 | 0 | 0 | 0 |
| 3 - Kevin Vock | 0 | 0 | 0 | 0 |
| 4 - Jay Jarrett | 0 | 0 | 0 | 0 |
| 5 - Eric Vunovic - d | 4 | 3 | 1 | 1 |
| 7 - Peter Brower - m | 2 | 0 | 0 | 0 |
| 9 - Charlie Sestito | 1 | 1 | 1 | 1 |
| 10 - Kyle Coonelly - f - Yellow card 6:04 | 3 | 3 | 1 | 0 |
| 11 - Garrett Fiscus - m | 0 | 0 | 0 | 1 |
| 12 - Jake Szul - m | 0 | 0 | 0 | 0 |
| 13 - Tyler Presloid | 0 | 0 | 0 | 0 |
| 14 - Eric Hackworth - d | 4 | 2 | 2 | 0 |
| 15 - Jimmy Belack - f | 1 | 1 | 0 | 1 |
| 16 - Pat Johnson | 0 | 0 | 0 | 0 |
| 17 - Michael Backo | 0 | 0 | 0 | 0 |
| 18 - Seth Connor | 0 | 0 | 0 | 0 |
| 19 - Mike Worthy - d | 1 | 0 | 0 | 0 |
| 20 - Joel Solomon | 0 | 0 | 0 | 0 |
| 21 - Sean Polosky | 0 | 0 | 0 | 1 |
| 22 - Kyle Beckett | 0 | 0 | 0 | 0 |
| 23 - Evan Augustine - d | 0 | 0 | 0 | 0 |
| 24 - Sean Gallagher | 0 | 0 | 0 | 0 |
| 25 - Anton Benedikt | 0 | 0 | 0 | 0 |
| 27 - Sam McSherry | 0 | 0 | 0 | 0 |
| 32 - Anthony Crivelli | 2 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron Ballish - gk | 0 | 0 | 0 | 0 |
| 2 - Nick Holland | 0 | 0 | 0 | 0 |
| 3 - Matthew Maccrory | 0 | 0 | 0 | 0 |
| 5 - Chris Miller | 0 | 0 | 0 | 0 |
| 6 - Zachary Yoas - d | 0 | 0 | 0 | 0 |
| 7 - Quinn Oyler - m | 1 | 1 | 0 | 0 |
| 8 - Garrett Storm - m | 2 | 0 | 0 | 0 |
| 9 - Adam Slear | 0 | 0 | 0 | 0 |
| 10 - Christopher Slaten | 0 | 0 | 0 | 0 |
| 11 - Harry Phillips | 0 | 0 | 0 | 0 |
| 12 - Dan Kennedy - m | 1 | 0 | 0 | 0 |
| 13 - Cody Beach - f | 0 | 0 | 0 | 0 |
| 14 - Trent Landis - m | 0 | 0 | 0 | 0 |
| 15 - Chris Beech | 0 | 0 | 0 | 0 |
| 16 - Austin Good | 0 | 0 | 0 | 0 |
| 17 - Trevor Smith | 0 | 0 | 0 | 0 |
| 18 - Ben Gerard - m | 1 | 0 | 0 | 0 |
| 19 - Logan DeNicola - m | 0 | 0 | 0 | 0 |
| 21 - Eric Haubert | 0 | 0 | 0 | 0 |
| 22 - Robert Gentilucci - d | 0 | 0 | 0 | 0 |
| 24 - Geoffrey Debach | 0 | 0 | 0 | 0 |
| 25 - Karl Stephan - f | 4 | 3 | 1 | 0 |
| 26 - Alhaji Umaru koroma | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jarrod Wassell | 4 | 1 | 3 | 73:30 | |
| 20 - Joel Solomon | 0 | 0 | 0 | 16:30 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Ballish | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Behrend
1st
|
5:16 | Vunovic Eric (8) (Fiscus Garrett) - Ripped shot from 20 yards out, from righ | 1 - 0 |
|
Penn St.-Behrend
1st
|
13:03 | Hackworth Eric (3) (Vunovic Eric) - Header following corner kick | 2 - 0 |
|
Penn St.-Altoona
1st
|
13:59 | Stephan Karl (4) (unassisted) - Scored on shot from 18 yards out, left s | 2 - 1 |
|
Penn St.-Behrend
1st
|
29:21 | Coonelly Kyle (5) (Belack Jimmy) - Took pass in the box, beat keeper to his | 3 - 1 |
|
Penn St.-Behrend
1st
|
35:14 | Sestito Charlie (1) (unassisted) - Took pass through defenders, scored on b | 4 - 1 |
|
Penn St.-Behrend
1st
|
35:49 | Crivelli Anthony (9) (Sestito Charlie) - Took shot in the box and scored | 5 - 1 |
|
Penn St.-Behrend
2nd
|
66:05 | Hackworth Eric (4) (Polosky Sean) - Scored after corner kick | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Behrend
1st
|
6:04 | Yellow card - Coonelly Kyle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 12 | 7 | 19 |
| Penn St.-Altoona | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 1 | 2 | 3 |
| Penn St.-Altoona | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 5 | 1 | 6 |
| Penn St.-Altoona | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 4 | 4 | 8 |
| Penn St.-Altoona | 3 | 5 | 8 |
| Date/Time: | October 25, 2013 - 1:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 2:02 |
| Attendance: | 246 |
| Referee: | John Douglas |
| Asst. Referee: | Jim Thomson |
| : | Corey Yerace |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Wassell Jarrod at goalie for Penn State Behrend. | ||
| 0:00 | Ballish Aaron at goalie for Penn State Altoona. | ||
| 02:46 | Shot by Penn State Behrend Stewart Nick, Wide Right. | ||
| 04:37 | Corner kick by Penn State Behrend Vunovic Eric [04:37]. | ||
| 04:46 | Shot by Penn State Behrend Worthy Mike, Wide Right. | ||
| 05:16 | Goal!GOAL by Penn State Behrend Vunovic Eric (FIRST GOAL), Assist by Fiscus Garrett, goal number 8 for season. *Ripped shot from 20 yards out, from right side ( 1 - 0 ) |
||
| 06:04 | Yellow card on Penn State Behrend Coonelly Kyle. | ||
| 07:50 | Substitution!Penn State Behrend substitution: Crivelli Anthony for Coonelly Kyle. | ||
| 08:31 | Shot by Penn State Behrend Vunovic Eric, Wide Left. | ||
| 12:01 | Corner kick by Penn State Behrend Vunovic Eric [12:01]. | ||
| 12:41 | Shot by Penn State Behrend Hackworth Eric, High. | ||
| 13:03 | Goal!GOAL by Penn State Behrend Hackworth Eric, Assist by Vunovic Eric, goal number 3 for season. *Header following corner kick ( 2 - 0 ) |
||
| 13:59 | Goal!GOAL by Penn State Altoona Stephan Karl, goal number 4 for season. *Scored on shot from 18 yards out, left side ( 2 - 1 ) |
||
| 15:05 | Corner kick by Penn State Behrend Vunovic Eric [15:05]. | ||
| 16:11 | Substitution!Penn State Behrend substitution: Coonelly Kyle for Crivelli Anthony. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Behrend. | |||
| 20:04 | Shot by Penn State Altoona Stephan Karl, Save (by goalie) Wassell Jarrod. | ||
| 20:37 | Substitution!Penn State Altoona substitution: Holland Nick for Beach Cody. | ||
| 22:06 | Shot by Penn State Behrend Vunovic Eric, Save (by goalie) Ballish Aaron. | ||
| 22:56 | Shot by Penn State Behrend Coonelly Kyle, Save (by goalie) Ballish Aaron. | ||
| 23:11 | Corner kick by Penn State Behrend Vunovic Eric [23:11]. | ||
| Foul on Penn State Altoona. | |||
| 24:32 | Shot by Penn State Behrend Vunovic Eric, Save (by goalie) Ballish Aaron. | ||
| 24:36 | Substitution!Penn State Behrend substitution: Polosky Sean for Stewart Nick. | ||
| 24:47 | Corner kick by Penn State Behrend Coonelly Kyle [24:47]. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 28:33 | Corner kick by Penn State Altoona Holland Nick [28:33]. | ||
| 29:21 | Goal!GOAL by Penn State Behrend Coonelly Kyle, Assist by Belack Jimmy, goal number 5 for season. *Took pass in the box, beat keeper to his left ( 3 - 1 ) |
||
| 29:26 | Substitution!Penn State Altoona substitution: MacCrory Matthew for Yoas Zachary. | ||
| 29:26 | Substitution!Penn State Behrend substitution: Connor Seth for Brower Peter. | ||
| 29:26 | Substitution!Penn State Behrend substitution: Gallagher Sean for Coonelly Kyle. | ||
| 29:26 | Substitution!Penn State Behrend substitution: Crivelli Anthony for Fiscus Garrett. | ||
| 29:26 | Substitution!Penn State Behrend substitution: Sestito Charlie for Belack Jimmy. | ||
| 33:26 | Offside against Penn State Behrend. | ||
| 35:14 | Goal!GOAL by Penn State Behrend Sestito Charlie, goal number 1 for season. *Took pass through defenders, scored on breakaway ( 4 - 1 ) |
||
| 35:49 | Goal!GOAL by Penn State Behrend Crivelli Anthony, Assist by Sestito Charlie, goal number 9 for season. *Took shot in the box and scored ( 5 - 1 ) |
||
| 36:44 | Substitution!Penn State Behrend substitution: Presloid Tyler for Polosky Sean. | ||
| 36:44 | Substitution!Penn State Behrend substitution: McSherry Sam for Vunovic Eric. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Behrend. | |||
| 40:03 | Substitution!Penn State Behrend substitution: Vock Kevin for Szul Jake. | ||
| 40:14 | Substitution!Penn State Altoona substitution: Miller Chris for DeNicola Logan. | ||
| 41:36 | Substitution!Penn State Altoona substitution: Smith Trevor for Kennedy Dan. | ||
| 43:12 | Substitution!Penn State Altoona substitution: Smith Trevor for Oyler Quinn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #12 Szul Jake, #1 Wassell Jarrod, #10 Coonelly Kyle, #23 Augustine Evan, #2 Stewart Nick, #19 Worthy Mike, #5 Vunovic Eric, #14 Hackworth Eric, #11 Fiscus Garrett, #7 Brower Peter, #15 Belack Jimmy. | ||
| 45:00 | For Penn State Altoona: #19 DeNicola Logan, #25 Stephan Karl, #12 Kennedy Dan, #8 Storm Garrett, #18 Gerard Ben, #14 Landis Trent, #3 MacCrory Matthew, #13 Beach Cody, #7 Oyler Quinn, #1 Ballish Aaron, #22 Gentilucci Robert. | ||
| 51:20 | Offside against Penn State Behrend. | ||
| 51:38 | Shot by Penn State Behrend Coonelly Kyle, Save (by goalie) Ballish Aaron. | ||
| 52:02 | Shot by Penn State Altoona Kennedy Dan, Blocked. | ||
| 52:15 | Corner kick by Penn State Altoona Kennedy Dan [52:15]. | ||
| Foul on Penn State Behrend. | |||
| 54:20 | Shot by Penn State Altoona Stephan Karl, Wide Left. | ||
| Foul on Penn State Altoona. | |||
| 56:04 | Shot by Penn State Behrend Brower Peter, Blocked. | ||
| 56:07 | Shot by Penn State Behrend Brower Peter, Blocked. | ||
| 57:17 | Substitution!Penn State Behrend substitution: Vock Kevin for Szul Jake. | ||
| 57:17 | Substitution!Penn State Behrend substitution: Crivelli Anthony for Coonelly Kyle. | ||
| 58:32 | Corner kick by Penn State Behrend Vunovic Eric [58:32]. | ||
| 58:57 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| 61:54 | Shot by Penn State Altoona Oyler Quinn, Save (by goalie) Wassell Jarrod. | ||
| 62:30 | Shot by Penn State Behrend Belack Jimmy, Save (by goalie) Ballish Aaron. | ||
| 62:41 | Substitution!Penn State Altoona substitution: Phillips Harry for Beach Cody. | ||
| 62:41 | Substitution!Penn State Behrend substitution: Polosky Sean for Stewart Nick. | ||
| 62:41 | Substitution!Penn State Behrend substitution: Gallagher Sean for Vunovic Eric. | ||
| 63:26 | Shot by Penn State Altoona Stephan Karl, Save (by goalie) Wassell Jarrod. | ||
| 63:31 | Shot by Penn State Altoona Gerard Ben, Wide Left. | ||
| 65:31 | Substitution!Penn State Altoona substitution: Good Austin for Oyler Quinn. | ||
| 65:31 | Substitution!Penn State Behrend substitution: McSherry Sam for Fiscus Garrett. | ||
| 66:05 | Goal!GOAL by Penn State Behrend Hackworth Eric, Assist by Polosky Sean, goal number 4 for season. *Scored after corner kick ( 6 - 1 ) |
||
| Foul on Penn State Behrend. | |||
| 67:19 | Shot by Penn State Behrend Crivelli Anthony, Wide Left. | ||
| 69:14 | Shot by Penn State Altoona Storm Garrett, Wide Right. | ||
| 69:24 | Substitution!Penn State Behrend substitution: Jarrett Jay for Hackworth Eric. | ||
| 69:24 | Substitution!Penn State Behrend substitution: Benedikt Anton for Crivelli Anthony. | ||
| Foul on Penn State Altoona. | |||
| 70:25 | Shot by Penn State Behrend Hackworth Eric, Wide Right. | ||
| 70:28 | Substitution!Penn State Altoona substitution: Beech Chris for DeNicola Logan. | ||
| 70:28 | Substitution!Penn State Altoona substitution: Koroma Alhaji Umaru for Stephan Karl. | ||
| 73:30 | Solomon Joel at goalie for Penn State Behrend. | ||
| 73:33 | Substitution!Penn State Behrend substitution: Johnson Pat for Gallagher Sean. | ||
| 74:18 | Corner kick by Penn State Altoona Phillips Harry [74:18]. | ||
| 74:56 | Substitution!Penn State Behrend substitution: Beckett Kyle for Polosky Sean. | ||
| 75:25 | Substitution!Penn State Behrend substitution: Backo Michael for Augustine Evan. | ||
| 76:25 | Substitution!Penn State Altoona substitution: Smith Trevor for Kennedy Dan. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Altoona. | |||
| 80:50 | Substitution!Penn State Altoona substitution: Slaten Christopher for Gerard Ben. | ||
| 81:22 | Substitution!Penn State Altoona substitution: Haubert Eric for Gentilucci Robert. | ||
| 81:22 | Substitution!Penn State Behrend substitution: Presloid Tyler for McSherry Sam. | ||
| Foul on Penn State Altoona. | |||
| 85:39 | Shot by Penn State Altoona Storm Garrett, Blocked. | ||
| Foul on Penn State Altoona. | |||
| 86:52 | Substitution!Penn State Behrend substitution: Matta Aaron for Connor Seth. | ||
| 86:52 | Substitution!Penn State Altoona substitution: Yoas Zachary for Landis Trent. | ||
| 86:52 | Substitution!Penn State Altoona substitution: Miller Chris for Good Austin. | ||
| 87:47 | Substitution!Penn State Altoona substitution: Debach Geoffrey for Beech Chris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

