Baptist Bible (Pa.) at Penn St.-Altoona September 6, 2014
Box Score
Baptist Bible (Pa.)
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dillon Bowman - gk | 0 | 0 | 0 | 0 |
| 3 - Stephen Scubelek | 1 | 0 | 0 | 0 |
| 4 - Kyle Brassard | 1 | 1 | 0 | 0 |
| 5 - Tayo Shakunle | 0 | 0 | 0 | 0 |
| 8 - James Filko | 0 | 0 | 0 | 0 |
| 9 - Josh Taylor | 0 | 0 | 0 | 0 |
| 10 - Connor Ellsworth | 0 | 0 | 0 | 0 |
| 12 - Ben Howell | 0 | 0 | 0 | 0 |
| 13 - Nathan Miller | 0 | 0 | 0 | 0 |
| 14 - Allan Bennett | 0 | 0 | 0 | 0 |
| 17 - Wesley Pincince | 1 | 1 | 1 | 0 |
| 19 - Jon Pannebaker | 2 | 0 | 0 | 0 |
| 20 - Chris Park | 0 | 0 | 0 | 0 |
| 21 - David Vanburen | 0 | 0 | 0 | 0 |
| 22 - Keith Lieb | 0 | 0 | 0 | 0 |
| 23 - Colin Lockwood | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Colin Hill - gk | 0 | 0 | 0 | 0 |
| 2 - Robert Gentilucci | 0 | 0 | 0 | 0 |
| 5 - Alex Bartlett | 2 | 0 | 0 | 0 |
| 6 - Thien Ngo | 0 | 0 | 0 | 0 |
| 8 - Kevin Hart | 0 | 0 | 0 | 0 |
| 9 - Trent Landis | 2 | 2 | 0 | 1 |
| 10 - Christopher Slaten | 0 | 0 | 0 | 0 |
| 11 - Max Saltzman | 0 | 0 | 0 | 0 |
| 12 - Christopher Learn | 1 | 1 | 0 | 1 |
| 13 - Mason Rose | 1 | 1 | 0 | 0 |
| 14 - Shawn Moore | 0 | 0 | 0 | 0 |
| 15 - Peter Sturtevant | 0 | 0 | 0 | 0 |
| 16 - Seth Murrelle | 0 | 0 | 0 | 0 |
| 18 - Justin Platt | 1 | 0 | 0 | 0 |
| 19 - Logan DeNicola - Yellow card 72:22 | 0 | 0 | 0 | 0 |
| 20 - Harry Phillips | 4 | 2 | 1 | 0 |
| 21 - Michael Clapp | 2 | 2 | 0 | 0 |
| 22 - Chris Miller | 5 | 4 | 1 | 1 |
| 25 - Coltin Ebersole - Yellow card 75:56 | 2 | 2 | 2 | 0 |
| 26 - Thomas Kpankpa | 0 | 0 | 0 | 0 |
| 27 - Jonathan Rhodes | 0 | 0 | 0 | 0 |
| 29 - Tanner Kreisher | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dillon Bowman | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Hill | 0 | 0 | 0 | 38:13 | |
| 29 - Tanner Kreisher | 2 | 1 | 1 | 51:47 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
37:06 | Chris Miller (Trent Landis) - Took pass, fired shot past keeper from t | 0 - 1 |
|
Penn St.-Altoona
1st
|
43:20 | Coltin Ebersole (unassisted) | 0 - 2 |
|
Penn St.-Altoona
2nd
|
47:12 | Harry Phillips (Chris Miller) - Took centering pass in the box, fired sh | 0 - 3 |
|
Baptist Bible (Pa.)
2nd
|
54:11 | Pincince, Wesley (unassisted) | 1 - 3 |
|
Penn St.-Altoona
2nd
|
63:00 | Coltin Ebersole (Christopher Learn) - Bent shot into top right corner from the | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
72:22 | Yellow card - Logan DeNicola |
|
Penn St.-Altoona
2nd
|
75:56 | Yellow card - Coltin Ebersole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baptist Bible (Pa.) | 1 | 4 | 5 |
| Penn St.-Altoona | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baptist Bible (Pa.) | 7 | 3 | 10 |
| Penn St.-Altoona | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baptist Bible (Pa.) | 0 | 2 | 2 |
| Penn St.-Altoona | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baptist Bible (Pa.) | 6 | 3 | 9 |
| Penn St.-Altoona | 5 | 4 | 9 |
| Date/Time: | September 6, 2014 - 2:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 2:02 |
| Attendance: | 81 |
| Referee: | Jim Thomson |
| Asst. Referee: | Don Smith |
| : | Steve Rutledge |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Bowman, Dillon at goalie for Baptist Bible. | ||
| 0:00 | Colin Hill at goalie for Penn State Altoona. | ||
| 01:42 | Offside against Baptist Bible. | ||
| 02:59 | Shot by Penn State Altoona Michael Clapp, Save (by goalie) Bowman, Dillon. | ||
| 04:11 | Corner kick by Penn State Altoona Michael Clapp [04:11]. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| Foul on Baptist Bible. | |||
| 06:51 | Header Shot by Penn State Altoona Harry Phillips, High. | ||
| 07:47 | Offside against Baptist Bible. | ||
| 08:55 | Shot by Penn State Altoona Chris Miller, Save (by goalie) Bowman, Dillon. | ||
| 09:28 | Offside against Baptist Bible. | ||
| Foul on Baptist Bible. | |||
| 12:16 | Corner kick by Penn State Altoona Seth Murrelle [12:16]. | ||
| 12:35 | Corner kick by Penn State Altoona Seth Murrelle [12:35]. | ||
| 12:45 | Shot by Penn State Altoona Harry Phillips, Save (by goalie) Bowman, Dillon. | ||
| 13:54 | Shot by Penn State Altoona Harry Phillips, Wide Right. | ||
| 15:49 | Offside against Baptist Bible. | ||
| Foul on Baptist Bible. | |||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 22:32 | Shot by Baptist Bible Pannebaker, Jon, Wide Right. | ||
| 23:53 | Shot by Penn State Altoona Chris Miller, Save (by goalie) Bowman, Dillon. | ||
| Foul on Baptist Bible. | |||
| 26:09 | Substitution!Baptist Bible substitution: Scubelek, Stephen for Lieb, Keith. | ||
| 26:26 | Substitution!Penn State Altoona substitution: Shawn Moore for Harry Phillips. | ||
| 26:26 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Thien Ngo. | ||
| 27:04 | Shot by Penn State Altoona Alex Bartlett, Wide Right. | ||
| 28:36 | Corner kick by Penn State Altoona Michael Clapp [28:36]. | ||
| 28:48 | Header Shot by Penn State Altoona Trent Landis, Save (by goalie) Bowman, Dillon. | ||
| 29:28 | Shot by Penn State Altoona Chris Miller, Wide Right. | ||
| Foul on Baptist Bible. | |||
| 33:03 | Shot by Penn State Altoona Trent Landis, Save (by goalie) Bowman, Dillon. | ||
| 33:24 | Corner kick by Penn State Altoona Michael Clapp [33:24]. | ||
| 35:22 | Shot by Penn State Altoona Alex Bartlett, Wide Left. | ||
| Foul on Baptist Bible. | |||
| 37:06 | Goal!GOAL by Penn State Altoona Chris Miller (FIRST GOAL), Assist by Trent Landis *Took pass, fired shot past keeper from the edge of the box ( 0 - 1 ) |
||
| 38:13 | Tanner Kreisher at goalie for Penn State Altoona. | ||
| 38:42 | Substitution!Penn State Altoona substitution: Christopher Slaten for Logan DeNicola. | ||
| 38:42 | Substitution!Penn State Altoona substitution: Mason Rose for Chris Miller. | ||
| Foul on Penn State Altoona. | |||
| 42:33 | Offside against Baptist Bible. | ||
| 43:18 | Shot by Penn State Altoona Mason Rose, Save (by goalie) Bowman, Dillon. | ||
| 43:20 | Goal!GOAL by Penn State Altoona Coltin Ebersole ( 0 - 2 ) |
||
| Got ball in the box after a save, deflected it into the net | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Altoona: #22 Chris Miller, #5 Alex Bartlett, #19 Logan DeNicola, #9 Trent Landis, #20 Harry Phillips, #2 Robert Gentilucci, #6 Thien Ngo, #21 Michael Clapp, #16 Seth Murrelle, #18 Justin Platt, #29 Tanner Kreisher. | ||
| 45:00 | For Baptist Bible: #19 Pannebaker, Jon, #8 Filko, James, #10 Ellsworth, Connor, #9 Taylor, Josh, #12 Howell, Ben, #13 Miller, Nathan, #4 Brassard, Kyle, #17 Pincince, Wesley, #1 Bowman, Dillon, #3 Scubelek, Stephen, #23 Lockwood, Colin. | ||
| 45:25 | Offside against Baptist Bible. | ||
| 46:01 | Offside against Baptist Bible. | ||
| 47:12 | Goal!GOAL by Penn State Altoona Harry Phillips, Assist by Chris Miller *Took centering pass in the box, fired shot past the keeper ( 0 - 3 ) |
||
| Foul on Penn State Altoona. | |||
| 49:42 | Shot by Penn State Altoona Chris Miller, Save (by goalie) Bowman, Dillon. | ||
| Foul on Baptist Bible. | |||
| 54:11 | Goal!GOAL by Baptist Bible Pincince, Wesley * ( 1 - 3 ) |
||
| 54:54 | Offside against Baptist Bible. | ||
| 55:35 | Shot by Baptist Bible Brassard, Kyle, Save (by goalie) Tanner Kreisher. | ||
| Foul on Penn State Altoona. | |||
| 58:06 | Shot by Baptist Bible Pannebaker, Jon, Blocked. | ||
| 58:20 | Shot by Baptist Bible Scubelek, Stephen, Wide Right. | ||
| 58:23 | Substitution!Penn State Altoona substitution: Christopher Learn for Alex Bartlett. | ||
| 59:33 | Substitution!Baptist Bible substitution: VanBuren, David for Pannebaker, Jon. | ||
| 59:33 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Seth Murrelle. | ||
| 60:24 | Substitution!Baptist Bible substitution: Lieb, Keith for Lockwood, Colin. | ||
| 61:39 | Substitution!Penn State Altoona substitution: Mason Rose for Chris Miller. | ||
| 63:00 | Goal!GOAL by Penn State Altoona Coltin Ebersole, Assist by Christopher Learn *Bent shot into top right corner from the left side of the box ( 1 - 4 ) |
||
| 63:47 | Corner kick by Penn State Altoona Logan DeNicola [63:47]. | ||
| 63:49 | Substitution!Baptist Bible substitution: Shakunle, Taylo for Scubelek, Stephen. | ||
| 63:49 | Substitution!Baptist Bible substitution: Park, Chris for Taylor, Josh. | ||
| Foul on Baptist Bible. | |||
| Foul on Baptist Bible. | |||
| 66:37 | Shot by Penn State Altoona Michael Clapp, Save (by goalie) Bowman, Dillon. | ||
| 66:59 | Substitution!Penn State Altoona substitution: Peter Sturtevant for Trent Landis. | ||
| 66:59 | Substitution!Baptist Bible substitution: Taylor, Josh for Pincince, Wesley. | ||
| 67:46 | Substitution!Penn State Altoona substitution: Shawn Moore for Harry Phillips. | ||
| 70:11 | Corner kick by Penn State Altoona Michael Clapp [70:11]. | ||
| 70:26 | Shot by Penn State Altoona Justin Platt, Blocked. | ||
| 70:56 | Corner kick by Penn State Altoona Shawn Moore [70:56]. | ||
| 72:22 | Yellow card on Penn State Altoona Logan DeNicola. | ||
| 74:17 | Offside against Baptist Bible. | ||
| 75:03 | Substitution!Baptist Bible substitution: Pannebaker, Jon for VanBuren, David. | ||
| 75:03 | Substitution!Penn State Altoona substitution: Christopher Slaten for Logan DeNicola. | ||
| 75:03 | Substitution!Penn State Altoona substitution: Kevin Hart for Thien Ngo. | ||
| 75:19 | Corner kick by Baptist Bible Taylor, Josh [75:19]. | ||
| 75:48 | Offside against Baptist Bible. | ||
| 75:56 | Yellow card on Penn State Altoona Coltin Ebersole. | ||
| 76:42 | Substitution!Baptist Bible substitution: Lockwood, Colin for Howell, Ben. | ||
| 78:14 | Substitution!Penn State Altoona substitution: Jonathan Rhodes for Coltin Ebersole. | ||
| 80:56 | Substitution!Penn State Altoona substitution: Thomas Kpankpa for Mason Rose. | ||
| 83:15 | Substitution!Baptist Bible substitution: Bennett, Allan for Lieb, Keith. | ||
| Foul on Penn State Altoona. | |||
| 84:53 | Substitution!Penn State Altoona substitution: Max Saltzman for Shawn Moore. | ||
| 85:55 | Substitution!Penn State Altoona substitution: Trent Landis for Justin Platt. | ||
| 85:56 | Corner kick by Penn State Altoona Michael Clapp [85:56]. | ||
| 87:49 | Shot by Penn State Altoona Christopher Learn, Save (by goalie) Bowman, Dillon. | ||
| Foul on Penn State Altoona. | |||
| 89:25 | Corner kick by Baptist Bible Pannebaker, Jon [89:25]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

