Penn St.-Altoona at Shenandoah September 13, 2014
Box Score
Penn St.-Altoona
Shenandoah
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jonathan Fuydal - gk | 0 | 0 | 0 | 0 |
| 2 - Robert Gentilucci - d | 0 | 0 | 0 | 0 |
| 5 - Alex Bartlett - m | 0 | 0 | 0 | 0 |
| 6 - Thien Ngo - d | 0 | 0 | 0 | 0 |
| 8 - Kevin Hart | 0 | 0 | 0 | 0 |
| 9 - Trent Landis - d | 0 | 0 | 0 | 0 |
| 10 - Christopher Slaten | 0 | 0 | 0 | 0 |
| 12 - Christopher Learn | 0 | 0 | 0 | 0 |
| 13 - Mason Rose | 0 | 0 | 0 | 0 |
| 14 - Shawn Moore | 1 | 1 | 0 | 0 |
| 15 - Peter Sturtevant - d | 0 | 0 | 0 | 0 |
| 16 - Seth Murrelle - f | 0 | 0 | 0 | 1 |
| 18 - Justin Platt - d | 0 | 0 | 0 | 0 |
| 19 - Logan DeNicola | 1 | 0 | 0 | 0 |
| 20 - Harry Phillips - m | 1 | 1 | 0 | 0 |
| 22 - Chris Miller - f | 6 | 3 | 2 | 0 |
| 25 - Coltin Ebersole - f | 0 | 0 | 0 | 0 |
| 29 - Tanner Kreisher | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Francisco Nolasco - gk | 0 | 0 | 0 | 0 |
| 2 - Logan McConnell | 0 | 0 | 0 | 0 |
| 3 - Brian Maye - f | 5 | 3 | 2 | 0 |
| 4 - Jake Keiser - f | 3 | 2 | 0 | 1 |
| 6 - Austin Wernecke - b | 0 | 0 | 0 | 0 |
| 7 - Eduardo Santiago - m | 1 | 1 | 0 | 0 |
| 8 - Nate Long - m | 3 | 1 | 1 | 0 |
| 9 - Nick Strait | 0 | 0 | 0 | 0 |
| 10 - Gerard Talbot-Paul - m | 0 | 0 | 0 | 0 |
| 11 - Caleb Baxter | 0 | 0 | 0 | 0 |
| 12 - Loudon Phillips - d | 1 | 1 | 0 | 0 |
| 14 - Jonathan Mitchell - d | 1 | 0 | 0 | 0 |
| 15 - Cody White | 0 | 0 | 0 | 0 |
| 17 - Kevin Koklis | 0 | 0 | 0 | 0 |
| 18 - Seamus Doherty - d | 0 | 0 | 0 | 0 |
| 19 - Christopher Vasquez - d | 0 | 0 | 0 | 0 |
| 21 - Michael Amos | 0 | 0 | 0 | 0 |
| 23 - Ian Alonso | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Fuydal | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francisco Nolasco | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shenandoah
1st
|
24:01 | Brian Maye (Jake Keiser) | 0 - 1 |
|
Penn St.-Altoona
1st
|
27:40 | Chris Miller (Seth Murrelle) | 1 - 1 |
|
Shenandoah
1st
|
40:30 | Brian Maye (unassisted) | 1 - 2 |
|
Penn St.-Altoona
2nd
|
62:19 | Chris Miller (unassisted) | 2 - 2 |
|
Shenandoah
2nd
|
88:56 | Nate Long (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 5 | 9 |
| Shenandoah | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 2 | 5 |
| Shenandoah | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 0 | 2 |
| Shenandoah | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 6 | 9 |
| Shenandoah | 5 | 6 | 11 |
| Date/Time: | September 13, 2014 - 1:00 |
|---|---|
| Location: | Winchester, Va. |
| Stadium: | Sprint Field/Shentel |
| Game Length: | 2:00 |
| Attendance: | 178 |
| Scorer: | Chris Frazier |
Play By Play
| 0:00 | Jonathan Fuydal at goalie for PSU-Altoona. | ||
| 0:00 | Francisco Nolasco at goalie for Shenandoah Hornets. | ||
| 01:24 | Shot by Shenandoah Hornets Eduardo Santiago, Save (by goalie) Jonathan Fuydal. | ||
| 01:33 | Offside against PSU-Altoona. | ||
| Foul on Shenandoah Hornets. | |||
| 05:21 | Shot by Shenandoah Hornets Brian Maye, Save (by goalie) Jonathan Fuydal. | ||
| Foul on Shenandoah Hornets. | |||
| 08:08 | Shot by PSU-Altoona Harry Phillips, Save (by goalie) Francisco Nolasco. | ||
| 09:21 | Shot by PSU-Altoona Chris Miller, Wide. | ||
| 14:43 | Header Shot by Shenandoah Hornets Loudon Phillips, Save (by goalie) Jonathan Fuydal. | ||
| 17:12 | Corner kick by Shenandoah Hornets Eduardo Santiago [17:12]. | ||
| Foul on Shenandoah Hornets. | |||
| 19:05 | Shot by Shenandoah Hornets Nate Long, Wide. | ||
| 19:36 | Corner kick by Shenandoah Hornets Eduardo Santiago [19:36]. | ||
| 20:51 | Offside against PSU-Altoona. | ||
| 21:53 | Substitution!Shenandoah Hornets substitution: Kevin Koklis for Gerard Talbot-Paul. | ||
| 22:28 | Shot by Shenandoah Hornets Brian Maye, Blocked. | ||
| 24:01 | Goal!GOAL by Shenandoah Hornets Brian Maye (FIRST GOAL), Assist by Jake Keiser * ( 0 - 1 ) |
||
| 24:07 | Substitution!PSU-Altoona substitution: Logan DeNicola for Thien Ngo. | ||
| Foul on Shenandoah Hornets. | |||
| 26:27 | Shot by PSU-Altoona Logan DeNicola, Wide. | ||
| 27:40 | Goal!GOAL by PSU-Altoona Chris Miller, Assist by Seth Murrelle * ( 1 - 1 ) |
||
| 28:27 | Substitution!Shenandoah Hornets substitution: Caleb Baxter for Eduardo Santiago. | ||
| 28:27 | Substitution!Shenandoah Hornets substitution: Nick Strait for Loudon Phillips. | ||
| Foul on PSU-Altoona. | |||
| 30:15 | Shot by Shenandoah Hornets Nate Long, Wide. | ||
| 30:22 | Substitution!PSU-Altoona substitution: Kevin Hart for Harry Phillips. | ||
| Foul on PSU-Altoona. | |||
| Foul on Shenandoah Hornets. | |||
| 34:13 | Offside against PSU-Altoona. | ||
| 35:40 | Substitution!Shenandoah Hornets substitution: Logan McConnell for Kevin Koklis. | ||
| 35:40 | Substitution!Shenandoah Hornets substitution: Michael Amos for Jake Keiser. | ||
| 37:28 | Substitution!PSU-Altoona substitution: Mason Rose for Coltin Ebersole. | ||
| 38:21 | Substitution!PSU-Altoona substitution: Christopher Slaten for Robert Gentilucci. | ||
| 40:30 | Goal!GOAL by Shenandoah Hornets Brian Maye * ( 1 - 2 ) |
||
| 41:02 | Corner kick by PSU-Altoona Mason Rose [41:02]. | ||
| Foul on PSU-Altoona. | |||
| 44:14 | Corner kick by PSU-Altoona Seth Murrelle [44:14]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on PSU-Altoona. | |||
| 46:31 | Shot by Shenandoah Hornets Brian Maye, High. | ||
| 47:23 | Shot by Shenandoah Hornets Jake Keiser, Save (by goalie) Jonathan Fuydal. | ||
| 50:17 | Corner kick by Shenandoah Hornets Eduardo Santiago [50:17]. | ||
| Foul on Shenandoah Hornets. | |||
| 54:10 | Shot by PSU-Altoona Chris Miller, Wide. | ||
| 55:14 | Shot by Shenandoah Hornets Jake Keiser, High. | ||
| Foul on PSU-Altoona. | |||
| 58:56 | Shot by Shenandoah Hornets Jake Keiser, Save (by goalie) Jonathan Fuydal. | ||
| 60:59 | Substitution!PSU-Altoona substitution: Coltin Ebersole for Thien Ngo. | ||
| 61:14 | Substitution!PSU-Altoona substitution: Shawn Moore for Harry Phillips. | ||
| 62:19 | Goal!GOAL by PSU-Altoona Chris Miller * ( 2 - 2 ) |
||
| Foul on Shenandoah Hornets. | |||
| 64:08 | Substitution!Shenandoah Hornets substitution: Caleb Baxter for Eduardo Santiago. | ||
| Foul on PSU-Altoona. | |||
| 65:37 | Substitution!Shenandoah Hornets substitution: Nick Strait for Nate Long. | ||
| Foul on Shenandoah Hornets. | |||
| Foul on PSU-Altoona. | |||
| 68:07 | Substitution!Shenandoah Hornets substitution: Ian Alonso for Austin Wernecke. | ||
| 68:07 | Substitution!Shenandoah Hornets substitution: Logan McConnell for Cody White. | ||
| Foul on Shenandoah Hornets. | |||
| 71:11 | Shot by PSU-Altoona Shawn Moore, Save (by goalie) Francisco Nolasco. | ||
| 72:01 | Substitution!PSU-Altoona substitution: Christopher Learn for Alex Bartlett. | ||
| 72:01 | Substitution!PSU-Altoona substitution: Christopher Slaten for Seth Murrelle. | ||
| 72:39 | Substitution!Shenandoah Hornets substitution: Nate Long for Nick Strait. | ||
| 72:39 | Substitution!Shenandoah Hornets substitution: Eduardo Santiago for Caleb Baxter. | ||
| 73:10 | Shot by Shenandoah Hornets Ian Alonso, High. | ||
| 74:10 | Shot by PSU-Altoona Chris Miller, Save (by goalie) Francisco Nolasco. | ||
| Foul on PSU-Altoona. | |||
| Foul on Shenandoah Hornets. | |||
| 78:06 | Substitution!Shenandoah Hornets substitution: Michael Amos for Jake Keiser. | ||
| 78:32 | Shot by PSU-Altoona Chris Miller, Wide. | ||
| 78:43 | Substitution!Shenandoah Hornets substitution: Gerard Talbot-Paul for Logan McConnell. | ||
| 80:39 | Corner kick by Shenandoah Hornets Gerard Talbot-Paul [80:39]. | ||
| Foul on PSU-Altoona. | |||
| 83:21 | Shot by Shenandoah Hornets Jonathan Mitchell, Wide. | ||
| 83:34 | Substitution!PSU-Altoona substitution: Kevin Hart for Shawn Moore. | ||
| 84:43 | Substitution!PSU-Altoona substitution: Mason Rose for Coltin Ebersole. | ||
| Foul on Shenandoah Hornets. | |||
| 88:56 | Goal!Shenandoah Hornets Nate Long PENALTY KICK GOAL, goal number 0 for season. ( 2 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

