Penn St.-Altoona at Thiel September 5, 2015
Box Score
Penn St.-Altoona
Thiel
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Liam Grady - gk | 0 | 0 | 0 | 0 |
| 2 - Colton Wasson | 0 | 0 | 0 | 0 |
| 3 - James Conwell | 0 | 0 | 0 | 1 |
| 4 - Thomas Donnellan | 0 | 0 | 0 | 0 |
| 5 - Alex Bartlett | 2 | 1 | 0 | 0 |
| 6 - Eric Alesius | 0 | 0 | 0 | 0 |
| 8 - Kevin Hart | 0 | 0 | 0 | 0 |
| 9 - Michael Carrigan | 3 | 1 | 1 | 1 |
| 10 - Matthew Hibbs | 3 | 1 | 0 | 0 |
| 12 - Christopher Learn | 0 | 0 | 0 | 0 |
| 13 - Cristian Umana | 2 | 0 | 0 | 0 |
| 14 - Shawn Moore | 2 | 0 | 0 | 0 |
| 15 - Peter Sturtevant | 3 | 2 | 1 | 0 |
| 16 - Seth Murrelle | 0 | 0 | 0 | 0 |
| 17 - Alhaji Umaru koroma | 1 | 1 | 0 | 0 |
| 18 - Justin Platt | 0 | 0 | 0 | 0 |
| 19 - Jorge Silva | 2 | 1 | 1 | 0 |
| 20 - Luke Nelson - Yellow card 38:39 | 6 | 2 | 1 | 0 |
| 25 - Coltin Ebersole | 1 | 0 | 0 | 0 |
| 27 - Jonathan Rhodes | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 9 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dalton Young - gk | 0 | 0 | 0 | 0 |
| 2 - Frank Jackson | 0 | 0 | 0 | 0 |
| 3 - Tyler Feciuch | 0 | 0 | 0 | 0 |
| 4 - Jon Fennick | 0 | 0 | 0 | 0 |
| 5 - Keegan Moss | 0 | 0 | 0 | 0 |
| 6 - Cole Duskey | 0 | 0 | 0 | 0 |
| 7 - Jordan Lilley | 2 | 1 | 0 | 0 |
| 8 - Zachary Oliver | 2 | 1 | 0 | 0 |
| 11 - Eric Mitchell | 1 | 0 | 0 | 0 |
| 12 - John Thiel | 0 | 0 | 0 | 0 |
| 13 - Luke Swetlic | 0 | 0 | 0 | 0 |
| 16 - Josh Evjene - Red card 84:00 | 0 | 0 | 0 | 0 |
| 18 - Zachary Rigby | 0 | 0 | 0 | 0 |
| 19 - Dugan Paxton | 1 | 1 | 1 | 0 |
| 20 - Josh Ross | 0 | 0 | 0 | 0 |
| 22 - Dominic Walker - Yellow card 9:09 | 1 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Grady (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dalton Young (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
17:03 | Michael Carrigan (James Conwell) | 1 - 0 |
|
Penn St.-Altoona
1st
|
26:54 | Peter Sturtevant (Michael Carrigan) | 2 - 0 |
|
Penn St.-Altoona
2nd
|
79:48 | Jorge Silva (unassisted) | 3 - 0 |
|
Penn St.-Altoona
2nd
|
82:16 | Luke Nelson (unassisted) | 4 - 0 |
|
Thiel
2nd
|
82:28 | Dugan Paxton (Dominic Walker) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Thiel
1st
|
9:09 | Yellow card - Dominic Walker |
|
Thiel
1st
|
38:39 | Yellow card - Luke Nelson |
|
Thiel
2nd
|
84:00 | Red card - Josh Evjene |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 9 | 16 | 25 |
| Thiel | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 2 | 3 |
| Thiel | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 5 | 7 | 12 |
| Thiel | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 7 | 4 | 11 |
| Thiel | 8 | 3 | 11 |
| Date/Time: | September 5, 2015 - 12 pm |
|---|---|
| Location: | Greenville, Pa. |
| Stadium: | Alumni Stadium |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | J. Martin |
| Asst. Referee: | R. Simcovich |
| Timekeeper: | Ed Topoleski |
| Scorer: | Cyrill Parham |
Play By Play
| 0:00 | Liam Grady at goalie for PSU-Altoona. | ||
| 0:00 | Dalton Young at goalie for Thiel. | ||
| Foul on Thiel. | |||
| 01:38 | Corner kick by PSU-Altoona Michael Carrigan [01:38]. | ||
| 01:54 | Shot by PSU-Altoona Peter Sturtevant, Hit Post. | ||
| 02:48 | Corner kick by PSU-Altoona Michael Carrigan [02:48]. | ||
| 03:43 | Offside against PSU-Altoona. | ||
| Foul on PSU-Altoona. | |||
| 06:51 | Corner kick by Thiel Jordan Lilley [06:51]. | ||
| Foul on Thiel. | |||
| 07:37 | Shot by PSU-Altoona Alex Bartlett, Save (by goalie) Dalton Young. | ||
| Foul on Thiel. | |||
| 09:09 | Yellow card on Thiel Dominic Walker. | ||
| 09:27 | Shot by PSU-Altoona Peter Sturtevant, Save (by goalie) Dalton Young. | ||
| Foul on Thiel. | |||
| 13:56 | Shot by PSU-Altoona Michael Carrigan, Blocked. | ||
| 14:32 | Shot by PSU-Altoona Shawn Moore, Wide. | ||
| 15:44 | Shot by PSU-Altoona Matthew Hibbs, High. | ||
| 17:03 | Goal!GOAL by PSU-Altoona Michael Carrigan (FIRST GOAL), Assist by James Conwell * ( 1 - 0 ) |
||
| 17:59 | Corner kick by PSU-Altoona TEAM [17:59]. | ||
| Foul on Thiel. | |||
| Foul on PSU-Altoona. | |||
| 21:21 | Corner kick by Thiel Jordan Lilley [21:21]. | ||
| 22:17 | Shot by Thiel Jordan Lilley, Save (by goalie) Liam Grady. | ||
| 21:42 | Shot by PSU-Altoona Shawn Moore, Wide. | ||
| 22:24 | Offside against PSU-Altoona. | ||
| 22:47 | Shot by Thiel Eric Mitchell, Blocked. | ||
| Foul on Thiel. | |||
| 45:00 | Corner kick by PSU-Altoona Alex Bartlett [45:00]. | ||
| 24:12 | Corner kick by PSU-Altoona Alex Bartlett [24:12]. | ||
| 26:05 | Substitution!PSU-Altoona substitution: Jorge Silva for Shawn Moore. | ||
| Foul on Thiel. | |||
| 26:54 | Goal!GOAL by PSU-Altoona Peter Sturtevant, Assist by Michael Carrigan * ( 2 - 0 ) |
||
| 28:21 | Substitution!PSU-Altoona substitution: Christopher Learn for Alex Bartlett. | ||
| 28:21 | Substitution!Thiel substitution: Zachary Oliver for Dominic Walker. | ||
| 28:21 | Substitution!Thiel substitution: Zachary Rigby for Eric Mitchell. | ||
| Foul on Thiel. | |||
| 29:35 | Substitution!PSU-Altoona substitution: Justin Platt for Peter Sturtevant. | ||
| 29:35 | Substitution!PSU-Altoona substitution: Colton Wasson for Michael Carrigan. | ||
| 30:22 | Offside against PSU-Altoona. | ||
| Foul on PSU-Altoona. | |||
| Foul on PSU-Altoona. | |||
| 36:14 | Substitution!Thiel substitution: Cole Duskey for Jon Fennick. | ||
| Foul on PSU-Altoona. | |||
| Foul on PSU-Altoona. | |||
| 38:39 | Yellow card on PSU-Altoona Luke Nelson. | ||
| 38:54 | Corner kick by Thiel Jordan Lilley [38:54]. | ||
| Foul on PSU-Altoona. | |||
| 40:41 | Substitution!PSU-Altoona substitution: Thomas Donnellan for Matthew Hibbs. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:30 | Offside against PSU-Altoona. | ||
| 49:19 | Offside against PSU-Altoona. | ||
| 50:17 | Shot by Thiel Zachary Oliver, Wide. | ||
| 54:44 | Substitution!Thiel substitution: Eric Mitchell for Cole Duskey. | ||
| 55:29 | Substitution!Thiel substitution: Jon Fennick for Zachary Rigby. | ||
| 56:52 | Shot by PSU-Altoona Michael Carrigan, Wide. | ||
| 58:31 | Substitution!Thiel substitution: Josh Ross for Jon Fennick. | ||
| 58:31 | Substitution!Thiel substitution: Luke Swetlic for John Thiel. | ||
| Foul on Thiel. | |||
| 59:59 | Offside against PSU-Altoona. | ||
| Foul on PSU-Altoona. | |||
| 62:11 | Substitution!Thiel substitution: Dominic Walker for Zachary Oliver. | ||
| Foul on Thiel. | |||
| 65:28 | Shot by PSU-Altoona Matthew Hibbs, Save (by goalie) Dalton Young. | ||
| 90:00 | Corner kick by PSU-Altoona Kevin Hart [90:00]. | ||
| 66:17 | Substitution!Thiel substitution: Cole Duskey for Josh Evjene. | ||
| 66:17 | Substitution!PSU-Altoona substitution: Justin Platt for Eric Alesius. | ||
| Foul on PSU-Altoona. | |||
| 68:13 | Shot by Thiel Jordan Lilley, Blocked. | ||
| 68:44 | Shot by Thiel Dominic Walker, Save (by goalie) Liam Grady. | ||
| 69:39 | Substitution!PSU-Altoona substitution: Luke Nelson for Alex Bartlett. | ||
| 69:39 | Substitution!PSU-Altoona substitution: Christopher Learn for Shawn Moore. | ||
| 70:09 | Substitution!Thiel substitution: Zachary Oliver for Eric Mitchell. | ||
| 70:09 | Substitution!PSU-Altoona substitution: Coltin Ebersole for Kevin Hart. | ||
| 70:09 | Substitution!PSU-Altoona substitution: Colton Wasson for Shawn Moore. | ||
| 71:22 | Shot by PSU-Altoona Cristian Umana, Blocked. | ||
| 71:39 | Substitution!PSU-Altoona substitution: Jonathan Rhodes for James Conwell. | ||
| 72:32 | Shot by PSU-Altoona Matthew Hibbs, Hit Post. | ||
| Foul on PSU-Altoona. | |||
| 74:49 | Corner kick by Thiel Jordan Lilley [74:49]. | ||
| 75:41 | Shot by PSU-Altoona Luke Nelson, Hit Post. | ||
| 75:50 | Substitution!PSU-Altoona substitution: Thomas Donnellan for Shawn Moore. | ||
| 76:09 | Corner kick by PSU-Altoona TEAM [76:09]. | ||
| 77:44 | Shot by PSU-Altoona Luke Nelson, Blocked. | ||
| 78:05 | Shot by Thiel Zachary Oliver, Save (by goalie) Liam Grady. | ||
| 78:39 | Shot by PSU-Altoona Cristian Umana, Blocked. | ||
| 78:47 | Substitution!PSU-Altoona substitution: Jorge Silva for Cristian Umana. | ||
| 79:10 | Corner kick by PSU-Altoona Luke Nelson [79:10]. | ||
| 79:48 | Goal!GOAL by PSU-Altoona Jorge Silva * ( 3 - 0 ) |
||
| 80:07 | Shot by PSU-Altoona Jorge Silva, Blocked. | ||
| 80:31 | Corner kick by PSU-Altoona Luke Nelson [80:31]. | ||
| 80:56 | Shot by PSU-Altoona Coltin Ebersole, High. | ||
| 81:03 | Substitution!Thiel substitution: Josh Evjene for Cole Duskey. | ||
| 81:51 | Shot by PSU-Altoona Alhaji Umaru Koroma, Save (by goalie) Dalton Young. | ||
| 82:16 | Goal!GOAL by PSU-Altoona Luke Nelson * ( 4 - 0 ) |
||
| 82:28 | Goal!GOAL by Thiel Dugan Paxton, Assist by Dominic Walker * ( 4 - 1 ) |
||
| 83:00 | Shot by PSU-Altoona Luke Nelson, Blocked. | ||
| Foul on PSU-Altoona. | |||
| Foul on Thiel. | |||
| 84:00 | Red card on Thiel Josh Evjene. | ||
| 84:44 | Shot by PSU-Altoona Luke Nelson, Blocked. | ||
| 85:17 | Shot by PSU-Altoona Luke Nelson, Save (by goalie) Dalton Young. | ||
| 85:28 | Substitution!PSU-Altoona substitution: Peter Sturtevant for Justin Platt. | ||
| 85:28 | Substitution!PSU-Altoona substitution: Alex Bartlett for Matthew Hibbs. | ||
| 85:46 | Corner kick by PSU-Altoona TEAM [85:46]. | ||
| 86:05 | Offside against PSU-Altoona. | ||
| 87:36 | Offside against PSU-Altoona. | ||
| 88:37 | Shot by PSU-Altoona Alex Bartlett, Blocked. | ||
| 88:50 | Corner kick by PSU-Altoona TEAM [88:50]. | ||
| 89:02 | Offside against Thiel. | ||
| 89:52 | Corner kick by PSU-Altoona TEAM [89:52]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

