Penn St.-Altoona at Juniata September 23, 2015
Box Score
Penn St.-Altoona
Juniata
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Liam Grady - gk | 0 | 0 | 0 | 0 |
| 2 - Kevin Hart | 0 | 0 | 0 | 0 |
| 3 - James Conwell | 0 | 0 | 0 | 0 |
| 4 - Peter Sturtevant | 1 | 0 | 0 | 0 |
| 5 - Alex Bartlett | 2 | 1 | 0 | 0 |
| 6 - Eric Alesius | 0 | 0 | 0 | 0 |
| 7 - Jordan Crist | 3 | 2 | 2 | 0 |
| 8 - Thomas Donnellan | 0 | 0 | 0 | 0 |
| 9 - Michael Carrigan | 0 | 0 | 0 | 0 |
| 10 - Matthew Hibbs | 1 | 0 | 0 | 0 |
| 11 - Shawn Moore | 0 | 0 | 0 | 0 |
| 12 - Christopher Learn | 0 | 0 | 0 | 0 |
| 13 - Cristian Umana | 2 | 1 | 1 | 1 |
| 14 - Seth Murrelle | 1 | 1 | 1 | 0 |
| 16 - Colton Wasson | 0 | 0 | 0 | 0 |
| 17 - Jorge Silva | 0 | 0 | 0 | 0 |
| 18 - Justin Platt | 0 | 0 | 0 | 0 |
| 20 - Luke Nelson - Yellow card 82:24 | 0 | 0 | 0 | 1 |
| 21 - Jonathan Rhodes | 0 | 0 | 0 | 0 |
| 22 - Alhaji Umaru koroma | 2 | 1 | 0 | 0 |
| 25 - Coltin Ebersole | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - James Johnson - gk | 0 | 0 | 0 | 0 |
| 2 - Dylan Thompson | 1 | 0 | 0 | 0 |
| 3 - Steven Stroup | 0 | 0 | 0 | 0 |
| 4 - Gabe Duran | 0 | 0 | 0 | 0 |
| 5 - Matt Matylewicz | 0 | 0 | 0 | 0 |
| 7 - Reese Fisher | 0 | 0 | 0 | 1 |
| 8 - Pedro Basaca | 0 | 0 | 0 | 0 |
| 9 - Charlie Jones | 0 | 0 | 0 | 0 |
| 10 - Dani Meyer-Arrivilla | 5 | 4 | 1 | 0 |
| 11 - Chandler Steffen | 0 | 0 | 0 | 0 |
| 12 - Nathan Woods | 1 | 0 | 0 | 0 |
| 13 - Steven Guetzlaff | 3 | 0 | 0 | 0 |
| 14 - Sheridan Doan | 0 | 0 | 0 | 0 |
| 15 - Carl Pollard | 0 | 0 | 0 | 0 |
| 16 - Sergio Aguire | 0 | 0 | 0 | 0 |
| 17 - Jonah Ruggiero | 1 | 0 | 0 | 0 |
| 18 - Max Furman | 3 | 0 | 0 | 0 |
| 19 - Taylor Golemboski | 0 | 0 | 0 | 0 |
| 20 - Alex Bischer | 0 | 0 | 0 | 0 |
| 22 - Adam Heller | 0 | 0 | 0 | 0 |
| 31 - Achim Schwemmlein | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Grady (W, 5-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Johnson | 4 | 2 | 2 | 66:51 | |
| 31 - Achim Schwemmlein | 2 | 2 | 0 | 23:09 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
34:50 | Jordan Crist (Cristian Umana) | 1 - 0 |
|
Penn St.-Altoona
2nd
|
65:50 | Seth Murrelle (unassisted) | 2 - 0 |
|
Penn St.-Altoona
2nd
|
71:34 | Jordan Crist (unassisted) | 3 - 0 |
|
Juniata
2nd
|
73:54 | Dani Meyer-Arrivilla (Reese Fisher) | 3 - 1 |
|
Penn St.-Altoona
2nd
|
79:02 | Cristian Umana (Luke Nelson) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
82:24 | Yellow card - Luke Nelson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 7 | 5 | 12 |
| Juniata | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 1 | 3 |
| Juniata | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 2 | 5 |
| Juniata | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 10 | 13 |
| Juniata | 6 | 9 | 15 |
| Date/Time: | September 23, 2015 - 4 p.m. |
|---|---|
| Location: | Huntingdon, Pa. |
| Stadium: | Winton Hill Field |
| Attendance: | 50 |
Play By Play
| 0:00 | Liam Grady at goalie for PSU-Altoona. | ||
| 0:00 | James Johnson at goalie for Juniata Eagles. | ||
| Foul on PSU-Altoona. | |||
| 01:18 | Shot by Juniata Eagles Steven Guetzlaff, High. | ||
| 02:38 | Shot by Juniata Eagles Dani Meyer-Arrivilla, Save (by goalie) Liam Grady. | ||
| 09:28 | Shot by Juniata Eagles Dani Meyer-Arrivilla, Save (by goalie) Liam Grady. | ||
| 10:24 | Offside against Juniata Eagles. | ||
| 15:22 | Corner kick by Juniata Eagles Adam Heller [15:22]. | ||
| Foul on Juniata Eagles. | |||
| 18:24 | Corner kick by PSU-Altoona Seth Murrelle [18:24]. | ||
| 18:42 | Header Shot by PSU-Altoona Peter Sturtevant, High. | ||
| 20:16 | Corner kick by PSU-Altoona Seth Murrelle [20:16]. | ||
| 20:38 | Shot by PSU-Altoona Alex Bartlett, Wide. | ||
| Foul on Juniata Eagles. | |||
| Foul on Juniata Eagles. | |||
| Foul on Juniata Eagles. | |||
| 24:28 | PENALTY KICK by PSU-Altoona Alex Bartlett MISSED, save James Johnson. | ||
| 24:55 | Shot by PSU-Altoona Matthew Hibbs, High. | ||
| Foul on PSU-Altoona. | |||
| 27:47 | Substitution!Juniata Eagles substitution: Max Furman for Pedro Basaca. | ||
| 27:47 | Substitution!Juniata Eagles substitution: Charlie Jones for Adam Heller. | ||
| Foul on Juniata Eagles. | |||
| 30:08 | Substitution!PSU-Altoona substitution: Jordan Crist for Shawn Moore. | ||
| 30:22 | Substitution!PSU-Altoona substitution: Colton Wasson for Michael Carrigan. | ||
| 30:22 | Substitution!PSU-Altoona substitution: Cristian Umana for Kevin Hart. | ||
| 31:59 | PENALTY KICK by PSU-Altoona Alhaji Umaru Koroma MISSED, save James Johnson. | ||
| Foul on Juniata Eagles. | |||
| 34:50 | Goal!GOAL by PSU-Altoona Jordan Crist (FIRST GOAL), Assist by Cristian Umana * ( 1 - 0 ) |
||
| 35:16 | Substitution!Juniata Eagles substitution: Nathan Woods for Chandler Steffen. | ||
| 35:16 | Substitution!PSU-Altoona substitution: Christopher Learn for Alex Bartlett. | ||
| Foul on PSU-Altoona. | |||
| 38:28 | Header Shot by Juniata Eagles Nathan Woods, Wide. | ||
| 39:15 | Substitution!PSU-Altoona substitution: Matthew Hibbs for Seth Murrelle. | ||
| 41:26 | Offside against Juniata Eagles. | ||
| 42:00 | Shot by Juniata Eagles Max Furman, Wide. | ||
| 43:37 | Shot by PSU-Altoona Cristian Umana, High. | ||
| 43:47 | Substitution!PSU-Altoona substitution: Thomas Donnellan for Matthew Hibbs. | ||
| 44:22 | Corner kick by PSU-Altoona Luke Nelson [44:22]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Juniata Eagles: #20 Alex Bischer, #11 Chandler Steffen, #13 Steven Guetzlaff, #7 Reese Fisher, #1 James Johnson, #22 Adam Heller, #2 Dylan Thompson, #17 Jonah Ruggiero, #10 Dani Meyer-Arrivilla, #3 Steven Stroup, #8 Pedro Basaca. | ||
| 45:00 | For PSU-Altoona: #4 Peter Sturtevant, #6 Eric Alesius, #5 Alex Bartlett, #22 Alhaji Umaru Koroma, #9 Michael Carrigan, #14 Seth Murrelle, #18 Justin Platt, #2 Kevin Hart, #11 Shawn Moore, #10 Matthew Hibbs, #00 00. | ||
| 45:00 | For PSU-Altoona: #4 Peter Sturtevant, #6 Eric Alesius, #5 Alex Bartlett, #22 Alhaji Umaru Koroma, #10 Matthew Hibbs, #9 Michael Carrigan, #14 Seth Murrelle, #18 Justin Platt, #2 Kevin Hart, #11 Shawn Moore, #0 Liam Grady. | ||
| Foul on PSU-Altoona. | |||
| 47:20 | Shot by Juniata Eagles Dani Meyer-Arrivilla, Blocked. | ||
| 47:45 | Corner kick by Juniata Eagles Steven Stroup [47:45]. | ||
| 49:31 | Shot by Juniata Eagles Steven Guetzlaff, High. | ||
| 49:37 | Substitution!Juniata Eagles substitution: Max Furman for Steven Stroup. | ||
| 50:24 | Shot by Juniata Eagles Max Furman, High. | ||
| 51:30 | Shot by Juniata Eagles Max Furman, High. | ||
| Foul on Juniata Eagles. | |||
| Foul on Juniata Eagles. | |||
| Foul on PSU-Altoona. | |||
| 54:36 | Shot by Juniata Eagles Dylan Thompson, Hit Post. | ||
| Foul on PSU-Altoona. | |||
| Foul on Juniata Eagles. | |||
| Foul on PSU-Altoona. | |||
| Foul on Juniata Eagles. | |||
| 57:41 | Corner kick by PSU-Altoona Seth Murrelle [57:41]. | ||
| Foul on PSU-Altoona. | |||
| 62:52 | Shot by Juniata Eagles Jonah Ruggiero, Wide. | ||
| Foul on Juniata Eagles. | |||
| Foul on PSU-Altoona. | |||
| 65:50 | Goal!GOAL by PSU-Altoona Seth Murrelle * ( 2 - 0 ) |
||
| 66:03 | Substitution!PSU-Altoona substitution: Jordan Crist for Matthew Hibbs. | ||
| 66:03 | Substitution!PSU-Altoona substitution: Colton Wasson for Kevin Hart. | ||
| 66:51 | Achim Schwemmlein at goalie for Juniata Eagles. | ||
| 68:19 | Substitution!Juniata Eagles substitution: Nathan Woods for Chandler Steffen. | ||
| 68:19 | Substitution!PSU-Altoona substitution: Luke Nelson for Seth Murrelle. | ||
| Foul on Juniata Eagles. | |||
| 70:03 | Substitution!PSU-Altoona substitution: Cristian Umana for Michael Carrigan. | ||
| 70:03 | Substitution!PSU-Altoona substitution: Christopher Learn for Alex Bartlett. | ||
| Foul on PSU-Altoona. | |||
| Foul on Juniata Eagles. | |||
| 71:34 | Goal!GOAL by PSU-Altoona Jordan Crist * ( 3 - 0 ) |
||
| 71:52 | Substitution!Juniata Eagles substitution: Charlie Jones for Pedro Basaca. | ||
| 71:52 | Substitution!Juniata Eagles substitution: Gabe Duran for Adam Heller. | ||
| 72:27 | Corner kick by Juniata Eagles Dylan Thompson [72:27]. | ||
| 72:57 | Shot by PSU-Altoona Jordan Crist, Wide. | ||
| 73:19 | Substitution!PSU-Altoona substitution: Coltin Ebersole for Shawn Moore. | ||
| Foul on PSU-Altoona. | |||
| 73:54 | Goal!GOAL by Juniata Eagles Dani Meyer-Arrivilla, Assist by Reese Fisher * ( 3 - 1 ) |
||
| 74:10 | Substitution!Juniata Eagles substitution: Sheridan Doan for Dani Meyer-Arrivilla. | ||
| 75:57 | Corner kick by PSU-Altoona Luke Nelson [75:57]. | ||
| 76:09 | Shot by PSU-Altoona Alhaji Umaru Koroma, High. | ||
| 76:15 | Substitution!Juniata Eagles substitution: Matt Matylewicz for Reese Fisher. | ||
| 76:15 | Substitution!Juniata Eagles substitution: Carl Pollard for Dylan Thompson. | ||
| 76:15 | Substitution!Juniata Eagles substitution: Taylor Golemboski for Alex Bischer. | ||
| 76:15 | Substitution!Juniata Eagles substitution: Sergio Aguire for Jonah Ruggiero. | ||
| Foul on PSU-Altoona. | |||
| Foul on Juniata Eagles. | |||
| 79:02 | Goal!GOAL by PSU-Altoona Cristian Umana, Assist by Luke Nelson * ( 4 - 1 ) |
||
| Foul on PSU-Altoona. | |||
| Foul on Juniata Eagles. | |||
| 81:46 | Shot by Juniata Eagles Steven Guetzlaff, High. | ||
| 81:53 | Substitution!PSU-Altoona substitution: Jorge Silva for Cristian Umana. | ||
| 81:53 | Substitution!PSU-Altoona substitution: James Conwell for Colton Wasson. | ||
| 82:24 | Yellow card on PSU-Altoona Luke Nelson. | ||
| 84:27 | Substitution!Juniata Eagles substitution: Dani Meyer-Arrivilla for Nathan Woods. | ||
| 84:27 | Substitution!PSU-Altoona substitution: Jonathan Rhodes for Jordan Crist. | ||
| 89:49 | PENALTY KICK by Juniata Eagles Dani Meyer-Arrivilla MISSED, save Liam Grady. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

