Frostburg St. at Penn St.-Altoona October 1, 2015
Box Score
Frostburg St.
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hassan Mostafa - gk | 0 | 0 | 0 | 0 |
| 2 - Owen Marx | 4 | 1 | 1 | 0 |
| 5 - Chris Herbert | 0 | 0 | 0 | 0 |
| 6 - Serigne Gueye | 0 | 0 | 0 | 2 |
| 7 - K.j. Davis | 2 | 1 | 1 | 2 |
| 9 - Rodrigo Valenzuela | 1 | 0 | 0 | 0 |
| 10 - Jonathan Lippitt | 0 | 0 | 0 | 0 |
| 11 - Hendrik De wit | 0 | 0 | 0 | 0 |
| 12 - Guy Nabo | 3 | 2 | 1 | 0 |
| 14 - Hunter Jarmon | 1 | 1 | 1 | 0 |
| 15 - Mitchell Muise | 0 | 0 | 0 | 0 |
| 16 - Basluel Mekonnen | 0 | 0 | 0 | 0 |
| 19 - Elliot Quinteros | 0 | 0 | 0 | 0 |
| 23 - Anthony Depaz | 0 | 0 | 0 | 0 |
| 24 - Mack Naughton | 1 | 0 | 0 | 0 |
| 25 - Kelvin Tata | 3 | 1 | 1 | 0 |
| 26 - Jose Montano | 0 | 0 | 0 | 0 |
| 28 - Sergio Gomez | 0 | 0 | 0 | 0 |
| 32 - Erik Casterline | 0 | 0 | 0 | 1 |
| 33 - Deion Hunter | 2 | 1 | 0 | 0 |
| 34 - Mario Fonseca | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jonathan Fuydal - gk | 0 | 0 | 0 | 0 |
| 2 - Kevin Hart - Yellow card 87:00 | 0 | 0 | 0 | 0 |
| 3 - James Conwell | 1 | 0 | 0 | 0 |
| 4 - Peter Sturtevant | 0 | 0 | 0 | 0 |
| 5 - Alex Bartlett | 1 | 1 | 0 | 1 |
| 6 - Eric Alesius | 1 | 1 | 0 | 0 |
| 7 - Jordan Crist | 1 | 0 | 0 | 0 |
| 8 - Thomas Donnellan | 0 | 0 | 0 | 0 |
| 9 - Michael Carrigan | 0 | 0 | 0 | 0 |
| 10 - Matthew Hibbs | 2 | 1 | 1 | 0 |
| 12 - Christopher Learn | 0 | 0 | 0 | 0 |
| 13 - Cristian Umana | 1 | 1 | 0 | 0 |
| 14 - Seth Murrelle | 0 | 0 | 0 | 0 |
| 16 - Colton Wasson | 2 | 1 | 0 | 0 |
| 17 - Jorge Silva | 0 | 0 | 0 | 0 |
| 18 - Justin Platt - Yellow card 79:37 | 1 | 1 | 0 | 0 |
| 20 - Luke Nelson | 1 | 1 | 0 | 0 |
| 22 - Alhaji Umaru koroma - Yellow card 47:44 | 1 | 0 | 0 | 0 |
| 25 - Coltin Ebersole | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hassan Mostafa | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Fuydal | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Frostburg St.
1st
|
15:23 | Guy Nabo (K.J. Davis) - Took through ball, split defenders, beat | 1 - 0 |
|
Penn St.-Altoona
1st
|
23:55 | Matthew Hibbs (Alex Bartlett) - Deflected shot in the box past the keepe | 1 - 1 |
|
Frostburg St.
2nd
|
66:55 | Owen Marx (Erik Casterline) - Deflected cross from right side past kee | 2 - 1 |
|
Frostburg St.
2nd
|
74:49 | K.J. Davis (Serigne Gueye) - Beat keeper to his left from 10 yards | 3 - 1 |
|
Frostburg St.
2nd
|
76:25 | Kelvin Tata (Serigne Gueye) - Took ball down the right sideline, came | 4 - 1 |
|
Frostburg St.
2nd
|
78:19 | Hunter Jarmon (K.J. Davis) - Outraced defendes, scored from just insi | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Frostburg St.
2nd
|
47:44 | Yellow card - Alhaji Umaru Koroma |
|
Frostburg St.
2nd
|
79:37 | Yellow card - Justin Platt |
|
Frostburg St.
2nd
|
87:00 | Yellow card - Kevin Hart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 11 | 6 | 17 |
| Penn St.-Altoona | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 1 | 5 | 6 |
| Penn St.-Altoona | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 5 | 2 | 7 |
| Penn St.-Altoona | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 6 | 7 | 13 |
| Penn St.-Altoona | 4 | 4 | 8 |
| Date/Time: | October 1, 2015 - 7:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 2:00 PM |
| Attendance: | 45 |
| Referee: | Paul Deverse |
| Asst. Referee: | Bryan Harmon |
| : | Taylor Bombalski |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Hassan Mostafa at goalie for Frostburg State. | ||
| 0:00 | Jonathan Fuydal at goalie for Penn State Altoona. | ||
| Foul on Frostburg State. | |||
| Foul on Frostburg State. | |||
| 03:41 | Substitution!Frostburg State substitution: Mack Naughton for Sergio Gomez. | ||
| 06:57 | Shot by Frostburg State Mack Naughton, Wide Right. | ||
| 07:02 | Corner kick by Frostburg State Hunter Jarmon [07:02]. | ||
| 07:27 | Shot by Frostburg State Deion Hunter, Wide Right. | ||
| Foul on Frostburg State. | |||
| 08:11 | Shot by Penn State Altoona Alhaji Umaru Koroma, Wide Left. | ||
| Foul on Frostburg State. | |||
| Foul on Frostburg State. | |||
| 10:08 | Shot by Frostburg State Kelvin Tata, Wide Left. | ||
| 10:28 | Corner kick by Frostburg State Hunter Jarmon [10:28]. | ||
| Foul on Frostburg State. | |||
| 11:59 | Shot by Frostburg State Guy Nabo, Save (by goalie) Jonathan Fuydal. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 15:23 | Goal!GOAL by Frostburg State Guy Nabo (FIRST GOAL), Assist by K.J. Davis *Took through ball, split defenders, beat keeper to his left ( 1 - 0 ) |
||
| 16:53 | Shot by Frostburg State K.J. Davis, Blocked. | ||
| 17:10 | Corner kick by Frostburg State Hunter Jarmon [17:10]. | ||
| 19:34 | Header Shot by Frostburg State Guy Nabo, Wide Right. | ||
| 21:16 | Shot by Penn State Altoona Jordan Crist, Wide Left. | ||
| 21:41 | Corner kick by Penn State Altoona Alex Bartlett [21:41]. | ||
| Foul on Penn State Altoona. | |||
| 22:47 | Corner kick by Frostburg State Deion Hunter [22:47]. | ||
| 23:14 | Shot by Frostburg State Deion Hunter, Save (by goalie) Jonathan Fuydal. | ||
| 23:55 | Goal!GOAL by Penn State Altoona Matthew Hibbs, Assist by Alex Bartlett *Deflected shot in the box past the keeper ( 1 - 1 ) |
||
| 25:12 | Substitution!Frostburg State substitution: Jonathan Lippitt for K.J. Davis. | ||
| 26:02 | Substitution!Penn State Altoona substitution: Luke Nelson for Alex Bartlett. | ||
| 26:44 | Shot by Penn State Altoona Luke Nelson, Save (by goalie) Hassan Mostafa. | ||
| 29:24 | Substitution!Frostburg State substitution: Elliot Quinteros for Kelvin Tata. | ||
| 29:24 | Substitution!Frostburg State substitution: Owen Marx for Mack Naughton. | ||
| 29:47 | Corner kick by Frostburg State Hunter Jarmon [29:47]. | ||
| 32:33 | Substitution!Frostburg State substitution: Basluel Mekonnen for Guy Nabo. | ||
| 32:33 | Substitution!Frostburg State substitution: Rodrigo Valenzuela for Serigne Gueye. | ||
| 32:33 | Substitution!Penn State Altoona substitution: Colton Wasson for Seth Murrelle. | ||
| 34:08 | Substitution!Penn State Altoona substitution: Kevin Hart for Michael Carrigan. | ||
| 35:33 | Shot by Frostburg State Rodrigo Valenzuela, Wide Left. | ||
| 35:39 | Substitution!Penn State Altoona substitution: Christopher Learn for Matthew Hibbs. | ||
| 37:34 | Shot by Frostburg State Owen Marx, Blocked. | ||
| 38:36 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Eric Alesius. | ||
| 42:13 | Shot by Frostburg State Owen Marx, High. | ||
| 42:16 | Substitution!Penn State Altoona substitution: James Conwell for Jordan Crist. | ||
| 43:15 | Shot by Penn State Altoona James Conwell, Hit Crossbar. | ||
| 43:18 | Header Shot by Penn State Altoona Coltin Ebersole, High. | ||
| Foul on Penn State Altoona. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Frostburg State: #1 Hassan Mostafa, #32 Erik Casterline, #5 Chris Herbert, #2 Owen Marx, #24 Mack Naughton, #15 Mitchell Muise, #16 Basluel Mekonnen, #23 Anthony Depaz, #19 Elliot Quinteros, #14 Hunter Jarmon, #9 Rodrigo Valenzuela. | ||
| 45:00 | For Penn State Altoona: #1 Jonathan Fuydal, #22 Alhaji Umaru Koroma, #10 Matthew Hibbs, #18 Justin Platt, #13 Cristian Umana, #4 Peter Sturtevant, #6 Eric Alesius, #20 Luke Nelson, #5 Alex Bartlett, #7 Jordan Crist, #9 Michael Carrigan. | ||
| 46:21 | Shot by Frostburg State Owen Marx, Blocked. | ||
| 47:28 | PENALTY KICK by Penn State Altoona Alex Bartlett MISSED, save Hassan Mostafa. | ||
| 47:44 | Yellow card on Penn State Altoona Alhaji Umaru Koroma. | ||
| 49:10 | Shot by Penn State Altoona Eric Alesius, Save (by goalie) Hassan Mostafa. | ||
| 51:31 | Shot by Penn State Altoona Justin Platt, Save (by goalie) Hassan Mostafa. | ||
| Foul on Penn State Altoona. | |||
| Foul on Frostburg State. | |||
| 56:05 | Shot by Penn State Altoona Matthew Hibbs, Blocked. | ||
| 56:32 | Corner kick by Penn State Altoona Luke Nelson [56:32]. | ||
| 57:13 | Corner kick by Penn State Altoona Alex Bartlett [57:13]. | ||
| Foul on Frostburg State. | |||
| 58:06 | Shot by Penn State Altoona Cristian Umana, Save (by goalie) Hassan Mostafa. | ||
| 58:10 | Substitution!Penn State Altoona substitution: Seth Murrelle for Matthew Hibbs. | ||
| 58:23 | Corner kick by Penn State Altoona Luke Nelson [58:23]. | ||
| 58:59 | Substitution!Frostburg State substitution: Deion Hunter for Anthony Depaz. | ||
| 58:59 | Substitution!Frostburg State substitution: Jonathan Lippitt for Mack Naughton. | ||
| 59:08 | Substitution!Frostburg State substitution: Kelvin Tata for Elliot Quinteros. | ||
| 59:54 | Corner kick by Frostburg State Rodrigo Valenzuela [59:54]. | ||
| Foul on Frostburg State. | |||
| 61:34 | Offside against Frostburg State. | ||
| 62:12 | Substitution!Penn State Altoona substitution: Colton Wasson for Alhaji Umaru Koroma. | ||
| 63:24 | Shot by Penn State Altoona Colton Wasson, Blocked. | ||
| 65:28 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Michael Carrigan. | ||
| Foul on Penn State Altoona. | |||
| 66:55 | Goal!GOAL by Frostburg State Owen Marx, Assist by Erik Casterline *Deflected cross from right side past keeper ( 2 - 1 ) |
||
| 67:37 | Substitution!Frostburg State substitution: Serigne Gueye for Basluel Mekonnen. | ||
| 67:37 | Substitution!Frostburg State substitution: K.J. Davis for Rodrigo Valenzuela. | ||
| 66:55 | Substitution!Frostburg State substitution: Guy Nabo for Owen Marx. | ||
| 70:37 | Shot by Frostburg State Kelvin Tata, Blocked. | ||
| 70:53 | Corner kick by Frostburg State Hunter Jarmon [70:53]. | ||
| Foul on Penn State Altoona. | |||
| 71:56 | Substitution!Penn State Altoona substitution: Christopher Learn for Luke Nelson. | ||
| 71:56 | Substitution!Penn State Altoona substitution: James Conwell for Jordan Crist. | ||
| Foul on Frostburg State. | |||
| 74:49 | Goal!GOAL by Frostburg State K.J. Davis, Assist by Serigne Gueye *Beat keeper to his left from 10 yards ( 3 - 1 ) |
||
| 74:49 | Substitution!Penn State Altoona substitution: Thomas Donnellan for Eric Alesius. | ||
| 76:25 | Goal!GOAL by Frostburg State Kelvin Tata, Assist by Serigne Gueye *Took ball down the right sideline, came in on goal and scored ( 4 - 1 ) |
||
| Foul on Frostburg State. | |||
| 78:19 | Goal!GOAL by Frostburg State Hunter Jarmon, Assist by K.J. Davis *Outraced defendes, scored from just inside the box ( 5 - 1 ) |
||
| 78:35 | Substitution!Frostburg State substitution: Hendrik de Wit for K.J. Davis. | ||
| 78:35 | Substitution!Frostburg State substitution: Basluel Mekonnen for Guy Nabo. | ||
| 78:35 | Substitution!Frostburg State substitution: Mario Fonseca for Jonathan Lippitt. | ||
| Foul on Frostburg State. | |||
| 79:37 | Yellow card on Penn State Altoona Justin Platt. | ||
| Foul on Frostburg State. | |||
| 81:16 | Shot by Penn State Altoona Colton Wasson, Save (by goalie) Hassan Mostafa. | ||
| 81:40 | Substitution!Penn State Altoona substitution: Kevin Hart for Alex Bartlett. | ||
| 81:40 | Substitution!Penn State Altoona substitution: Jorge Silva for Justin Platt. | ||
| 81:40 | Substitution!Frostburg State substitution: Mack Naughton for Kelvin Tata. | ||
| 81:40 | Substitution!Frostburg State substitution: Jose Montano for Hunter Jarmon. | ||
| 81:40 | Substitution!Frostburg State substitution: Anthony Depaz for Erik Casterline. | ||
| 82:29 | Offside against Frostburg State. | ||
| Foul on Penn State Altoona. | |||
| 84:40 | Substitution!Penn State Altoona substitution: Michael Carrigan for Seth Murrelle. | ||
| 85:22 | Offside against Penn State Altoona. | ||
| 87:00 | Yellow card on Penn State Altoona Kevin Hart. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

