Penn St.-Altoona at Mt. Aloysius November 4, 2015
Box Score
Penn St.-Altoona
Mt. Aloysius
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jonathan Fuydal - gk | 0 | 0 | 0 | 0 |
| 2 - Kevin Hart | 0 | 0 | 0 | 0 |
| 4 - Peter Sturtevant | 0 | 0 | 0 | 0 |
| 5 - Alex Bartlett | 2 | 2 | 0 | 0 |
| 6 - Eric Alesius | 0 | 0 | 0 | 0 |
| 7 - Jordan Crist | 0 | 0 | 0 | 0 |
| 9 - Michael Carrigan | 0 | 0 | 0 | 0 |
| 10 - Matthew Hibbs | 2 | 1 | 0 | 0 |
| 11 - Shawn Moore | 1 | 0 | 0 | 0 |
| 13 - Cristian Umana - Yellow card 47:48 | 0 | 0 | 0 | 0 |
| 14 - Seth Murrelle | 0 | 0 | 0 | 0 |
| 16 - Colton Wasson | 0 | 0 | 0 | 0 |
| 17 - Jorge Silva | 0 | 0 | 0 | 0 |
| 18 - Justin Platt | 1 | 0 | 0 | 0 |
| 20 - Luke Nelson | 2 | 1 | 0 | 0 |
| 25 - Coltin Ebersole | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Justin Hann - gk | 0 | 0 | 0 | 0 |
| 3 - Todd Azeles | 1 | 1 | 0 | 0 |
| 4 - Molia Sesay | 1 | 0 | 0 | 0 |
| 6 - Deekai Gbonimy | 0 | 0 | 0 | 0 |
| 7 - Ricky Abbs | 0 | 0 | 0 | 0 |
| 8 - Kevin Ouellette | 6 | 1 | 1 | 0 |
| 9 - Kyle Marshall | 3 | 0 | 0 | 0 |
| 10 - Jim Smith - Yellow card 90:00 | 4 | 1 | 0 | 1 |
| 13 - Thomas Sloan | 3 | 1 | 0 | 0 |
| 14 - Patrick Chea | 3 | 1 | 0 | 0 |
| 15 - Michael Clendenin | 0 | 0 | 0 | 0 |
| 22 - Jalen Terry | 0 | 0 | 0 | 0 |
| 23 - Aubrey Brown | 1 | 0 | 0 | 0 |
| 26 - Alex Duthie | 2 | 1 | 0 | 0 |
| 29 - Diron Duah | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Fuydal | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Hann | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. Aloysius
1st
|
49:04 | Kevin Ouellette (Jim Smith) - Came away with ball, scored on hard angl | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. Aloysius
2nd
|
47:48 | Yellow card - Cristian Umana |
|
Mt. Aloysius
2nd
|
90:00 | Yellow card - Jim Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 5 | 8 |
| Mt. Aloysius | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 3 | 5 |
| Mt. Aloysius | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 1 | 1 |
| Mt. Aloysius | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 9 | 4 | 13 |
| Mt. Aloysius | 7 | 4 | 11 |
| Date/Time: | November 4, 2015 - 2:00 PM |
|---|---|
| Location: | Cresson, Pa. |
| Game Length: | 1:58 |
| Attendance: | 153 |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Jonathan Fuydal at goalie for Penn State Altoona. | ||
| 0:00 | Justin Hann at goalie for Mount Aloysius. | ||
| 01:14 | Shot by Mount Aloysius Thomas Sloan, Blocked. | ||
| 01:35 | Corner kick by Mount Aloysius Jim Smith [01:35]. | ||
| 01:43 | Shot by Mount Aloysius Jim Smith, High. | ||
| Foul on Penn State Altoona. | |||
| 06:28 | Shot by Penn State Altoona Luke Nelson, Save (by goalie) Justin Hann. | ||
| Foul on Mount Aloysius. | |||
| 08:55 | Shot by Penn State Altoona Justin Platt, Wide Right. | ||
| 10:21 | Shot by Mount Aloysius Patrick Chea, Wide Right. | ||
| 12:17 | Shot by Mount Aloysius Alex Duthie, Blocked. | ||
| Foul on Penn State Altoona. | |||
| 14:53 | Header Shot by Mount Aloysius Kyle Marshall, High. | ||
| 15:53 | Substitution!Penn State Altoona substitution: Kevin Hart for Jordan Crist. | ||
| Foul on Penn State Altoona. | |||
| 18:33 | Header Shot by Mount Aloysius Jim Smith, High. | ||
| Foul on Mount Aloysius. | |||
| 20:01 | Offside against Mount Aloysius. | ||
| 21:35 | Shot by Mount Aloysius Kevin Ouellette, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 22:50 | Shot by Mount Aloysius Kyle Marshall, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 24:24 | Header Shot by Mount Aloysius Jim Smith, Blocked. | ||
| 24:44 | Substitution!Mount Aloysius substitution: Diron Duah for Ricky Abbs. | ||
| 24:58 | Shot by Mount Aloysius Patrick Chea, Save (by goalie) Jonathan Fuydal. | ||
| 26:02 | Shot by Mount Aloysius Patrick Chea, High. | ||
| Foul on Penn State Altoona. | |||
| 27:01 | Shot by Mount Aloysius Jim Smith, Save (by goalie) Jonathan Fuydal. | ||
| Foul on Mount Aloysius. | |||
| Foul on Penn State Altoona. | |||
| Foul on Mount Aloysius. | |||
| 30:45 | Substitution!Mount Aloysius substitution: Deekai Gbonimy for Kyle Marshall. | ||
| 30:45 | Substitution!Penn State Altoona substitution: Shawn Moore for Kevin Hart. | ||
| 32:02 | Substitution!Mount Aloysius substitution: Michael Clendenin for Jim Smith. | ||
| Foul on Penn State Altoona. | |||
| 35:05 | Shot by Penn State Altoona Shawn Moore, Wide Right. | ||
| 35:16 | Substitution!Penn State Altoona substitution: Colton Wasson for Alex Bartlett. | ||
| Foul on Mount Aloysius. | |||
| Foul on Mount Aloysius. | |||
| 38:37 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Michael Carrigan. | ||
| 38:37 | Substitution!Mount Aloysius substitution: Jalen Terry for Aubrey Brown. | ||
| Foul on Penn State Altoona. | |||
| 42:28 | Offside against Mount Aloysius. | ||
| Foul on Mount Aloysius. | |||
| 44:24 | Offside against Penn State Altoona. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Aloysius: #1 Justin Hann, #10 Jim Smith, #26 Alex Duthie, #3 Todd Azeles, #9 Kyle Marshall, #7 Ricky Abbs, #14 Patrick Chea, #8 Kevin Ouellette, #4 Molia Sesay, #23 Aubrey Brown, #13 Thomas Sloan. | ||
| 45:00 | For Penn State Altoona: #1 Jonathan Fuydal, #14 Seth Murrelle, #4 Peter Sturtevant, #6 Eric Alesius, #18 Justin Platt, #20 Luke Nelson, #11 Shawn Moore, #10 Matthew Hibbs, #13 Cristian Umana, #5 Alex Bartlett, #9 Michael Carrigan. | ||
| 47:48 | Yellow card on Penn State Altoona Cristian Umana. | ||
| 47:54 | Shot by Mount Aloysius Todd Azeles, Save (by goalie) Jonathan Fuydal. | ||
| 48:07 | Corner kick by Mount Aloysius Jim Smith [48:07]. | ||
| 48:28 | Shot by Mount Aloysius Kevin Ouellette, High. | ||
| 49:04 | Goal!GOAL by Mount Aloysius Kevin Ouellette (FIRST GOAL) *Came away with ball, scored on hard angle shot, left side of the box ( 0 - 1 ) |
||
| 51:35 | Shot by Penn State Altoona Alex Bartlett, Save (by goalie) Justin Hann. | ||
| 52:03 | Substitution!Mount Aloysius substitution: Jalen Terry for Kyle Marshall. | ||
| 53:28 | Shot by Mount Aloysius Kevin Ouellette, Wide Left. | ||
| 54:38 | Corner kick by Penn State Altoona Shawn Moore [54:38]. | ||
| 56:23 | Shot by Penn State Altoona Luke Nelson, High. | ||
| 57:28 | Shot by Penn State Altoona Alex Bartlett, Save (by goalie) Justin Hann. | ||
| 58:38 | Substitution!Mount Aloysius substitution: Kyle Marshall for Jalen Terry. | ||
| Foul on Mount Aloysius. | |||
| 61:25 | Substitution!Mount Aloysius substitution: Diron Duah for Patrick Chea. | ||
| 62:37 | Shot by Mount Aloysius Thomas Sloan, Save (by goalie) Jonathan Fuydal. | ||
| Foul on Mount Aloysius. | |||
| 63:59 | Shot by Mount Aloysius Kevin Ouellette, Wide Right. | ||
| 64:05 | Substitution!Penn State Altoona substitution: Colton Wasson for Alex Bartlett. | ||
| 65:32 | Substitution!Mount Aloysius substitution: Deekai Gbonimy for Kevin Ouellette. | ||
| 65:32 | Substitution!Mount Aloysius substitution: Michael Clendenin for Jim Smith. | ||
| 65:32 | Substitution!Mount Aloysius substitution: Jalen Terry for Ricky Abbs. | ||
| Foul on Penn State Altoona. | |||
| 67:10 | Header Shot by Mount Aloysius Kyle Marshall, High. | ||
| 69:02 | Shot by Mount Aloysius Aubrey Brown, Wide Left. | ||
| 69:33 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Justin Platt. | ||
| 70:15 | Substitution!Mount Aloysius substitution: Ricky Abbs for Jalen Terry. | ||
| 71:12 | Substitution!Mount Aloysius substitution: Kevin Ouellette for Michael Clendenin. | ||
| 71:12 | Substitution!Mount Aloysius substitution: Jim Smith for Diron Duah. | ||
| Foul on Mount Aloysius. | |||
| 74:10 | Offside against Mount Aloysius. | ||
| Foul on Penn State Altoona. | |||
| 75:58 | Shot by Mount Aloysius Thomas Sloan, High. | ||
| 75:59 | Substitution!Mount Aloysius substitution: Diron Duah for Thomas Sloan. | ||
| Foul on Penn State Altoona. | |||
| 76:59 | Shot by Mount Aloysius Alex Duthie, Save (by goalie) Jonathan Fuydal. | ||
| 78:29 | Substitution!Mount Aloysius substitution: Thomas Sloan for Diron Duah. | ||
| Foul on Mount Aloysius. | |||
| 80:15 | Substitution!Penn State Altoona substitution: Kevin Hart for Cristian Umana. | ||
| 80:15 | Substitution!Penn State Altoona substitution: Shawn Moore for Justin Platt. | ||
| 82:22 | Offside against Mount Aloysius. | ||
| 82:55 | Shot by Mount Aloysius Kevin Ouellette, Wide Right. | ||
| 83:03 | Substitution!Penn State Altoona substitution: Justin Platt for Colton Wasson. | ||
| 83:03 | Substitution!Mount Aloysius substitution: Michael Clendenin for Kyle Marshall. | ||
| 83:40 | Shot by Penn State Altoona Matthew Hibbs, Save (by goalie) Justin Hann. | ||
| 84:10 | Offside against Mount Aloysius. | ||
| 86:14 | Substitution!Penn State Altoona substitution: Jorge Silva for Kevin Hart. | ||
| 86:14 | Substitution!Penn State Altoona substitution: Alex Bartlett for Justin Platt. | ||
| 86:41 | Corner kick by Mount Aloysius Jim Smith [86:41]. | ||
| 86:52 | Corner kick by Mount Aloysius Jim Smith [86:52]. | ||
| Foul on Penn State Altoona. | |||
| 88:10 | Shot by Mount Aloysius Molia Sesay, Wide Left. | ||
| 89:03 | Header Shot by Penn State Altoona Matthew Hibbs, Wide Right. | ||
| 90:00 | Yellow card on Mount Aloysius Jim Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

