Penn St.-Altoona at Frostburg St. September 15, 2016
Box Score
Penn St.-Altoona
Frostburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Liam Grady - gk | 0 | 0 | 0 | 0 |
| 2 - Robert Gentilucci | 0 | 0 | 0 | 0 |
| 3 - Alhaji Umaru koroma | 0 | 0 | 0 | 0 |
| 4 - Antonio Mandell | 0 | 0 | 0 | 0 |
| 5 - Ryan Baumbusch | 0 | 0 | 0 | 0 |
| 6 - Eric Alesius | 0 | 0 | 0 | 0 |
| 7 - Jordan Crist | 1 | 0 | 0 | 0 |
| 8 - Ali Faraj | 0 | 0 | 0 | 0 |
| 9 - Michael Carrigan | 0 | 0 | 0 | 0 |
| 10 - Matthew Hibbs | 3 | 1 | 0 | 0 |
| 11 - Ben Jago | 2 | 1 | 0 | 0 |
| 12 - Christopher Learn | 0 | 0 | 0 | 0 |
| 13 - Cristian Umana - Yellow card 48:26 | 0 | 0 | 0 | 0 |
| 14 - Seth Murrelle | 1 | 0 | 0 | 0 |
| 16 - Colton Wasson | 0 | 0 | 0 | 0 |
| 17 - Peyton Salonick | 0 | 0 | 0 | 0 |
| 18 - Emerson Mendes | 1 | 0 | 0 | 0 |
| 20 - Luke Nelson - Yellow card 88:49 | 3 | 1 | 0 | 0 |
| 22 - Jacob Weaver | 0 | 0 | 0 | 0 |
| 26 - Matteo Galieti | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hassan Mostafa - gk | 0 | 0 | 0 | 0 |
| 2 - Ernie Williams - Yellow card 45:28 | 2 | 1 | 0 | 0 |
| 3 - Christian Nlend | 0 | 0 | 0 | 0 |
| 4 - Nabayee Tesfu | 0 | 0 | 0 | 0 |
| 5 - Chris Herbert | 0 | 0 | 0 | 0 |
| 6 - Ryan Lanza | 0 | 0 | 0 | 0 |
| 7 - Kelvin Tata | 2 | 1 | 0 | 0 |
| 9 - Rodrigo Valenzuela | 0 | 0 | 0 | 0 |
| 10 - Jonathan Lippitt | 1 | 1 | 0 | 0 |
| 11 - Hendrik De Wit | 0 | 0 | 0 | 0 |
| 12 - Carvell Akuffo | 3 | 2 | 1 | 0 |
| 13 - Josh McRobie | 1 | 0 | 0 | 0 |
| 15 - Ronnie Sotelo | 1 | 0 | 0 | 0 |
| 19 - Erik Casterline | 0 | 0 | 0 | 0 |
| 25 - Mitchell Love | 0 | 0 | 0 | 0 |
| 30 - Kyle Wilson | 1 | 1 | 0 | 0 |
| 32 - Matt Morris | 0 | 0 | 0 | 0 |
| 35 - Brett Basham | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Grady (L, 0-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hassan Mostafa (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Frostburg St.
2nd
|
80:32 | Carvell Akuffo (1) (unassisted) - deflection off goalie | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Frostburg St.
2nd
|
45:28 | Yellow card - Ernie Williams |
|
Frostburg St.
2nd
|
48:26 | Yellow card - Cristian Umana |
|
Frostburg St.
2nd
|
88:49 | Yellow card - Luke Nelson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 6 | 5 | 11 |
| Frostburg St. | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 5 | 6 |
| Frostburg St. | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 0 | 1 |
| Frostburg St. | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 8 | 6 | 14 |
| Frostburg St. | 4 | 3 | 7 |
| Date/Time: | September 15, 2016 - 7:00 PM |
|---|---|
| Location: | Frostburg, Md. |
| Stadium: | Bocbat Stadium |
| Game Length: | 1:51 |
| Attendance: | 63 |
Play By Play
| 00:00 | Liam Grady at goalie for Penn State Altoona. | ||
| 00:00 | Hassan Mostafa at goalie for Frostburg State. | ||
| Foul on Frostburg State. | |||
| Foul on Penn State Altoona. | |||
| 05:25 | Shot by FSU Kelvin Tata, SAVE Liam Grady. | ||
| 06:18 | Shot by FSU Carvell Akuffo WIDE. | ||
| 06:40 | Corner kick by FSU Hendrik de Wit [06:40]. | ||
| 09:35 | Shot by ALTM Matthew Hibbs HIT POST. | ||
| Foul on Penn State Altoona. | |||
| Foul on Frostburg State. | |||
| Foul on Penn State Altoona. | |||
| Foul on Frostburg State. | |||
| Foul on Penn State Altoona. | |||
| 24:36 | Shot by ALTM Matthew Hibbs HIGH. | ||
| 27:04 | Shot by ALTM Ben Jago WIDE. | ||
| Foul on Frostburg State. | |||
| 28:36 | Shot by ALTM Luke Nelson, SAVE Hassan Mostafa. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 35:02 | Shot by FSU Josh McRobie WIDE. | ||
| 35:49 | Shot by FSU Ronnie Sotelo WIDE. | ||
| 37:25 | Corner kick by FSU Nabayee Tesfu [37:25]. | ||
| 37:27 | Header Shot by FSU Brett Basham HIGH. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 41:01 | Shot by ALTM Emerson Mendes HIGH. | ||
| 41:20 | Corner kick by ALTM Colton Wasson [41:20]. | ||
| 43:07 | Shot by ALTM Matthew Hibbs, SAVE Hassan Mostafa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:28 | Yellow card on FSU Ernie Williams. | ||
| 47:46 | Shot by FSU Kelvin Tata HIGH. | ||
| 48:26 | Yellow card on ALTM Cristian Umana. | ||
| Foul on Penn State Altoona. | |||
| 49:15 | Shot by FSU Brett Basham WIDE. | ||
| Foul on Penn State Altoona. | |||
| 51:02 | Shot by ALTM Jordan Crist HIT POST. | ||
| 52:18 | Shot by ALTM Luke Nelson WIDE. | ||
| 53:01 | Shot by ALTM Ben Jago, SAVE Hassan Mostafa. | ||
| 53:55 | Offside against Penn State Altoona. | ||
| 54:25 | Shot by FSU Jonathan Lippitt, SAVE Liam Grady. | ||
| Foul on Penn State Altoona. | |||
| 55:36 | Shot by FSU Ernie Williams HIGH. | ||
| Foul on Frostburg State. | |||
| 59:08 | Shot by ALTM Luke Nelson WIDE. | ||
| Foul on Penn State Altoona. | |||
| 60:10 | Shot by FSU Brett Basham, SAVE Liam Grady. | ||
| Foul on Penn State Altoona. | |||
| 62:26 | Shot by FSU Ernie Williams, SAVE Liam Grady. | ||
| Foul on Penn State Altoona. | |||
| Foul on Frostburg State. | |||
| 66:24 | Offside against Penn State Altoona. | ||
| Foul on Frostburg State. | |||
| 69:26 | Shot by ALTM Seth Murrelle WIDE. | ||
| 74:44 | Shot by FSU Kyle Wilson, SAVE Liam Grady. | ||
| 80:32 | Goal!GOAL by FSU Carvell Akuffo (FIRST GOAL), goal number 1 for season. *deflection off goalie ( 0 - 1 ) |
||
| 80:32 | Shot by FSU Carvell Akuffo, SAVE Liam Grady. | ||
| 88:49 | Yellow card on ALTM Luke Nelson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

